Fingal County Council Area
Standing Charge
(per annum)
Supply Pipe Diameter | Price € |
---|---|
Up to and including 15mm: | €128 |
Up to and including 23mm: | €152 |
Up to and including 30mm: | €216 |
Up to and including 50mm: | €300 |
Up to and including 100mm: | €540 |
Up to and including 150mm | €680 |
Up to and including 200mm: | €880 |
Up to and including 250mm: | €1,360 |
Domestic Allowance
(per annum)
Volume |
---|
164m3 |
Volumetric Charges
Type | Price € |
---|---|
Water Supply m3: | €1.02 |
Wastewater Services m3: | €1.19 |
Combined m3: | €2.21 |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
Payment Types
We offer a range of payment options. Visit our Paying your bill page for details.