Business charges
Uisce Éireann manages all aspects of business water accounts including billing for water services.
Commission for Regulation of Utilities publish decision on new tariffs effective 1st October 2026
Tariff levels are updated annually by the Commission for Regulation of Utilities (CRU). The CRU has approved the new non-domestic tariffs levels that will apply from 1st October 2026.
Why are charges being updated?
The tariffs approved under the CRU’s 2025 Non-Domestic Tariff Framework (the Framework) decision will expire on 30th September 2026.
The CRU has now approved new water and wastewater tariffs to apply from 1st October 2026 until 30th September 2027.
What are the key changes?
The CRU’s decision provides for the following:
- From 1st October 2026, updated non-domestic water and wastewater tariffs will apply to Uisce Éireann’s non-domestic customers
- New Trade Effluent charges will also apply to non-domestic customers licenced to discharge trade effluent – information and details on these charge can be found here
For more information, please visit the CRU’s website:
Who will be affected by the new charges?
Who will be affected by the new charges?
The new water and wastewater tariffs effective from 1st October 2026 will apply to both business customers and mixed-use customers who use water services for both business and domestic purposes including public Group Water Schemes. Please visit for more information on group water schemes.
New trade effluent charges will come into effect from 1st October 2026.
A fair charging Framework
Uisce Éireann welcomes the CRU’s 2026 Framework decision which continues to set out a national set of water and wastewater charges (including trade effluent charges) that are transparent, and equitable for all businesses countrywide. The Framework delivers:
- An equitable set of charges which ensures that customers using the same volume of water are charged the same; and
- Charges that promote conservation by maintaining a relatively low fixed standing charges. This also provides more scope for customers to reduce their water and wastewater bills.
For further information on the new water and wastewater charges please see links and table below
- Download our Customer Information Paper which summarises the CRU’s decision, considers overall customer impact and includes case study examples of the new charges (see section 4).
- Download the Water Charges Plan from our Customer Commitment page, which sets out all of Uisce Éireann's changes.
Classify non-domestic customers for charging purposes
| Tariff Class | Annual Consumption (m³) |
|---|---|
| Band 1 | Less than 1,000m³ |
| Band 2 | Between 1,000m³ and 19,999m³ |
| Band 3 | Between 20,000³ and 249,999m³ |
| Band 4 | Between 250,000m³ and 2,299,999m³ |
| Band 5 (water only) | Greater than or equal to 2,300,000m³ |
| Band 1 | Umetered |
| Band 2 | Umetered |
Water and wastewater tariff classes and rates effective 1/10/2025 – 30/09/2026
| - | Water Service Charges | Wastewater Service Charges | Combined Service Charges | |||
|---|---|---|---|---|---|---|
| Metered Tariffs | Standing Charge (€/year) | Volumetric Charge (€/m³) | Standing Charge (€/year) | Volumetric Charge (€/m³) | Standing Charge (€/year) | Volumetric Charge (€/m³) |
| Band 1 Class (<1,000m³) | 91.16 | 2.40 | 82.82 | 2.57 | 173.98 | 4.97 |
| Band 2 Class (1,000m³ - 19,999m³) | 239.48 | 1.84 | 261.70 | 2.50 | 501.18 | 4.34 |
| Band 3 Class (20,000m³ - 249,999m³ ) | 4,072.05 | 1.71 | 4,227.03 | 2.45 | 8,299.08 | 4.16 |
| Band 4 Class (250,000m³-2,299,999m³) | 45,382.72 | 1.52 | 42,440.49 | 2.40 | 87,823.21 | 3.92 |
| Band 5 Class (>2,300,000m³) | 324,972.56 | 1.39 | - | - | - | - |
Unmetered Tariffs
| - | Water Service Charges | Wastewater Service Charges | Combined Service Charges |
|---|---|---|---|
| Unmetered Tariffs | (€/year) | (€/year) | (€/year) |
| Band 1* | 313.39 | 337.76 | 651.15 |
| Band 2 | 1,982.82 | 2,577.52 | 4,560.34 |
| * 99% of unmetered customers fall into Band 1 | |||
Water and wastewater tariff classes and rates effective 1/10/2026 – 30/09/2027
Metered tariff rates
| - | Water Service Charges | Wastewater Service Charges | Combined Service Charges | |||
|---|---|---|---|---|---|---|
| Metered Tariffs | Standing Charge (€/year) | Volumetric Charge (€/m³) | Standing Charge (€/year) | Volumetric Charge (€/m³) | Standing Charge (€/year) | Volumetric Charge (€/m³) |
| Band 1 Class (<1,000m³) | €93.67 | €2.37 | €102.96 | €2.43 | €196.63 | €4.80 |
| Band 2 Class (1,000m³ - 19,999m³) | €246.02 | €1.84 | €346.04 | €2.41 | €592.06 | €4.25 |
| Band 3 Class (20,000m³ - 249,999m³ ) | €4,143.51 | €1.66 | €4,268.88 | €2.38 | €8,412.39 | €4.04 |
| Band 4 Class (250,000m³-2,299,999m³) | €46,557.15 | €1.47 | €100,520.15 | €2.37 | €147,077.30 | €3.84 |
| Band 5 Class (>2,300,000m³) | €333,112.19 | €1.45 | - | - | - | - |
Unmetered Tariffs
| - | Water Service Charges | Wastewater Service Charges | Combined Service Charges |
|---|---|---|---|
| Unmetered Tariffs | (€/year) | (€/year) | (€/year) |
| Band 1* | €345.44 | €417.16 | €762.60 |
| Band 2 | €1,921.62 | €2,635.23 | €4,556.85 |
| * 99% of unmetered customers fall into Band 1 | |||
Water and wastewater tariff classes and rates effective 1/10/2025 – 30/09/2026
| Tariff Class | Annual Consumption (m³) |
|---|---|
| Band 1 | Less than 1,000m³ |
Unmetered Tariffs
| - | Water Service Charges | Wastewater Service Charges | Combined Service Charges |
|---|---|---|---|
| Unmetered Tariffs | (€/year) | (€/year) | (€/year) |
| Band 1* | 313.39 | 337.76 | 651.15 |
| Band 2 | 1,982.82 | 2,577.52 | 4,560.34 |
| * 99% of unmetered customers fall into Band 1 | |||
VAT
The application of VAT and the timing of its introduction is a matter for the Government. Water supply and wastewater collection services are currently exempt from VAT with the exception of Tankered Waste, Sludge, and Leachate.
Annual Annual Quantity for Non-Domestic Customers
An Annual Quantity (AQ) will be calculated once a year for every non-domestic metered connection
Business Charges
The new tariffs apply from 1st October 2025
All non-domestic water and wastewater customers will receive a letter advising of their annual usage and the corresponding Tariff Band and rates that will apply on 1/10/2025.
No, bills that issue covering usage pre and post the price change will prorate the usage and charges. Bills will clearly display the breakdown of usage and charges for each period (i.e. pre and post 1/10/2026).
Your annual usage determines your Tariff Band and each Band has different Volumetric rates and Standing charges. The best Band for you is the one that corresponds to your annual usage.
If your annual usage has increased and you’ve moved to Tariff Band 2, these are the best tariff rates for you. For example, if your AQ is now 11,000 m³ and you have both water supply and wastewater services:
- 11,000 @ Band 2 = €44,016
- 11,000 @ Band 1 = €49,988
No, in accordance with the CRU’s decision capping arrangements for water and wastewater services will be unwound by the 1st October 2026.