Dublin City Council Area
Standing Charge
(per annum)
Supply Pipe Diameter | Price € |
---|---|
12mm: | €151 |
20mm: | €151 |
25mm: | €151 |
40mm: | €305 |
50mm: | €452 |
80mm: | €683 |
100mm: | €903 |
125mm: | €1,061 |
150mm: | €1,215 |
200mm: | €1,512 |
Unmetered: | €151 |
Volumetric Charges
Type | Price € |
---|---|
Water Supply m3: | €1.16 |
Wastewater Services m3: | €0.83 |
Combined m3: | €1.99 |
Domestic Allowance
(per annum)
Volume |
---|
164.25m3 (based on 3 people living in the house |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
Unmetered Charges
Premises Type | Standing Charge | Combined Charges |
---|---|---|
(A) Non domestic premises Per automatic cistern |
€151
|
€635 |
Hairdressers business - per basin | €151 | €243 |
Restaurant / Café - per seat | €151 | €13 |
Licensed premises - per lounge/bar | €151 | €1,154 |
Swimming pool (private) | €151 | €334 |
Dental surgery | €151 | €334 |
Doctors surgery | €151 | €667 |
B&B | €151 | €334 |
Other non domestic premises, not specified above assessed (estimate) usage @ 1.16 per m3 | €151 | |
Annual Standing Charge 20mm | €151 | |
Annual Standing Charge 25mm | €151 | |
Annual Standing Charge 75mm | €683 | |
Annual Standing Charge 100mm | €903 | |
Annual Standing Charge 125mm | €1,060 | |
Annual Standing Charge 150mm | €1,215 |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
Payment Types
We offer a range of payment options. Visit our Paying your bill page for details