Water Shortages & Restrictions
Find out about water restrictions and how Irish Water works to conserve, protect and manage your supply.
What causes water shortages?
A short spell of dry weather does not cause water shortages or drought. We need regular rainfall throughout the year, especially during winter, to build up our water supplies. During summer months, prolonged hot weather tends to cause a significant increase in water usage. When demand reaches critical levels, supplies are put under severe stress and necessary restrictions are introduced to protect our homes and businesses. Water shortages are also caused by leaks, old pipes, increased demand, a growing population and poor infrastructure.
How Irish Water protects and manages your water supply
During shortages and periods of drought, our Drought Management Team meet daily to assess and monitor demand on water supplies nationwide and determine the necessary measures to protect the supply for the months ahead. We work hard to ensure you have continued water supply through the following ways.
National Leakage Reduction Programme
Through our national Leakage Reduction Programme, we are reducing the amount of treated water lost through leakage across the country. For more information, visit our Leakage Reduction Programme page.
Increase leak detection and repair crews
We also increase leak detection and repair crews in affected areas during a water restriction period to provide emergency support over and above our normal operational crews. These leaks can be in the public water infrastructure or in private homes and businesses.
Finding and fixing leaks in homes and businesses
During water shortages, we encourage home and business owners to check and fix leaks on their properties. If you are a home owner and think you may have a leak on your property, you may qualify for a free leak investigation and repair via our First Fix Free Scheme.
Greater Dublin Area Daily Water Usage
The graph below represents the amount of water used daily in the Greater Dublin Area. This includes the population of County Dublin, and parts of Counties Wicklow, Kildare and Meath, supplied by eight water treatment plants: Ballymore Eustace, Leixlip, Vartry, Ballyboden, Bog of the Ring, Srowland, Monasterevin, and Rathangan. The red line shows the current safe and sustainable limit that we can treat in these water treatment plants and the blue line shows the daily usage.
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-01-2021 | 611.50 | 551.50 |
02-01-2021 | 611.50 | 566.70 |
03-01-2021 | 611.50 | 568.50 |
04-01-2021 | 611.50 | 585.00 |
05-01-2021 | 607.50 | 588.00 |
06-01-2021 | 607.50 | 581.20 |
07-01-2021 | 607.50 | 578.20 |
08-01-2021 | 611.50 | 585.70 |
09-01-2021 | 611.50 | 587.80 |
10-01-2021 | 611.50 | 616.50 |
11-01-2021 | 608.50 | 618.00 |
12-01-2021 | 611.50 | 601.40 |
13-01-2021 | 611.50 | 601.00 |
14-01-2021 | 608.50 | 597.60 |
15-01-2021 | 608.50 | 583.40 |
16-01-2021 | 608.50 | 588.00 |
17-01-2021 | 608.50 | 589.00 |
18-01-2021 | 608.50 | 583.00 |
19-01-2021 | 610.50 | 583.00 |
20-01-2021 | 608.50 | 574.50 |
21-01-2021 | 608.50 | 581.40 |
22-01-2021 | 611.50 | 580.60 |
23-01-2021 | 611.50 | 575.00 |
24-01-2021 | 611.50 | 571.11 |
25-01-2021 | 611.50 | 580.90 |
26-01-2021 | 611.50 | 583.70 |
27-01-2021 | 611.50 | 584.20 |
28-01-2021 | 611.50 | 579.60 |
29-01-2021 | 611.50 | 574.90 |
30-01-2021 | 611.50 | 569.00 |
31-01-2021 | 611.50 | 572.80 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-02-2021 | 611.50 | 580.40 |
02-02-2021 | 611.50 | 574.30 |
03-02-2021 | 608.50 | 560.90 |
04-02-2021 | 608.50 | 574.10 |
05-02-2021 | 608.50 | 571.10 |
06-02-2021 | 608.50 | 570.90 |
07-02-2021 | 608.50 | 568.40 |
08-02-2021 | 608.50 | 577.20 |
09-02-2021 | 608.50 | 561.10 |
10-02-2021 | 608.50 | 575.10 |
11-02-2021 | 608.50 | 573.20 |
12-02-2021 | 608.50 | 571.50 |
13-02-2021 | 608.50 | 573.00 |
14-02-2021 | 608.50 | 572.40 |
15-02-2021 | 608.50 | 581.80 |
16-02-2021 | 608.50 | 585.10 |
17-02-2021 | 608.50 | 579.80 |
18-02-2021 | 608.50 | 569.70 |
19-02-2021 | 608.50 | 565.20 |
20-02-2021 | 608.50 | 566.20 |
21-02-2021 | 608.50 | 573.70 |
22-02-2021 | 608.50 | 577.00 |
23-02-2021 | 608.50 | 568.90 |
24-02-2021 | 608.50 | 576.00 |
25-02-2021 | ||
26-02-2021 | ||
27-02-2021 | ||
28-02-2021 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-11-2020 | 556.60 | 611.80 |
02-11-2020 | 559.80 | 611.80 |
03-11-2020 | 556.90 | 611.80 |
04-11-2020 | 574.20 | 611.80 |
05-11-2020 | 569.20 | 611.80 |
06-11-2020 | 567.60 | 611.80 |
07-11-2020 | 557.90 | 611.80 |
08-11-2020 | 569.20 | 611.80 |
09-11-2020 | 575.30 | 611.80 |
10-11-2020 | 557.10 | 607.80 |
11-11-2020 | 564.00 | 607.80 |
12-11-2020 | 564.50 | 607.80 |
13-11-2020 | 560.60 | 607.80 |
14-11-2020 | 555.90 | 607.80 |
15-11-2020 | 555.00 | 607.80 |
16-11-2020 | 564.10 | 607.80 |
17-11-2020 | 567.50 | 607.80 |
18-11-2020 | 567.20 | 607.80 |
19-11-2020 | 560.40 | 607.80 |
20-11-2020 | 557.60 | 607.80 |
21-11-2020 | 558.20 | 607.80 |
22-11-2020 | 564.30 | 607.80 |
23-11-2020 | 564.20 | 607.80 |
24-11-2020 | 566.20 | 607.80 |
25-11-2020 | 567.10 | 607.80 |
26-11-2020 | 564.50 | 607.80 |
27-11-2020 | 562.10 | 611.80 |
28-11-2020 | 564.10 | 611.80 |
29-11-2020 | 567.50 | 611.80 |
30-11-2020 | 565.90 | 611.80 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-10-2020 | 565.60 | 607.80 |
02-10-2020 | 566.70 | 607.80 |
03-10-2020 | 560.70 | 607.80 |
04-10-2020 | 551.00 | 607.80 |
05-10-2020 | 565.10 | 607.80 |
06-10-2020 | 565.80 | 607.80 |
07-10-2020 | 570.30 | 607.80 |
08-10-2020 | 568.70 | 611.80 |
09-10-2020 | 566.30 | 611.80 |
10-10-2020 | 568.10 | 611.80 |
11-10-2020 | 566.90 | 611.80 |
12-10-2020 | 558.50 | 611.80 |
13-10-2020 | 562.70 | 611.80 |
14-10-2020 | 569.60 | 611.80 |
15-10-2020 | 568.50 | 611.80 |
16-10-2020 | 565.80 | 611.80 |
17-10-2020 | 554.70 | 611.80 |
18-10-2020 | 559.60 | 611.80 |
19-10-2020 | 560.30 | 611.80 |
20-10-2020 | 565.70 | 611.80 |
21-10-2020 | 562.00 | 611.80 |
22-10-2020 | 572.20 | 611.80 |
23-10-2020 | 565.50 | 611.80 |
24-10-2020 | 563.00 | 611.80 |
25-10-2020 | 561.50 | 611.80 |
26-10-2020 | 562.90 | 611.80 |
27-10-2020 | 568.40 | 611.80 |
28-10-2020 | 575.80 | 611.80 |
29-10-2020 | 566.90 | 611.80 |
30-10-2020 | 568.30 | 611.80 |
31-10-2020 | 555.50 | 611.80 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-09-2020 | 566.40 | 591.30 |
02-09-2020 | 559.00 | 591.30 |
03-09-2020 | 567.20 | 591.80 |
04-09-2020 | 562.60 | 591.80 |
05-09-2020 | 556.10 | 591.80 |
06-09-2020 | 557.50 | 591.80 |
07-09-2020 | 558.90 | 591.80 |
08-09-2020 | 571.90 | 591.80 |
09-09-2020 | 567.70 | 591.80 |
10-09-2020 | 568.30 | 597.80 |
11-09-2020 | 559.70 | 597.80 |
12-09-2020 | 565.50 | 597.80 |
13-09-2020 | 566.10 | 597.80 |
14-09-2020 | 578.50 | 597.80 |
15-09-2020 | 574.60 | 597.80 |
16-09-2020 | 575.80 | 597.80 |
17-09-2020 | 572.80 | 597.80 |
18-09-2020 | 562.30 | 597.80 |
19-09-2020 | 557.80 | 597.80 |
20-09-2020 | 562.30 | 597.80 |
21-09-2020 | 572.00 | 597.80 |
22-09-2020 | 566.60 | 597.80 |
23-09-2020 | 570.60 | 597.80 |
24-09-2020 | 558.70 | 597.80 |
25-09-2020 | 566.30 | 597.80 |
26-09-2020 | 564.90 | 597.80 |
27-09-2020 | 564.70 | 607.80 |
28-09-2020 | 562.50 | 607.80 |
29-09-2020 | 565.80 | 607.80 |
30-09-2020 | 561.30 | 607.80 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-08-2020 | 545.80 | 581.30 |
02-08-2020 | 535.50 | 606.30 |
03-08-2020 | 544.20 | 606.30 |
04-08-2020 | 558.40 | 591.30 |
05-08-2020 | 556.30 | 591.30 |
06-08-2020 | 560.50 | 591.30 |
07-08-2020 | 565.80 | 591.30 |
08-08-2020 | 565.00 | 591.30 |
09-08-2020 | 550.40 | 591.30 |
10-08-2020 | 552.50 | 591.30 |
11-08-2020 | 559.80 | 591.30 |
12-08-2020 | 570.80 | 591.30 |
13-08-2020 | 566.00 | 591.30 |
14-08-2020 | 565.80 | 591.30 |
15-08-2020 | 562.20 | 591.30 |
16-08-2020 | 540.60 | 611.30 |
17-08-2020 | 538.50 | 611.30 |
18-08-2020 | 551.70 | 611.30 |
19-08-2020 | 556.00 | 611.30 |
20-08-2020 | 555.30 | 611.30 |
21-08-2020 | 558.70 | 611.30 |
22-08-2020 | 546.80 | 611.30 |
23-08-2020 | 546.00 | 611.30 |
24-08-2020 | 565.40 | 611.30 |
25-08-2020 | 544.20 | 611.30 |
26-08-2020 | 556.50 | 591.30 |
27-08-2020 | 551.80 | 591.30 |
28-08-2020 | 552.60 | 591.30 |
29-08-2020 | 552.70 | 591.30 |
30-08-2020 | 548.20 | 591.30 |
31-08-2020 | 570.60 | 591.30 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-07-2020 | 585.50 | 576.30 |
02-07-2020 | 566.9 | 576.30 |
03-07-2020 | 561.10 | 576.30 |
04-07-2020 | 550.40 | 576.30 |
05-07-2020 | 551.80 | 576.30 |
06-07-2020 | 572.00 | 576.30 |
07-07-2020 | 553.00 | 576.30 |
08-07-2020 | 555.00 | 576.30 |
09-07-2020 | 560.90 | 576.30 |
10-07-2020 | 563.40 | 576.30 |
11-07-2020 | 559.20 | 576.30 |
12-07-2020 | 553.00 | 581.30 |
13-07-2020 | 562.00 | 581.30 |
14-07-2020 | 555.50 | 581.30 |
15-07-2020 | 561.30 | 581.30 |
16-07-2020 | 572.40 | 581.30 |
17-07-2020 | 565.10 | 581.30 |
18-07-2020 | 554.00 | 581.30 |
19-07-2020 | 556.20 | 581.30 |
20-07-2020 | 569.60 | 581.30 |
21-07-2020 | 576.90 | 581.30 |
22-07-2020 | 570.40 | 581.30 |
23-07-2020 | 547.80 | 581.30 |
24-07-2020 | 557.00 | 581.30 |
25-07-2020 | 545.80 | 581.30 |
26-07-2020 | 541.50 | 581.30 |
27-07-2020 | 556.20 | 581.30 |
28-07-2020 | 557.90 | 581.30 |
29-07-2020 | 555.60 | 581.30 |
30-07-2020 | 559.90 | 581.30 |
31-07-2020 | 561.60 | 581.30 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-06-2020 | 606.29 | 581.80 |
02-06-2020 | 607.13 | 581.80 |
03-06-2020 | 565.00 | 581.80 |
04-06-2020 | 568.13 | 581.80 |
05-06-2020 | 566.05 | 581.80 |
06-06-2020 | 550.40 | 581.80 |
07-06-2020 | 565.41 | 581.80 |
08-06-2020 | 599.70 | 581.80 |
09-06-2020 | 568.45 | 581.80 |
10-06-2020 | 565.94 | 581.80 |
11-06-2020 | 554.95 | 581.80 |
12-06-2020 | 554.28 | 581.80 |
13-06-2020 | 560.25 | 581.80 |
14-06-2020 | 559.40 | 581.80 |
15-06-2020 | 582.42 | 576.30 |
16-06-2020 | 570.54 | 576.30 |
17-06-2020 | 556.91 | 576.30 |
18-06-2020 | 555.8 | 576.30 |
19-06-2020 | 551.7 | 576.30 |
20-06-2020 | 562.7 | 576.30 |
21-06-2020 | 556.3 | 576.30 |
22-06-2020 | 560.9 | 576.30 |
23-06-2020 | 557.5 | 576.30 |
24-06-2020 | 578.9 | 576.30 |
25-06-2020 | 587.1 | 576.30 |
26-06-2020 | 586.3 | 576.30 |
27-06-2020 | 551.6 | 576.30 |
28-06-2020 | 551.4 | 576.30 |
29-06-2020 | 562.2 | 576.30 |
30-06-2020 | 570.0 | 576.30 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-05-2020 | 553.31 | 581.80 |
02-05-2020 | 568.37 | 581.80 |
03-05-2020 | 568.43 | 581.80 |
04-05-2020 | 582.74 | 581.80 |
05-05-2020 | 573.04 | 581.80 |
06-05-2020 | 582.75 | 581.80 |
07-05-2020 | 568.18 | 581.80 |
08-05-2020 | 583.86 | 581.80 |
09-05-2020 | 591.15 | 581.80 |
10-05-2020 | 553.03 | 581.80 |
11-05-2020 | 577.32 | 576.80 |
12-05-2020 | 574.57 | 576.80 |
13-05-2020 | 571.65 | 576.80 |
14-05-2020 | 579.69 | 576.80 |
15-05-2020 | 569.03 | 576.80 |
16-05-2020 | 575.90 | 576.80 |
17-05-2020 | 558.51 | 576.80 |
18-05-2020 | 566.37 | 576.80 |
19-05-2020 | 594.58 | 576.80 |
20-05-2020 | 601.95 | 576.80 |
21-05-2020 | 578.75 | 576.80 |
22-05-2020 | 551.51 | 576.80 |
23-05-2020 | 567.60 | 576.80 |
24-05-2020 | 586.98 | 576.80 |
25-05-2020 | 592.06 | 581.80 |
26-05-2020 | 582.89 | 581.80 |
27-05-2020 | 603.12 | 581.80 |
28-05-2020 | 612.95 | 581.80 |
29-05-2020 | 607.79 | 581.80 |
30-05-2020 | 605.75 | 581.80 |
31-05-2020 | 597.13 | 581.80 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-04-2020 | 572.75 | 567.80 |
02-04-2020 | 569.22 | 567.80 |
03-04-2020 | 572.09 | 567.80 |
04-04-2020 | 570.50 | 567.80 |
05-04-2020 | 566.44 | 567.80 |
06-04-2020 | 576.95 | 576.80 |
07-04-2020 | 582.82 | 576.80 |
08-04-2020 | 578.76 | 576.80 |
09-04-2020 | 575.61 | 576.80 |
10-04-2020 | 581.21 | 576.80 |
11-04-2020 | 584.43 | 576.80 |
12-04-2020 | 549.09 | 576.80 |
13-04-2020 | 560.11 | 576.80 |
14-04-2020 | 580.10 | 576.80 |
15-04-2020 | 585.17 | 576.80 |
16-04-2020 | 577.19 | 576.80 |
17-04-2020 | 572.52 | 576.80 |
18-04-2020 | 560.46 | 576.80 |
19-04-2020 | 566.02 | 576.80 |
20-04-2020 | 572.29 | 581.80 |
21-04-2020 | 575.93 | 581.80 |
22-04-2020 | 578.32 | 581.80 |
23-04-2020 | 577.93 | 581.80 |
24-04-2020 | 574.67 | 581.80 |
25-04-2020 | 581.07 | 581.80 |
26-04-2020 | 559.60 | 581.80 |
27-04-2020 | 578.89 | 581.80 |
28-04-2020 | 572.92 | 581.80 |
29-04-2020 | 557.73 | 581.80 |
30-04-2020 | 556.91 | 581.80 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-03-2020 | 588.85 | 577.80 |
02-03-2020 | 595.25 | 572.80 |
03-03-2020 | 597.52 | 572.80 |
04-03-2020 | 596.84 | 572.80 |
05-03-2020 | 586.37 | 572.80 |
06-03-2020 | 599.95 | 572.80 |
07-03-2020 | 592.41 | 572.80 |
08-03-2020 | 591.98 | 572.80 |
09-03-2020 | 591.57 | 572.80 |
10-03-2020 | 594.87 | 572.80 |
11-03-2020 | 596.41 | 572.80 |
12-03-2020 | 582.62 | 572.80 |
13-03-2020 | 595.23 | 572.80 |
14-03-2020 | 582.80 | 572.80 |
15-03-2020 | 577.04 | 572.80 |
16-03-2020 | 585.34 | 572.80 |
17-03-2020 | 579.16 | 572.80 |
18-03-2020 | 585.89 | 572.80 |
19-03-2020 | 585.56 | 572.80 |
20-03-2020 | 582.15 | 572.80 |
21-03-2020 | 577.37 | 572.80 |
22-03-2020 | 580.46 | 572.80 |
23-03-2020 | 586.17 | 572.80 |
24-03-2020 | 579.40 | 572.80 |
25-03-2020 | 588.31 | 572.80 |
26-03-2020 | 579.63 | 572.80 |
27-03-2020 | 573.55 | 572.80 |
28-03-2020 | 572.24 | 572.80 |
29-03-2020 | 566.30 | 572.80 |
30-03-2020 | 569.99 | 572.80 |
31-03-2020 | 573.66 | 572.80 |
Date | GDA Daily Demand | Sustainable Level of Production |
---|---|---|
01-12-2020 | 607.80 | 573.40 |
02-12-2020 | 607.80 | 573.00 |
03-12-2020 | 607.80 | 563.60 |
04-12-2020 | 607.80 | 560.90 |
05-12-2020 | 607.80 | 571.00 |
06-12-2020 | 607.80 | 576.00 |
07-12-2020 | 607.80 | 556.30 |
08-12-2020 | 607.80 | 580.90 |
09-12-2020 | 607.80 | 578.90 |
10-12-2020 | 607.80 | 582.00 |
11-12-2020 | 607.80 | 575.30 |
12-12-2020 | 607.80 | 580.80 |
13-12-2020 | 607.80 | 585.40 |
14-12-2020 | 607.80 | 574.70 |
15-12-2020 | 607.80 | 583.90 |
16-12-2020 | 607.80 | 574.60 |
17-12-2020 | 607.80 | 580.90 |
18-12-2020 | 607.80 | 584.00 |
19-12-2020 | 607.80 | 566.70 |
20-12-2020 | 607.80 | 572.70 |
21-12-2020 | 607.80 | 560.90 |
22-12-2020 | 607.80 | 565.00 |
23-12-2020 | 607.80 | 577.20 |
24-12-2020 | 607.80 | 573.10 |
25-12-2020 | 607.80 | 540.50 |
26-12-2020 | 607.80 | 550.70 |
27-12-2020 | 607.80 | 533.60 |
28-12-2020 | 607.80 | 556.90 |
29-12-2020 | 607.80 | 547.10 |
30-12-2020 | 607.80 | 566.00 |
31-12-2020 | 607.80 | 561.80 |
How you can help
You can play your part in helping us provide a sustainable supply for everyone.
Greater Dublin Area Water Restriction Management Scale
There are times when it is necessary to introduce restrictions within the Greater Dublin Area. This chart outlines what customers can expect from different levels of water restriction.
Active management level | Day time impact | Night time impact | General customers experience | Multi-storey customers experience |
---|---|---|---|---|
0 |
None.
|
None.
|
No restrictions.
|
No restrictions.
|
1 |
None.
|
Midnight — 05:00
Lower pressure, average flow to 2-storey. |
Sufficient to fill attic tanks quickly in day-time and
slowly at night-time.
|
Sufficient to supply building pumps at high-rate in day-time and
low-rate at night-time.
|
2 |
None
|
22:00 — 05:00
Lower pressure, average flow to ground floor. |
No Loss of Supply.
Some customers on high ground and at remote end of networks will experience lower night-time pressure. |
Some customers on high ground and at remote end of networks may experience
low night-time pressures depending on their building pumping and storage system.
|
3 |
None
|
22:00 — 05:00
Lower pressure, minimal flow to ground floor. |
No Loss of Supply.
Most customers will experience low night-time pressures. Supply to some customers on high ground and at remote end of networks may reduce to trickle at kitchen sink during those periods. |
Customers may experience
low night-time pressures depending on their building pumping and storage system.
|
3 |
None
|
21:00 — 07:00
Lower pressure, minimal flow to ground floor. |
No Loss of Supply.
Most customers will experience low night-time pressures. Supply to some customers on high ground and at remote end of networks may reduce to trickle at kitchen sink during those periods. |
Customers may experience
low night-time pressures depending on their building pumping and storage system.
|
4 |
10:00 — 16:00
Lower pressure, average flow to ground floor. |
21:00 — 07:00
Lower pressure, minimal flow to ground floor. |
Most customers will experience
low pressures during day and night pressure reductions.
Supply to some customers on high ground and at remote end of networks may reduce to trickle at kitchen sink during those periods. |
Customers may experience
low night-time pressures depending on their building pumping and storage system.
|
5 |
10:00 — 16:00
Lower pressure, average flow to ground floor. |
21:00 — 07:00
Restricted & shuts on rotational basis. |
Most customers will experience
low pressures during day-time, but no loss of supplies.
Supply to some customers on high ground and at remote end of networks may reduce to trickle at kitchen sink during those periods. Most customers will experience full loss of supply during night-time shuts in their area. |
Customers may experience
low night-time and day-time pressures depending on their building pumping and storage system.
|
Technical description | Level 0 | Level 1 | Level 2 | Level 3 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|---|---|
No Restrictions.
Distribution network pressures maintained to accommodate peak flows over 24-hour period. |
No Day-time Restrictions. Night-time distribution network pressures reduced to minimal practical for average flow service capability to 2-storey house. | No Day-time Restrictions. Night-time distribution network pressures reduced to minimal practical for average flow service capability to ground-floor only. | No Day-time Restrictions. Night-time distribution network pressures reduced to minimal practical for minimum flow service capability to ground-floor only. | No Day-time Restrictions. Night-time distribution network pressures reduced to minimal practical for minimum flow service capability to ground-floor only. | Day-time distribution network pressures reduced to minimal practical for average flow service capability to ground-floor only. Night-time distribution network pressures reduced to minimal practical for minimum flow service capability to ground-floor only. | Day-time distribution network pressures reduced to minimal practical for average flow service capability to ground-floor only. Night-time distribution network pressure restrictions and shuts on a rotational basis. |