Meath
10-Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2031 population targets |
---|---|---|---|---|---|
EM | Meath | Drogheda | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | An Uaimh (Navan) | Navan-Mid Meath | 2300SC0055 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Ashbourne | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Laytown-BettystownMornington-Donacarney | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Ratoath | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Trim | Trim | 2300SC0014 | Capacity Available |
EM | Meath | Dunboyne | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Ceanannas Mór (Kells) | Kells-Oldcastle | 2300SC0005 | Capacity Available |
EM | Meath | Duleek | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Dunshaughlin | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Enfield | Enfield | 2300SC0018 | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Athboy | Athboy | 2300SC0006 | Capacity Available |
EM | Meath | Ballivor | Ballivor | 2300SC0007 | Capacity Available |
EM | Meath | Longwood | Longwood | 2300SC0016 | Capacity Available |
EM | Meath | Oldcastle | Kells-Oldcastle | 2300SC0005 | Capacity Available |
EM | Meath | Slane | Slane | 2300SC0009 | Capacity Available |
EM | Meath | Kentstown | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Summerhill | Trim | 2300SC0014 | Capacity Available |
EM | Meath | Clonee Village | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Donore | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Kildalkey | Athboy | 2300SC0006 | Capacity Available |
EM | Meath | Julianstown | South Louth & East Meath | 2100SC0001 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Carlanstown | Kells-Oldcastle | 2300SC0005 | Capacity Available |
EM | Meath | Kilmessan | Kilmessan | 2300SC0011 | Capacity Available |
EM | Meath | Balbradagh | Navan-Mid Meath | 2300SC0055 | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Clonard | Clonard | 2300SC0012 | Capacity Available |
EM | Meath | Drumconrath | Drumcondrath | 2300SC0004 | Capacity Available |
EM | Meath | Nobber | Kilmainhamwood /Nobber | 2300SC0025 | Capacity Available |
EM | Meath | Kilmainham | Kilmainhamwood /Nobber | 2300SC0025 | Capacity Available |
EM | Meath | Kilcloon | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Meath | Crossakeel | Kells-Oldcastle | 2300SC0005 | Capacity Available |
EM | Meath | Dunderry | Navan-Mid Meath | 2300SC0055 | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Drogheda |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | An Uaimh (Navan) |
Water Resource Zone Name (WRZ) | Navan-Mid Meath |
WRZ ID | 2300SC0055 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Ashbourne |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Laytown-BettystownMornington-Donacarney |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Ratoath |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Trim |
Water Resource Zone Name (WRZ) | Trim |
WRZ ID | 2300SC0014 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Dunboyne |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Ceanannas Mór (Kells) |
Water Resource Zone Name (WRZ) | Kells-Oldcastle |
WRZ ID | 2300SC0005 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Duleek |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Dunshaughlin |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Enfield |
Water Resource Zone Name (WRZ) | Enfield |
WRZ ID | 2300SC0018 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Athboy |
Water Resource Zone Name (WRZ) | Athboy |
WRZ ID | 2300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Ballivor |
Water Resource Zone Name (WRZ) | Ballivor |
WRZ ID | 2300SC0007 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Longwood |
Water Resource Zone Name (WRZ) | Longwood |
WRZ ID | 2300SC0016 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Oldcastle |
Water Resource Zone Name (WRZ) | Kells-Oldcastle |
WRZ ID | 2300SC0005 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Slane |
Water Resource Zone Name (WRZ) | Slane |
WRZ ID | 2300SC0009 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Kentstown |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Summerhill |
Water Resource Zone Name (WRZ) | Trim |
WRZ ID | 2300SC0014 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Clonee Village |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Donore |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Kildalkey |
Water Resource Zone Name (WRZ) | Athboy |
WRZ ID | 2300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Julianstown |
Water Resource Zone Name (WRZ) | South Louth & East Meath |
WRZ ID | 2100SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Carlanstown |
Water Resource Zone Name (WRZ) | Kells-Oldcastle |
WRZ ID | 2300SC0005 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Kilmessan |
Water Resource Zone Name (WRZ) | Kilmessan |
WRZ ID | 2300SC0011 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Balbradagh |
Water Resource Zone Name (WRZ) | Navan-Mid Meath |
WRZ ID | 2300SC0055 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Clonard |
Water Resource Zone Name (WRZ) | Clonard |
WRZ ID | 2300SC0012 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Drumconrath |
Water Resource Zone Name (WRZ) | Drumcondrath |
WRZ ID | 2300SC0004 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Nobber |
Water Resource Zone Name (WRZ) | Kilmainhamwood /Nobber |
WRZ ID | 2300SC0025 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Kilmainham |
Water Resource Zone Name (WRZ) | Kilmainhamwood /Nobber |
WRZ ID | 2300SC0025 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Kilcloon |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Meath |
Settlement Name | Crossakeel |
Water Resource Zone Name (WRZ) | Kells-Oldcastle |
WRZ ID | 2300SC0005 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Meath |
Settlement Name | Dunderry |
Water Resource Zone Name (WRZ) | Navan-Mid Meath |
WRZ ID | 2300SC0055 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet targeted population growth to 2031
• Capacity Available - Level of service (LoS) improvement required = Capacity Available to meet targeted population growth to 2031 although an improvement to the Level of service (LoS) will be required. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - Level of service (LoS) improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific demand requirements. An improvement to the Level of service (LoS) will be required to meet 2031 population targets. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity not available - Capital investment required to increase capacity. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources.
General
-
The determination of capacity is based on a standardised national review of the available information.
-
The information in this table is based on available information at the date of issue and is subject to change.
-
This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre- Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
-
Target settlement populations for this register have been informed by local, regional and national planning policy.
Other
While there is capacity for new connections in the Dublin area, water supply in the area is constrained, and the level of service provided to customers will be below the required standard until the development of the New Shannon Source supply. In the meantime IW is committed to improving supply across the area by reducing leakage and carrying out upgrades to our infrastructure, to ensure we can obtain maximum output. During this period IW will prioritise new connections for water supply for domestic properties to support housing needs across the area and IW will work with developers of large non-domestic developments to reduce water requirements through the use of more water efficient technology and rainwater harvesting.