Limerick
10-Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2031 population targets |
---|---|---|---|---|---|
S | Limerick | Limerick city and suburbs | Limerick City | 1900SC0001 | Capacity Available |
S | Limerick | Newcastle West | South West Regional | 1900SC0019 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Annacotty | Limerick City | 1900SC0001 | Capacity Available |
S | Limerick | Castleconnell | Limerick City | 1900SC0001 | Capacity Available |
S | Limerick | Abbeyfeale | Abbeyfeale Water Supply | 1900SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Kilmallock | Abbeyfeale Water Supply | 1900SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Caherconlish | Limerick City | 1900SC0001 | Capacity Available |
S | Limerick | Rathkeale | Rathkeale | 1900SC0036 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Moroe | Murroe / Cappamore /Foileen | 1900SC0037 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Croom | Croom Water Supply | 1900SC0028 | Capital Investment Required |
S | Limerick | Askeaton | Shannon Estuary Water Supply | 1900SC0024 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Adare | Adare | 1900SC0029 | Capacity Available |
S | Limerick | Patrickswell | Limerick City | 1900SC0001 | Capacity Available |
S | Limerick | Bruff | Bruff Water Supply | 1900SC0009 | Capacity Available |
S | Limerick | Kilfinane | KilfinnaneArdpatrick Water Supply | 1900SC0034 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Hospital | Knocklong/ Hospital | 1900SC0010 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Pallaskenry | Shannon Estuary Water Supply | 1900SC0024 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Cappamore | Murroe / Cappamore /Foileen | 1900SC0037 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Bruree | Rockhill & Bruree | 1900SC0016 | Capacity Available |
S | Limerick | Glin | Glin Water Supply | 1900SC0022 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Pallasgreen | Oola / Pallasgreen | 1900SC0005 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Ballingarry | Ballingarry | 1900SC0035 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Foynes | Shannon Estuary Water Supply | 1900SC0024 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Drumcollogher | South West Regional | 1900SC0019 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Doon | Doon Water Supply | 1900SC0004 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Glen | Limerick City | 1900SC0001 | Capacity Available |
S | Limerick | Kildimo | Shannon Estuary Water Supply | 1900SC0024 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Athea | Abbeyfeale Water Supply | 1900SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Fedamore | Fedamore Water Supply | 1900SC0007 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | O'Briensbridge-Montpelier | Obriens Bridge PWS | 0300SC0019 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Oola | Oola / Pallasgreen | 1900SC0005 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Ballylanders | Ballylanders Water Supply | 1900SC0012 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Shanagolden | Shannon Estuary Water Supply | 1900SC0024 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Clarina | Limerick City | 1900SC0001 | Capacity Available |
S | Limerick | Mungret | Limerick City | 1900SC0001 | Capacity Available |
S | Limerick | Broadford | South West Regional | 1900SC0019 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Knocklong | Knocklong/ Hospital | 1900SC0010 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Galbally | Galbally Water Supply | 1900SC0011 | Capacity Available |
S | Limerick | Mountcollins | Abbeyfeale Water Supply | 1900SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Carrigkerry | Carrigkerry Water Supply | 1900SC0020 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Ballyagran | CastletownBallyagran Water Supply | 1900SC0018 | Capacity Available |
S | Limerick | Toornafulla | Abbeyfeale Water Supply | 1900SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Ardagh | South West Regional | 1900SC0019 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Limerick | Kilteely | Kilteely | 1900SC0030 | Capacity Available |
S | Limerick | Ballyhahill | Shannon Estuary Water Supply | 1900SC0024 | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Limerick city and suburbs |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Newcastle West |
Water Resource Zone Name (WRZ) | South West Regional |
WRZ ID | 1900SC0019 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Annacotty |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Castleconnell |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Abbeyfeale |
Water Resource Zone Name (WRZ) | Abbeyfeale Water Supply |
WRZ ID | 1900SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Kilmallock |
Water Resource Zone Name (WRZ) | Abbeyfeale Water Supply |
WRZ ID | 1900SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Caherconlish |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Rathkeale |
Water Resource Zone Name (WRZ) | Rathkeale |
WRZ ID | 1900SC0036 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Moroe |
Water Resource Zone Name (WRZ) | Murroe / Cappamore /Foileen |
WRZ ID | 1900SC0037 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Croom |
Water Resource Zone Name (WRZ) | Croom Water Supply |
WRZ ID | 1900SC0028 |
Indication of available capacity to support 2031 population targets | Capital Investment Required |
Region | S |
County | Limerick |
Settlement Name | Askeaton |
Water Resource Zone Name (WRZ) | Shannon Estuary Water Supply |
WRZ ID | 1900SC0024 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Adare |
Water Resource Zone Name (WRZ) | Adare |
WRZ ID | 1900SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Patrickswell |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Bruff |
Water Resource Zone Name (WRZ) | Bruff Water Supply |
WRZ ID | 1900SC0009 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Kilfinane |
Water Resource Zone Name (WRZ) | KilfinnaneArdpatrick Water Supply |
WRZ ID | 1900SC0034 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Hospital |
Water Resource Zone Name (WRZ) | Knocklong/ Hospital |
WRZ ID | 1900SC0010 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Pallaskenry |
Water Resource Zone Name (WRZ) | Shannon Estuary Water Supply |
WRZ ID | 1900SC0024 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Cappamore |
Water Resource Zone Name (WRZ) | Murroe / Cappamore /Foileen |
WRZ ID | 1900SC0037 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Bruree |
Water Resource Zone Name (WRZ) | Rockhill & Bruree |
WRZ ID | 1900SC0016 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Glin |
Water Resource Zone Name (WRZ) | Glin Water Supply |
WRZ ID | 1900SC0022 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Pallasgreen |
Water Resource Zone Name (WRZ) | Oola / Pallasgreen |
WRZ ID | 1900SC0005 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Ballingarry |
Water Resource Zone Name (WRZ) | Ballingarry |
WRZ ID | 1900SC0035 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Foynes |
Water Resource Zone Name (WRZ) | Shannon Estuary Water Supply |
WRZ ID | 1900SC0024 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Drumcollogher |
Water Resource Zone Name (WRZ) | South West Regional |
WRZ ID | 1900SC0019 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Doon |
Water Resource Zone Name (WRZ) | Doon Water Supply |
WRZ ID | 1900SC0004 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Glen |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Kildimo |
Water Resource Zone Name (WRZ) | Shannon Estuary Water Supply |
WRZ ID | 1900SC0024 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Athea |
Water Resource Zone Name (WRZ) | Abbeyfeale Water Supply |
WRZ ID | 1900SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Fedamore |
Water Resource Zone Name (WRZ) | Fedamore Water Supply |
WRZ ID | 1900SC0007 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | O'Briensbridge-Montpelier |
Water Resource Zone Name (WRZ) | Obriens Bridge PWS |
WRZ ID | 0300SC0019 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Oola |
Water Resource Zone Name (WRZ) | Oola / Pallasgreen |
WRZ ID | 1900SC0005 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Ballylanders |
Water Resource Zone Name (WRZ) | Ballylanders Water Supply |
WRZ ID | 1900SC0012 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Shanagolden |
Water Resource Zone Name (WRZ) | Shannon Estuary Water Supply |
WRZ ID | 1900SC0024 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Clarina |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Mungret |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Broadford |
Water Resource Zone Name (WRZ) | South West Regional |
WRZ ID | 1900SC0019 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Knocklong |
Water Resource Zone Name (WRZ) | Knocklong/ Hospital |
WRZ ID | 1900SC0010 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Galbally |
Water Resource Zone Name (WRZ) | Galbally Water Supply |
WRZ ID | 1900SC0011 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Mountcollins |
Water Resource Zone Name (WRZ) | Abbeyfeale Water Supply |
WRZ ID | 1900SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Carrigkerry |
Water Resource Zone Name (WRZ) | Carrigkerry Water Supply |
WRZ ID | 1900SC0020 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Ballyagran |
Water Resource Zone Name (WRZ) | CastletownBallyagran Water Supply |
WRZ ID | 1900SC0018 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Toornafulla |
Water Resource Zone Name (WRZ) | Abbeyfeale Water Supply |
WRZ ID | 1900SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Ardagh |
Water Resource Zone Name (WRZ) | South West Regional |
WRZ ID | 1900SC0019 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Limerick |
Settlement Name | Kilteely |
Water Resource Zone Name (WRZ) | Kilteely |
WRZ ID | 1900SC0030 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Limerick |
Settlement Name | Ballyhahill |
Water Resource Zone Name (WRZ) | Shannon Estuary Water Supply |
WRZ ID | 1900SC0024 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet targeted population growth to 2031
• Capacity Available - Level of service (LoS) improvement required = Capacity Available to meet targeted population growth to 2031 although an improvement to the Level of service (LoS) will be required. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - Level of service (LoS) improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific demand requirements. An improvement to the Level of service (LoS) will be required to meet 2031 population targets. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity not available - Capital investment required to increase capacity. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources.
General
-
The determination of capacity is based on a standardised national review of the available information.
-
The information in this table is based on available information at the date of issue and is subject to change.
-
This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre- Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
-
Target settlement populations for this register have been informed by local, regional and national planning policy.