Kerry
10-Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2032 population targets |
---|---|---|---|---|---|
S | Kerry | Tralee | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Killarney | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Listowel | Listowel Regional Public Water | 1300SC0011 | Potential Capacity Available - LoS improvement required |
S | Kerry | Castleisland | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Kenmare | Kenmare / Kilgarvan | 1300SC0019 | Capital Investment Required |
S | Kerry | Killorglin | Mid Kerry | 1300SC0015 | Potential Capacity Available - LoS improvement required |
S | Kerry | Dingle-Daingean Uí Chuis | An Baile Mor / An Daingean | 1300SC0004 | Potential Capacity Available - LoS improvement required |
S | Kerry | Ballybunion | Listowel Regional Public Water | 1300SC0011 | Potential Capacity Available - LoS improvement required |
S | Kerry | Cahirciveen | Cahersiveen | 1300SC0032 | Capacity Available |
S | Kerry | Milltown | Mid Kerry | 1300SC0015 | Potential Capacity Available - LoS improvement required |
S | Kerry | Rathmore | Rathmore | 1300SC0031 | Potential Capacity Available - LoS improvement required |
S | Kerry | Ardfert | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Ballyheigue | Ardfert North/Glenderry | 1300SC0010 | Capacity Available |
S | Kerry | Lixnaw | Listowel Regional Public Water | 1300SC0011 | Potential Capacity Available - LoS improvement required |
S | Kerry | Fieries | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Tarbert | Listowel Regional Public Water | 1300SC0011 | Potential Capacity Available - LoS improvement required |
S | Kerry | Fenit | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Ballyduff | Listowel Regional Public Water | 1300SC0011 | Potential Capacity Available - LoS improvement required |
S | Kerry | Waterville-Spunkane | Waterville PWS 075H | 1300SC0023 | Capacity Available |
S | Kerry | Spa | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Kilcummin | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Abbeydorney | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Ballylongford | Listowel Regional Public Water | 1300SC0011 | Potential Capacity Available - LoS improvement required |
S | Kerry | Newtownsandes | Listowel Regional Public Water | 1300SC0011 | Potential Capacity Available - LoS improvement required |
S | Kerry | Annascaul | Annascaul / Ballintermon | 1300SC0002 | Potential Capacity Available - LoS improvement required |
S | Kerry | Glenbeigh | Mountain Stage PWS 062A | 1300SC0025 | Capacity Available |
S | Kerry | Sneem | Sneem PWS 068A | 1300SC0018 | Potential Capacity Available - LoS improvement required |
S | Kerry | Causeway | Ardfert North/ Glenderry | 1300SC0010 | Capacity Available |
S | Kerry | Gneevgullia | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Beaufort | Mid Kerry | 1300SC0015 | Potential Capacity Available - LoS improvement required |
S | Kerry | Castlegregory | Castlegregory | 1300SC0009 | Capacity Available |
S | Kerry | Knightstown | Emlaghpeasta / Portmagee / Maulin | 1300SC0016 | Potential Capacity Available - LoS improvement required |
S | Kerry | Duagh | Listowel Regional Public Water | 1300SC0011 | Potential Capacity Available - LoS improvement required |
S | Kerry | Brosna | Brosna/Knocknagoshel PWS 016F | 1300SC0012 | Potential Capacity Available - LoS improvement required |
S | Kerry | Castlemaine | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Kilgarvan | Kilgarvan | 1300SC0029 | Capacity Available |
S | Kerry | Kilflynn | Central Regional - Lough Guitane | 1300SC0013 | Capacity Available - LoS improvement required |
S | Kerry | Portmagee | Emlaghpeasta / Portmagee / Maulin | 1300SC0016 | Potential Capacity Available - LoS improvement required |
S | Kerry | Cromane | Mid Kerry | 1300SC0015 | Potential Capacity Available - LoS improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet 2032 population targets.
• Capacity Available - LoS improvement required = Capacity Available to meet 2032 population targets - Level of service (LoS) improvement required. Leakage reduction and/or capital investment will be required to maintain/improve levels of service as demand increases. These proposals will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - LoS improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific load requirements - Level of service (LoS) improvement required to meet 2032 population targets. Improvement proposals will include but are not limited to leakage reduction and/or capital investment. These proposals will be required to maintain/improve levels of service as demand increases. These proposals will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity Not Available - capital investment required to increase capacity. These proposals will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive and is expressed as a frequency or return period of supply failure. For example, if the LoS is stated as 1 in 50, as a consumer, you would only ever expect to experience a water outage or severe limitations to your supply, on average, once every 50 years.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources. Where settlements are served by multiple WRZs, the WRZ serving the largest area of the settlement is generally shown above.
General
- The determination of capacity is based on a standardised national review of the available information.
- The information in this table is based on available information at the date of issue and is subject to change. On the rare occasion there is a material change to the indication of available capacity during the course of the year, this will generally be updated in the web version of the register and the relevant Local Authority will be notified. The change will be reflected in the next annual iteration of the detailed register.
- Target settlement populations for this register have been informed by local, regional and national planning policy. As the City and County Development Plans are updated, Uisce Éireann will incorporate and take account of the growth rates set out in these Plans into our demand projections.
- This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Other
Project is being scoped to address capacity constraints in Kenmare WRZ. Updates on delivery timelines will be provided as the project progresses.