Donegal
10-Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2031 population targets |
---|---|---|---|---|---|
NW | Donegal | Letterkenny | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Buncrana | Buncrana | 0600SC0045 | Capacity Available |
NW | Donegal | Ballybofey-Stranorlar | Lough Mourne | 0600SC0028 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Donegal | Donegal (River Eske) | 0600SC0010 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Carndonagh | INISHOWEN WEST & Carndonagh & Culdaff | 0600SC0001 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Ballyshannon | Ballyshannon &Bundoran | 0600SC0030 | Capacity Available |
NW | Donegal | Bundoran | Ballyshannon &Bundoran | 0600SC0030 | Capacity Available |
NW | Donegal | Lifford | Lough Mourne | 0600SC0028 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Convoy | Lough Mourne | 0600SC0028 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | An Bun Beag-Doirí Beaga | Rosses | 0600SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Moville | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Ramelton | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Killybegs | Killybegs | 0600SC0009 | Capacity Available |
NW | Donegal | Muff | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | An Clochán Liath | Rosses | 0600SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Raphoe | Lough Mourne | 0600SC0028 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Newtowncunningham | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Milford | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Greencastle | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Glenties | GLENTIES-ARDARA | 0600SC0035 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | An Fál Carrach | GORTAHORK-FALCARRAGH | 0600SC0026 | Capacity Available |
NW | Donegal | Kilmacrennan | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Ardara | GLENTIES-ARDARA | 0600SC0035 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Castlefin | Lough Mourne | 0600SC0028 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Manorcunningham | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Killygordan | Lough Mourne | 0600SC0028 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Fahan | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Kildrum | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | St. Johnston | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Rathmullen | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Mountcharles | FROSSES-INVER | 0600SC0036 | Capacity Available |
NW | Donegal | Bridge End | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Burnfoot | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Clonmany | INISHOWEN WEST & Carndonagh & Culdaff | 0600SC0001 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Ballyliffin | INISHOWEN WEST & Carndonagh & Culdaff | 0600SC0001 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Mín Lárach | GORTAHORK-FALCARRAGH | 0600SC0026 | Capacity Available |
NW | Donegal | Bun Na Leaca | Rosses | 0600SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Cnoc Na Muirleog | Carrigart-Downings & Cranford | 0600SC0043 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Creeslough | Creeslough Dunfanaghy | 0600SC0039 | Capacity Available |
NW | Donegal | Dunkineely | Killybegs | 0600SC0009 | Capacity Available |
NW | Donegal | Carrowkeel | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Tievebane | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Carrigans | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Loch An Iúir | Rosses | 0600SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Rann Na Feirste | Rosses | 0600SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Ailt An Chorráin | Rosses | 0600SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Dunfanaghy | Creeslough Dunfanaghy | 0600SC0039 | Capacity Available |
NW | Donegal | An Charraig | Owenteskiny | 0600SC0013 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Cill Charthaigh | Owenteskiny | 0600SC0013 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Pettigo | Pettigo Pub | 0600SC0011 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Culdaff | Culdaff | 0600SC0012 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Anagaire | Rosses | 0600SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Gleneely | Culdaff | 0600SC0012 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Carraig Airt | Carrigart-Downings & Cranford | 0600SC0043 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Gleann Cholm Cille | Owenteskiny | 0600SC0013 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Quigleys Point | Letterkenny & Inishowen East & Pollan Dam | 0600SC0029 | Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Drumkeen | Lough Mourne | 0600SC0028 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Ballintra | Donegal (River Eske) | 0600SC0010 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Gort An Choirce | GORTAHORK-FALCARRAGH | 0600SC0026 | Capacity Available |
NW | Donegal | Laghy | Donegal (River Eske) | 0600SC0010 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Ballindrait | Lough Mourne | 0600SC0028 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Donegal | Malin | INISHOWEN WEST & Carndonagh & Culdaff | 0600SC0001 | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Letterkenny |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Buncrana |
Water Resource Zone Name (WRZ) | Buncrana |
WRZ ID | 0600SC0045 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Ballybofey-Stranorlar |
Water Resource Zone Name (WRZ) | Lough Mourne |
WRZ ID | 0600SC0028 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Donegal |
Water Resource Zone Name (WRZ) | Donegal (River Eske) |
WRZ ID | 0600SC0010 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Carndonagh |
Water Resource Zone Name (WRZ) | INISHOWEN WEST & Carndonagh & Culdaff |
WRZ ID | 0600SC0001 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Ballyshannon |
Water Resource Zone Name (WRZ) | Ballyshannon &Bundoran |
WRZ ID | 0600SC0030 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Bundoran |
Water Resource Zone Name (WRZ) | Ballyshannon &Bundoran |
WRZ ID | 0600SC0030 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Lifford |
Water Resource Zone Name (WRZ) | Lough Mourne |
WRZ ID | 0600SC0028 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Convoy |
Water Resource Zone Name (WRZ) | Lough Mourne |
WRZ ID | 0600SC0028 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | An Bun Beag-Doirí Beaga |
Water Resource Zone Name (WRZ) | Rosses |
WRZ ID | 0600SC0006 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Moville |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Ramelton |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Killybegs |
Water Resource Zone Name (WRZ) | Killybegs |
WRZ ID | 0600SC0009 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Muff |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | An Clochán Liath |
Water Resource Zone Name (WRZ) | Rosses |
WRZ ID | 0600SC0006 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Raphoe |
Water Resource Zone Name (WRZ) | Lough Mourne |
WRZ ID | 0600SC0028 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Newtowncunningham |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Milford |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Greencastle |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Glenties |
Water Resource Zone Name (WRZ) | GLENTIES-ARDARA |
WRZ ID | 0600SC0035 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | An Fál Carrach |
Water Resource Zone Name (WRZ) | GORTAHORK-FALCARRAGH |
WRZ ID | 0600SC0026 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Kilmacrennan |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Ardara |
Water Resource Zone Name (WRZ) | GLENTIES-ARDARA |
WRZ ID | 0600SC0035 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Castlefin |
Water Resource Zone Name (WRZ) | Lough Mourne |
WRZ ID | 0600SC0028 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Manorcunningham |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Killygordan |
Water Resource Zone Name (WRZ) | Lough Mourne |
WRZ ID | 0600SC0028 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Fahan |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Kildrum |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | St. Johnston |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Rathmullen |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Mountcharles |
Water Resource Zone Name (WRZ) | FROSSES-INVER |
WRZ ID | 0600SC0036 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Bridge End |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Burnfoot |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Clonmany |
Water Resource Zone Name (WRZ) | INISHOWEN WEST & Carndonagh & Culdaff |
WRZ ID | 0600SC0001 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Ballyliffin |
Water Resource Zone Name (WRZ) | INISHOWEN WEST & Carndonagh & Culdaff |
WRZ ID | 0600SC0001 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Mín Lárach |
Water Resource Zone Name (WRZ) | GORTAHORK-FALCARRAGH |
WRZ ID | 0600SC0026 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Bun Na Leaca |
Water Resource Zone Name (WRZ) | Rosses |
WRZ ID | 0600SC0006 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Cnoc Na Muirleog |
Water Resource Zone Name (WRZ) | Carrigart-Downings & Cranford |
WRZ ID | 0600SC0043 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Creeslough |
Water Resource Zone Name (WRZ) | Creeslough Dunfanaghy |
WRZ ID | 0600SC0039 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Dunkineely |
Water Resource Zone Name (WRZ) | Killybegs |
WRZ ID | 0600SC0009 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Carrowkeel |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Tievebane |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Carrigans |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Loch An Iúir |
Water Resource Zone Name (WRZ) | Rosses |
WRZ ID | 0600SC0006 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Rann Na Feirste |
Water Resource Zone Name (WRZ) | Rosses |
WRZ ID | 0600SC0006 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Ailt An Chorráin |
Water Resource Zone Name (WRZ) | Rosses |
WRZ ID | 0600SC0006 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Dunfanaghy |
Water Resource Zone Name (WRZ) | Creeslough Dunfanaghy |
WRZ ID | 0600SC0039 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | An Charraig |
Water Resource Zone Name (WRZ) | Owenteskiny |
WRZ ID | 0600SC0013 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Cill Charthaigh |
Water Resource Zone Name (WRZ) | Owenteskiny |
WRZ ID | 0600SC0013 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Pettigo |
Water Resource Zone Name (WRZ) | Pettigo Pub |
WRZ ID | 0600SC0011 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Culdaff |
Water Resource Zone Name (WRZ) | Culdaff |
WRZ ID | 0600SC0012 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Anagaire |
Water Resource Zone Name (WRZ) | Rosses |
WRZ ID | 0600SC0006 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Gleneely |
Water Resource Zone Name (WRZ) | Culdaff |
WRZ ID | 0600SC0012 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Carraig Airt |
Water Resource Zone Name (WRZ) | Carrigart-Downings & Cranford |
WRZ ID | 0600SC0043 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Gleann Cholm Cille |
Water Resource Zone Name (WRZ) | Owenteskiny |
WRZ ID | 0600SC0013 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Quigleys Point |
Water Resource Zone Name (WRZ) | Letterkenny & Inishowen East & Pollan Dam |
WRZ ID | 0600SC0029 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Drumkeen |
Water Resource Zone Name (WRZ) | Lough Mourne |
WRZ ID | 0600SC0028 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Ballintra |
Water Resource Zone Name (WRZ) | Donegal (River Eske) |
WRZ ID | 0600SC0010 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Gort An Choirce |
Water Resource Zone Name (WRZ) | GORTAHORK-FALCARRAGH |
WRZ ID | 0600SC0026 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | NW |
County | Donegal |
Settlement Name | Laghy |
Water Resource Zone Name (WRZ) | Donegal (River Eske) |
WRZ ID | 0600SC0010 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Ballindrait |
Water Resource Zone Name (WRZ) | Lough Mourne |
WRZ ID | 0600SC0028 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Donegal |
Settlement Name | Malin |
Water Resource Zone Name (WRZ) | INISHOWEN WEST & Carndonagh & Culdaff |
WRZ ID | 0600SC0001 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet targeted population growth to 2031
• Capacity Available - Level of service (LoS) improvement required = Capacity Available to meet targeted population growth to 2031 although an improvement to the Level of service (LoS) will be required. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - Level of service (LoS) improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific demand requirements. An improvement to the Level of service (LoS) will be required to meet 2031 population targets. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity not available - Capital investment required to increase capacity. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources.
General
-
The determination of capacity is based on a standardised national review of the available information.
-
The information in this table is based on available information at the date of issue and is subject to change.
-
This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre- Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
-
Target settlement populations for this register have been informed by local, regional and national planning policy.