Cork
10-Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2031 population targets |
---|---|---|---|---|---|
S | Cork | Carrigaline | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Cobh | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Midleton | Tibbotstown | 0500SC0161 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Midleton | Midleton | 0500SC0159 | Capacity Available |
S | Cork | Mallow | Mallow | 0500SC0131 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Youghal | Youghal Regional | 0500SC0042 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Bandon | Bandon Regional | 0500SC0145 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Fermoy | Fermoy | 0500SC0176 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Passage West | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Kinsale | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Carrigtwohill | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Carrigtwohill | Tibbotstown | 0500SC0161 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Clonakilty | Clonakilty | 0500SC0153 | Capital Investment Required |
S | Cork | Rathluirc (Charleville) | Charleville / Doneraile | 0500SC0114 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Macroom | Macroom | 0500SC0177 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Mitchelstown | Mitchelstown | 0500SC0100 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Skibbereen | Skibbereen (Baltimore (Lake Cross) WTP) | 0500SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Bantry | Bantry | 0500SC0030 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Crosshaven-Churchbay | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Kanturk | Newmarket | 0500SC0143 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Whitegate | Whitegate Regional | 0500SC0184 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Cloyne | Cloyne | 0500SC0158 | Capacity Available |
S | Cork | Rathcormac | Conna Regional | 0500SC0002 | Capacity Available |
S | Cork | Dunmanway | Dunmanway | 0500SC0012 | Capacity Available |
S | Cork | Castlemartyr | Mogeely | 0500SC0162 | Capacity Available |
S | Cork | Millstreet | Millstreet | 0500SC0138 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Watergrasshill | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Killumney | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Kilworth | Ballyhooly | 0500SC0118 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Aghada-Farsid-Rostellan | Cloyne | 0500SC0158 | Capacity Available |
S | Cork | Fountainstown | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Newmarket | Newmarket | 0500SC0143 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Buttevant | Charleville / Doneraile | 0500SC0114 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Drommahane | Dromahane / Kilcolman / Cois Tobair | 0500SC0126 | Capacity Available |
S | Cork | Innishannon | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Killeagh | Killeagh | 0500SC0085 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Castletownbere | Castletownbere | 0500SC0034 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Belgooly | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Doneraile | Charleville / Doneraile | 0500SC0114 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Schull | Skibbereen (Baltimore (Lake Cross) WTP) | 0500SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Ballineen-Enniskean | Bandon Regional | 0500SC0145 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Whitechurch | Whitechurch | 0500SC0051 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Knockglass | Mogeely | 0500SC0162 | Capacity Available |
S | Cork | Glanworth | Glanworth /Ballykenley/Johnstown | 0500SC0175 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Churchtown | Charleville / Doneraile | 0500SC0114 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Riverstick | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Courtmacsherry | Clonakilty | 0500SC0153 | Capital Investment Required |
S | Cork | Ringaskiddy-Loughbeg | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Grenagh | Grenagh | 0500SC0055 | Capacity Available |
S | Cork | Rathard-Aherla | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Ballygarvan | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Shanagarry | Cloyne | 0500SC0158 | Capacity Available |
S | Cork | Glenville | Conna Regional | 0500SC0002 | Capacity Available |
S | Cork | Conna | Conna Regional | 0500SC0002 | Capacity Available |
S | Cork | Bweeng | Bweeng | 0500SC0056 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Carrignavar | Carrignavar | 0500SC0050 | Capacity Available |
S | Cork | Ballycotton | Whitegate Regional | 0500SC0184 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Rosscarbery | Clonakilty | 0500SC0153 | Capital Investment Required |
S | Cork | Ballyhooly | Ballyhooly | 0500SC0118 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Castletownroche | Castletownroche | 0500SC0124 | Capacity Available |
S | Cork | Drimoleague | Skibbereen (Ballyhilty WTP) | 0500SC0173 | Capacity Available |
S | Cork | Saleen | Whitegate Regional | 0500SC0184 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Baile Mhic Íre | Ballymakeera | 0500SC0070 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Clondulane | Fermoy | 0500SC0176 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Coachford | Cork City | 0500SC0082 | Capacity Available |
S | Cork | Newtown | Charleville / Doneraile | 0500SC0114 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Mogeely | Mogeely | 0500SC0162 | Capacity Available |
S | Cork | Timoleague | Clonakilty | 0500SC0153 | Capital Investment Required |
S | Cork | Model Village or Dripsey | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Castlelyons | Conna Regional | 0500SC0002 | Capacity Available |
S | Cork | Knockraha | Tibbotstown | 0500SC0161 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Crossbarry | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Cloughduv | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Kildorrery | Ballyhooly | 0500SC0118 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Banteer | Banteer | 0500SC0136 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Shanbally | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Boherbue | Newmarket | 0500SC0143 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Baltimore | Skibbereen (Ballyhilty WTP) | 0500SC0173 | Capacity Available |
S | Cork | Durrus | Durrus | 0500SC0027 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Castlemagner | Newmarket | 0500SC0143 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Dromina | Allow Regional | 0500SC0113 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Ballydehob | Skibbereen (Ballyhilty WTP) | 0500SC0173 | Capacity Available |
S | Cork | Unionhall | Skibbereen (Ballyhilty WTP) | 0500SC0173 | Capacity Available |
S | Cork | Killavullen | Killavullen | 0500SC0128 | Capacity Available |
S | Cork | Ballyclogh | Ballyclough & Mount North | 0500SC0185 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Leap | Skibbereen (Baltimore (Lake Cross) WTP) | 0500SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Liscarroll | Allow Regional | 0500SC0113 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Milford | Allow Regional | 0500SC0113 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Crookstown | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Béal Átha An Ghaorthaidh | Ballingeary | 0500SC0009 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Halfway | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Rathcoole | Banteer | 0500SC0136 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Ballinspittle | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Kilbrittain | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Ballydesmond | Ballydesmond | 0500SC0093 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Dunderrow | Cork City | 0500SC0082 | Capacity Available - Level of service (LoS) improvement required |
S | Cork | Castletownshend | Skibbereen (Baltimore (Lake Cross) WTP) | 0500SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Knocknagree | Newmarket | 0500SC0143 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Bridebridge | Conna Regional | 0500SC0002 | Capacity Available |
S | Cork | Kilbrin | Newmarket | 0500SC0143 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Ballymacoda | Ballymacoda | 0500SC0041 | Capacity Available |
S | Cork | Clondrohid | Clondrohid | 0500SC0071 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Shanballymore | Charleville / Doneraile | 0500SC0114 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Lyre | Lyre | 0500SC0066 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Freemount | Allow Regional | 0500SC0113 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Cork | Inchigeelagh | Inchigeelagh | 0500SC0008 | Capacity Available |
S | Cork | Ballynoe | Ballynoe | 0500SC0004 | Capacity Available |
S | Cork | Glengarriff | Glengarriff | 0500SC0068 | Capital Investment Required |
S | Cork | Kilcrohane | Kilcrohane | 0500SC0026 | Capacity Available |
S | Cork | New Twopothouse | Mallow | 0500SC0131 | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Carrigaline |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Cobh |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Midleton |
Water Resource Zone Name (WRZ) | Tibbotstown |
WRZ ID | 0500SC0161 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Midleton |
Water Resource Zone Name (WRZ) | Midleton |
WRZ ID | 0500SC0159 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Mallow |
Water Resource Zone Name (WRZ) | Mallow |
WRZ ID | 0500SC0131 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Youghal |
Water Resource Zone Name (WRZ) | Youghal Regional |
WRZ ID | 0500SC0042 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Bandon |
Water Resource Zone Name (WRZ) | Bandon Regional |
WRZ ID | 0500SC0145 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Fermoy |
Water Resource Zone Name (WRZ) | Fermoy |
WRZ ID | 0500SC0176 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Passage West |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Kinsale |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Carrigtwohill |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Carrigtwohill |
Water Resource Zone Name (WRZ) | Tibbotstown |
WRZ ID | 0500SC0161 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Clonakilty |
Water Resource Zone Name (WRZ) | Clonakilty |
WRZ ID | 0500SC0153 |
Indication of available capacity to support 2031 population targets | Capital Investment Required |
Region | S |
County | Cork |
Settlement Name | Rathluirc (Charleville) |
Water Resource Zone Name (WRZ) | Charleville / Doneraile |
WRZ ID | 0500SC0114 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Macroom |
Water Resource Zone Name (WRZ) | Macroom |
WRZ ID | 0500SC0177 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Mitchelstown |
Water Resource Zone Name (WRZ) | Mitchelstown |
WRZ ID | 0500SC0100 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Skibbereen |
Water Resource Zone Name (WRZ) | Skibbereen (Baltimore (Lake Cross) WTP) |
WRZ ID | 0500SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Bantry |
Water Resource Zone Name (WRZ) | Bantry |
WRZ ID | 0500SC0030 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Crosshaven-Churchbay |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Kanturk |
Water Resource Zone Name (WRZ) | Newmarket |
WRZ ID | 0500SC0143 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Whitegate |
Water Resource Zone Name (WRZ) | Whitegate Regional |
WRZ ID | 0500SC0184 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Cloyne |
Water Resource Zone Name (WRZ) | Cloyne |
WRZ ID | 0500SC0158 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Rathcormac |
Water Resource Zone Name (WRZ) | Conna Regional |
WRZ ID | 0500SC0002 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Dunmanway |
Water Resource Zone Name (WRZ) | Dunmanway |
WRZ ID | 0500SC0012 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Castlemartyr |
Water Resource Zone Name (WRZ) | Mogeely |
WRZ ID | 0500SC0162 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Millstreet |
Water Resource Zone Name (WRZ) | Millstreet |
WRZ ID | 0500SC0138 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Watergrasshill |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Killumney |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Kilworth |
Water Resource Zone Name (WRZ) | Ballyhooly |
WRZ ID | 0500SC0118 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Aghada-Farsid-Rostellan |
Water Resource Zone Name (WRZ) | Cloyne |
WRZ ID | 0500SC0158 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Fountainstown |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Newmarket |
Water Resource Zone Name (WRZ) | Newmarket |
WRZ ID | 0500SC0143 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Buttevant |
Water Resource Zone Name (WRZ) | Charleville / Doneraile |
WRZ ID | 0500SC0114 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Drommahane |
Water Resource Zone Name (WRZ) | Dromahane / Kilcolman / Cois Tobair |
WRZ ID | 0500SC0126 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Innishannon |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Killeagh |
Water Resource Zone Name (WRZ) | Killeagh |
WRZ ID | 0500SC0085 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Castletownbere |
Water Resource Zone Name (WRZ) | Castletownbere |
WRZ ID | 0500SC0034 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Belgooly |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Doneraile |
Water Resource Zone Name (WRZ) | Charleville / Doneraile |
WRZ ID | 0500SC0114 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Schull |
Water Resource Zone Name (WRZ) | Skibbereen (Baltimore (Lake Cross) WTP) |
WRZ ID | 0500SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Ballineen-Enniskean |
Water Resource Zone Name (WRZ) | Bandon Regional |
WRZ ID | 0500SC0145 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Whitechurch |
Water Resource Zone Name (WRZ) | Whitechurch |
WRZ ID | 0500SC0051 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Knockglass |
Water Resource Zone Name (WRZ) | Mogeely |
WRZ ID | 0500SC0162 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Glanworth |
Water Resource Zone Name (WRZ) | Glanworth /Ballykenley/Johnstown |
WRZ ID | 0500SC0175 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Churchtown |
Water Resource Zone Name (WRZ) | Charleville / Doneraile |
WRZ ID | 0500SC0114 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Riverstick |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Courtmacsherry |
Water Resource Zone Name (WRZ) | Clonakilty |
WRZ ID | 0500SC0153 |
Indication of available capacity to support 2031 population targets | Capital Investment Required |
Region | S |
County | Cork |
Settlement Name | Ringaskiddy-Loughbeg |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Grenagh |
Water Resource Zone Name (WRZ) | Grenagh |
WRZ ID | 0500SC0055 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Rathard-Aherla |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Ballygarvan |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Shanagarry |
Water Resource Zone Name (WRZ) | Cloyne |
WRZ ID | 0500SC0158 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Glenville |
Water Resource Zone Name (WRZ) | Conna Regional |
WRZ ID | 0500SC0002 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Conna |
Water Resource Zone Name (WRZ) | Conna Regional |
WRZ ID | 0500SC0002 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Bweeng |
Water Resource Zone Name (WRZ) | Bweeng |
WRZ ID | 0500SC0056 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Carrignavar |
Water Resource Zone Name (WRZ) | Carrignavar |
WRZ ID | 0500SC0050 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Ballycotton |
Water Resource Zone Name (WRZ) | Whitegate Regional |
WRZ ID | 0500SC0184 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Rosscarbery |
Water Resource Zone Name (WRZ) | Clonakilty |
WRZ ID | 0500SC0153 |
Indication of available capacity to support 2031 population targets | Capital Investment Required |
Region | S |
County | Cork |
Settlement Name | Ballyhooly |
Water Resource Zone Name (WRZ) | Ballyhooly |
WRZ ID | 0500SC0118 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Castletownroche |
Water Resource Zone Name (WRZ) | Castletownroche |
WRZ ID | 0500SC0124 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Drimoleague |
Water Resource Zone Name (WRZ) | Skibbereen (Ballyhilty WTP) |
WRZ ID | 0500SC0173 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Saleen |
Water Resource Zone Name (WRZ) | Whitegate Regional |
WRZ ID | 0500SC0184 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Baile Mhic Íre |
Water Resource Zone Name (WRZ) | Ballymakeera |
WRZ ID | 0500SC0070 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Clondulane |
Water Resource Zone Name (WRZ) | Fermoy |
WRZ ID | 0500SC0176 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Coachford |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Newtown |
Water Resource Zone Name (WRZ) | Charleville / Doneraile |
WRZ ID | 0500SC0114 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Mogeely |
Water Resource Zone Name (WRZ) | Mogeely |
WRZ ID | 0500SC0162 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Timoleague |
Water Resource Zone Name (WRZ) | Clonakilty |
WRZ ID | 0500SC0153 |
Indication of available capacity to support 2031 population targets | Capital Investment Required |
Region | S |
County | Cork |
Settlement Name | Model Village or Dripsey |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Castlelyons |
Water Resource Zone Name (WRZ) | Conna Regional |
WRZ ID | 0500SC0002 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Knockraha |
Water Resource Zone Name (WRZ) | Tibbotstown |
WRZ ID | 0500SC0161 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Crossbarry |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Cloughduv |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Kildorrery |
Water Resource Zone Name (WRZ) | Ballyhooly |
WRZ ID | 0500SC0118 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Banteer |
Water Resource Zone Name (WRZ) | Banteer |
WRZ ID | 0500SC0136 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Shanbally |
Water Resource Zone Name (WRZ) | Cork City |
WRZ ID | 0500SC0082 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Boherbue |
Water Resource Zone Name (WRZ) | Newmarket |
WRZ ID | 0500SC0143 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Cork |
Settlement Name | Baltimore |
Water Resource Zone Name (WRZ) | Skibbereen (Ballyhilty WTP) |
WRZ ID | 0500SC0173 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Cork |
Settlement Name | Durrus |
Water Resource Zone Name (WRZ) | Durrus |
WRZ ID | 0500SC0027 |
