South Dublin County Council Area
Standing Charge
(per annum)
Diameter | Price € | Diameter | Price € | Diameter | Price € |
---|---|---|---|---|---|
Conc.15/20mm: | €118 | ABB Aquamag 50: | €377 | ABB Magmaster 100: | €266 |
Inline 25mm: | €236 | ABB Aquamag 80: | €386 | ABB Magmaster 150: | €286 |
Inline 32mm: | €262 | ABB Aquamag 100: | €405 | ABB Magmaster 200: | €408 |
Inline 40mm: | €319 | ABB Aquamag 150: | €423 | ||
Woltman 50: | €305 | ABB Aquamag 200: | €469 | ||
Woltman 80: | €353 | ABB Magmaster 50: | €244 | ||
Woltman 100: | €406 | ABB Magmaster 80: | €258 |
Volumetric Charges
Type | Price € |
---|---|
Water Supply m3: | |
Wastewater Services m3: | |
Combined m3: | €1.93 |
Domestic Allowance
(per annum)
Volume |
---|
164m3 |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
Payment Types
Visit our Paying your bill page for details.