South Dublin County Council Area
Uisce Éireann's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Uisce Éireann has made every effort to ensure that prices were correct at time of publishing.
Standing Charge (per annum)
Diameter | Price € |
---|---|
Conc.15/20mm | €118 |
Inline 25mm | €236 |
Inline 35mm | €262 |
Inline 40mm | €319 |
Woltman 50 | €305 |
Woltman 80 | €353 |
Woltman 100 | €406 |
ABB Aquamag 50 | €377 |
ABB Aquamag 80 | €386 |
ABB Aquamag 100 | €405 |
ABB Aquamag 150 | €423 |
ABB Aquamag 200 | €469 |
ABB Magmaster 50 | €244 |
ABB Magmaster 80 | €258 |
ABB Magmaster 100 | €266 |
ABB Magmaster 150 | €286 |
ABB Magmaster 200 | €408 |
Domestic Allowance (per annum)
Volume | |
---|---|
164m³ | This is the standard domestic allowance for mixed use premises. Business charges apply to the water you use over this allowance. |