Kerry County Council Area
Uisce Éireann's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Uisce Éireann has made every effort to ensure that prices were correct at time of publishing.
Standing Charge (per annum)
Type | Price € |
---|---|
1st Meter (Water in) | €105 |
2nd and subsequent meters (Water In) | €20 |
1st Meter (Waste Water) | €88 |
Volumetric Charges
Type | Price € |
---|---|
Water Supply m³ | €1.10 |
Wastewater Services m³ | €0.83 |
Combined m³ | €1.93 |
Domestic Allowance (per annum)
Volume | |
---|---|
228m³ | This is the standard domestic allowance for mixed use premises. Business charges apply to the water you use over this allowance. |
Unmetered Charges - Water Supply
Type | Price |
---|---|
Small Shop, Office etc. | €105 |
Supermarket, Butcher, Hairdresser, Small Restaurant | €259 |
Large Commercial / Industrial Type Premises | €503 |
Medium Commercial | €259 |
GAA Clubs | €503 |
Community Centre | €259 |
Licenced Premises | €374 |
Church | €177 |
Holiday Chalet / Self Catering | €270 |
Bed & Breakfast / Guesthouse (4 Rooms or Less) | €353 |
Bed & Breakfast / Guesthouse (Over 4 Rooms) | €415 |
Farms €0 to €6.34 R.V. | €110 |
Farms €6.35 to €12.69 R.V. | €201 |
Farms €12.70 to €25.39 R.V. | €374 |
Farms €25.40 to €38.08 R.V. | €654 |
Farms €38.09 to €50.78 R.V. | €945 |
Farms €50.79 to €63.48 R.V. | €1,246 |
Farms €63,49 to €88.87 R.V. | €1,578 |
Farms €88,88 to €114.27 R.V. | €2,066 |
Farms over €114.28 R.V. | €2,388 |
Unmetered Charges - Wastewater Services
Type | Price |
---|---|
Small Shop, Office, Church, Community Centre | €88 |
Holiday Chalet / Self Catering / Guesthouse | €157 |
Supermarket, Butcher, Hairdresser, Small Restaurant | €347 |
Large Commercial / Industrial Type Premises not discharging trade effluent | €823 |
Medium Commercial | €347 |
Caravan Park / Golf Club | €980 |
Hospital | €1,573 |
Unmetered Charges - Premises Discharging Trade Effluent
Type | Price |
---|---|
Slaughterhouse, Creamery | €1,162 |
Factory / High Volume / High BOD discharge | €8,008 |
Mart | €3,993 |