Dun Laoghaire-Rathdown County Council Area
Standing Charge (per annum)
| Supply Pipe Diameter | Price € |
|---|---|
| Up to 1" or 25mm | €159 |
| Up to 2" or 50mm | €285 |
| Up to 4" or 100mm | €585 |
| Up to 6" or 150mm | €750 |
| Up to 8" or 200mm | €990 |
| Up to 10" or 250mm | €1,485 |
Volumetric Charges
| Type | Price € |
|---|---|
| Water Supply m³ | €1.04 |
| Waterwater Services m³ | €1.24 |
| Combined m³ | €2.28 |
Domestic Allowance (per annum)
| Volume | |
|---|---|
| 165m³ | This is the standard domestic allowance for mixed use premises. Business charges apply to the water you use over this allowance. |