Tipperary
10‐Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2032 population targets |
---|---|---|---|---|---|
S | Tipperary | Clonmel | Clonmel & Enviorns | 2900SC0025 | Capacity Available - LoS improvement required |
S | Tipperary | Nenagh | Nenagh | 2900SC0050 | Capacity Available - LoS improvement required |
S | Tipperary | Thurles | Thurles / Borrisoleigh | 2900SC0014 | Capacity Available - LoS improvement required |
S | Tipperary | Carrick-on-Suir | Carrick-On-Suir | 2900SC0024 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Roscrea | Roscrea | 2900SC0002 | Capacity Available |
S | Tipperary | Tipperary | Tipperary Town Supply | 2900SC0049 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Cashel | Galtee Regional | 2900SC0032 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Cahir | Ardfinnan Regional | 2900SC0021 | Capacity Available |
S | Tipperary | Ballina-Killaloe | Newport RWSS | 2900SC0066 | Capacity Available |
S | Tipperary | Newport | Newport RWSS | 2900SC0066 | Capacity Available |
S | Tipperary | Templemore | Templemore / Templetuohy | 2900SC0042 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Fethard | Fethard & Mullenbawn Regional Public Water Supply | 2900SC0026 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Borrisokane | Greyford source to Crotta | 2900SC0045 | Capacity Available |
S | Tipperary | Ardfinnan | Ardfinnan Regional | 2900SC0021 | Capacity Available |
S | Tipperary | Ballyclerahan | Ardfinnan Regional | 2900SC0021 | Capacity Available |
S | Tipperary | Kilsheelan | Templetney/Brackford Bridge PWS | 2900SC0039 | Capacity Available |
S | Tipperary | Holycross | Thurles / Borrisoleigh | 2900SC0014 | Capacity Available - LoS improvement required |
S | Tipperary | Borrisoleigh | Thurles / Borrisoleigh | 2900SC0014 | Capacity Available - LoS improvement required |
S | Tipperary | Killenaule | Fethard & Mullenbawn Regional Public Water Supply | 2900SC0026 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Cloughjordan | Cloughjordan | 2900SC0046 | Capacity Available |
S | Tipperary | Twomileborris | Two Mile Borris | 2900SC0009 | Capacity Available |
S | Tipperary | Mullinahone | Fethard & Mullenbawn Regional Public Water Supply | 2900SC0026 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Clogheen | Burncourt Ballylooby | 2900SC0023 | Capacity Available |
S | Tipperary | Portroe | Nenagh | 2900SC0050 | Capacity Available - LoS improvement required |
S | Tipperary | Littleton | Littleton PWS | 2900SC0016 | Capacity Available |
S | Tipperary | Newcastle | Ardfinnan Regional | 2900SC0021 | Capacity Available |
S | Tipperary | Cappawhite | Dundrum Regional | 2900SC0029 | Capacity Available |
S | Tipperary | Bansha | Galtee Regional | 2900SC0032 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Ballyporeen | Burncourt Ballylooby | 2900SC0023 | Capacity Available |
S | Tipperary | Silvermines | Nenagh | 2900SC0050 | Capacity Available - LoS improvement required |
S | Tipperary | Newtown | Nenagh | 2900SC0050 | Capacity Available - LoS improvement required |
S | Tipperary | Emly | Galtee Regional | 2900SC0032 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Boherlahan | Dundrum Regional | 2900SC0029 | Capacity Available |
S | Tipperary | Gortnahoo | Fethard & Mullenbawn Regional Public Water Supply | 2900SC0026 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Templetuohy | Templemore / Templetuohy | 2900SC0042 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Toomevara | Nenagh | 2900SC0050 | Capacity Available - LoS improvement required |
S | Tipperary | Ballingarry | Coalbrook / Commons | 2900SC0067 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Golden | Galtee Regional | 2900SC0032 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Puckaun | Nenagh | 2900SC0050 | Capacity Available - LoS improvement required |
S | Tipperary | Monard | Galtee Regional | 2900SC0032 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Lisronagh | Ardfinnan Regional | 2900SC0021 | Capacity Available |
S | Tipperary | Rosegreen | Galtee Regional | 2900SC0032 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Dundrum | Dundrum Regional | 2900SC0029 | Capacity Available |
S | Tipperary | Reardnogy | Kilcommon/Rearcross | 2900SC0005 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Ballynonty | Fethard & Mullenbawn Regional Public Water Supply | 2900SC0026 | Potential Capacity Available - LoS improvement required |
S | Tipperary | The Commons | Coalbrook / Commons | 2900SC0067 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Drangan | Fethard & Mullenbawn Regional Public Water Supply | 2900SC0026 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Donaskeigh | Galtee Regional | 2900SC0032 | Potential Capacity Available - LoS improvement required |
S | Tipperary | Dromineer | Nenagh | 2900SC0050 | Capacity Available - LoS improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet 2032 population targets.
• Capacity Available - LoS improvement required = Capacity Available to meet 2032 population targets - Level of service (LoS) improvement required. Leakage reduction and/or capital investment will be required to maintain/improve levels of service as demand increases. These proposals will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - LoS improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific load requirements - Level of service (LoS) improvement required to meet 2032 population targets. Improvement proposals will include but are not limited to leakage reduction and/or capital investment. These proposals will be required to maintain/improve levels of service as demand increases. These proposals will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity Not Available - capital investment required to increase capacity. These proposals will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive and is expressed as a frequency or return period of supply failure. For example, if the LoS is stated as 1 in 50, as a consumer, you would only ever expect to experience a water outage or severe limitations to your supply, on average, once every 50 years.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources. Where settlements are served by multiple WRZs, the WRZ serving the largest area of the settlement is generally shown above.
General
- The determination of capacity is based on a standardised national review of the available information.
- The information in this table is based on available information at the date of issue and is subject to change. On the rare occasion there is a material change to the indication of available capacity during the course of the year, this will generally be updated in the web version of the register and the relevant Local Authority will be notified. The change will be reflected in the next annual iteration of the detailed register.
- Target settlement populations for this register have been informed by local, regional and national planning policy. As the City and County Development Plans are updated, Uisce Éireann will incorporate and take account of the growth rates set out in these Plans into our demand projections.
- This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.