Wicklow
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlements | Cenus pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Projects Planned/Underway |
---|---|---|---|---|---|---|---|
EM | Wicklow | Bray | 32,600 | Shanganagh WWTP | D0038 | • Green | |
EM | Wicklow | Greystones | 18,140 | Greystones WWTP | D0010 | • Green | |
EM | Wicklow | Wicklow | 13,954 | Wicklow WWTP | D0012 | • Green | |
EM | Wicklow | Arklow | 13,163 | - | D0006 | • Red | Yes |
EM | Wicklow | Blessington | 5,520 | Blessington WWTP | D0063 | • Green | Yes |
EM | Wicklow | Kilcoole | 4,239 | Kilcoole WWTP | D0087 | • Green | |
EM | Wicklow | Baltinglass | 2,137 | Baltinglass WWTP | D0089 | • Green | |
EM | Wicklow | Enniskerry | 1,889 | Enniskerry and Environs WWTP | D0088 | • Green | |
EM | Wicklow | Rathdrum | 1,663 | Rathdrum WWTP | D0086 | • Green | |
EM | Wicklow | Aughrim | 1,442 | Aughrim WWTP | D0222 | • Red | Yes |
EM | Wicklow | Kilpedder | 1,255 | Kilpedder WWTP | D0416 | • Green | |
EM | Wicklow | Carnew | 1,052 | Carnew WWTP | D0064 | • Amber | |
EM | Wicklow | Roundwood | 948 | Roundwood WWTP | D0223 | • Green | |
EM | Wicklow | Tinahely | 937 | Tinahely WWTP | D0221 | • Green | |
EM | Wicklow | Newcastle | 924 | Newcastle (Wicklow) WWTP | D0410 | • Green | |
EM | Wicklow | Dunlavin | 838 | Dunlavin (Milltown) WWTP | D0476 | • Green | |
EM | Wicklow | Avoca | 771 | - | D0411 | • Red | Yes |
EM | Wicklow | Laragh | 342 | Laragh WWTP | D0415 | • Amber | |
EM | Wicklow | Ballinaclash | 311 | Ballinaclash WWTP | D0412 | • Green | |
EM | Wicklow | Redcross | 278 | Redcross WWTP | D0414 | • Green | |
EM | Wicklow | Ballinteskin | Unavailable | Ballinteskin WWTP | A0024 | • Red | |
EM | Wicklow | Ballyconnell | Unavailable | Ballyconnell WWTP | A0007 | • Green | |
EM | Wicklow | Ballycoog | Unavailable | Ballycoog WWTP | A0051 | • Green | |
EM | Wicklow | Barndarrig | 260 | Barndarrig WWTP | A0001 | • Green | |
EM | Wicklow | Conary | Unavailable | Conary WWTP | A0008 | • Green | |
EM | Wicklow | Coolboy | 267 | Coolboy WWTP | A0050 | • Green | |
EM | Wicklow | Donard | 196 | Donard WWTP | A0197 | • Green | |
EM | Wicklow | Glenealy - Ballymanus | 694 | Glenealy ‐ Ballymanus WWTP | A0197 | • Green | |
EM | Wicklow | Grangecon | Unavailable | Grangecon WWTP | A0003 | • Green | |
EM | Wicklow | Hollywood | Unavailable | Hollywood WWTP | A0002 | • Green | |
EM | Wicklow | Kiltegan | Unavailable | Kiltegan WWTP | A0004 | • Green | |
EM | Wicklow | Kirikee Lower | Unavailable | Kirikee Lower WWTP | A0039 | • Green | |
EM | Wicklow | Kirikee Upper | Unavailable | Kirikee Upper WWTP | A0045 | • Green | |
EM | Wicklow | Knockananna | 143 | Knockananna WWTP | A0047 | • Green | |
EM | Wicklow | Knockieran | Unavailable | Knockieran WWTP | A0014 | • Green | |
EM | Wicklow | Rathdangan | Unavailable | Rathdangan WWTP | A0005 | • Green | |
EM | Wicklow | Shillelagh (Quarry Street) | Unavailable | Shillelagh (Quarry Street) WWTP | A0293 | • Green | |
EM | Wicklow | Shillelagh | 337 | Shillelagh WWTP | A0542 | • Green | |
EM | Wicklow | Stratford | 241 | Stratford WWTP | A0533 | • Green | |
EM | Wicklow | Thomastown | Unavailable | Thomastown WWTP | A0030 | • Green |
Region | EM |
County | Wicklow |
Settlements | Bray |
Cenus pop. (2016) | 32,600 |
Wastewater Treatment Plant (WWTP) | Shanganagh WWTP |
Reg # | D0038 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Greystones |
Cenus pop. (2016) | 18,140 |
Wastewater Treatment Plant (WWTP) | Greystones WWTP |
Reg # | D0010 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Wicklow |
Cenus pop. (2016) | 13,954 |
Wastewater Treatment Plant (WWTP) | Wicklow WWTP |
Reg # | D0012 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Arklow |
Cenus pop. (2016) | 13,163 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0006 |
Indication of Available Capacity | • Red |
WWTP Projects Planned/Underway | Yes |
Region | EM |
County | Wicklow |
Settlements | Blessington |
Cenus pop. (2016) | 5,520 |
Wastewater Treatment Plant (WWTP) | Blessington WWTP |
Reg # | D0063 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway | Yes |
Region | EM |
County | Wicklow |
Settlements | Kilcoole |
Cenus pop. (2016) | 4,239 |
Wastewater Treatment Plant (WWTP) | Kilcoole WWTP |
Reg # | D0087 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Baltinglass |
Cenus pop. (2016) | 2,137 |
Wastewater Treatment Plant (WWTP) | Baltinglass WWTP |
Reg # | D0089 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Enniskerry |
Cenus pop. (2016) | 1,889 |
Wastewater Treatment Plant (WWTP) | Enniskerry and Environs WWTP |
Reg # | D0088 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Rathdrum |
Cenus pop. (2016) | 1,663 |
Wastewater Treatment Plant (WWTP) | Rathdrum WWTP |
Reg # | D0086 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Aughrim |
Cenus pop. (2016) | 1,442 |
Wastewater Treatment Plant (WWTP) | Aughrim WWTP |
Reg # | D0222 |
Indication of Available Capacity | • Red |
WWTP Projects Planned/Underway | Yes |
Region | EM |
County | Wicklow |
Settlements | Kilpedder |
Cenus pop. (2016) | 1,255 |
Wastewater Treatment Plant (WWTP) | Kilpedder WWTP |
Reg # | D0416 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Carnew |
Cenus pop. (2016) | 1,052 |
Wastewater Treatment Plant (WWTP) | Carnew WWTP |
Reg # | D0064 |
Indication of Available Capacity | • Amber |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Roundwood |
Cenus pop. (2016) | 948 |
Wastewater Treatment Plant (WWTP) | Roundwood WWTP |
Reg # | D0223 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Tinahely |
Cenus pop. (2016) | 937 |
Wastewater Treatment Plant (WWTP) | Tinahely WWTP |
Reg # | D0221 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Newcastle |
Cenus pop. (2016) | 924 |
Wastewater Treatment Plant (WWTP) | Newcastle (Wicklow) WWTP |
Reg # | D0410 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Dunlavin |
Cenus pop. (2016) | 838 |
Wastewater Treatment Plant (WWTP) | Dunlavin (Milltown) WWTP |
Reg # | D0476 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Avoca |
Cenus pop. (2016) | 771 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0411 |
Indication of Available Capacity | • Red |
WWTP Projects Planned/Underway | Yes |
Region | EM |
County | Wicklow |
Settlements | Laragh |
Cenus pop. (2016) | 342 |
Wastewater Treatment Plant (WWTP) | Laragh WWTP |
Reg # | D0415 |
Indication of Available Capacity | • Amber |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Ballinaclash |
Cenus pop. (2016) | 311 |
Wastewater Treatment Plant (WWTP) | Ballinaclash WWTP |
Reg # | D0412 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Redcross |
Cenus pop. (2016) | 278 |
Wastewater Treatment Plant (WWTP) | Redcross WWTP |
Reg # | D0414 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Ballinteskin |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballinteskin WWTP |
Reg # | A0024 |
Indication of Available Capacity | • Red |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Ballyconnell |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballyconnell WWTP |
Reg # | A0007 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Ballycoog |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballycoog WWTP |
Reg # | A0051 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Barndarrig |
Cenus pop. (2016) | 260 |
Wastewater Treatment Plant (WWTP) | Barndarrig WWTP |
Reg # | A0001 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Conary |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Conary WWTP |
Reg # | A0008 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Coolboy |
Cenus pop. (2016) | 267 |
Wastewater Treatment Plant (WWTP) | Coolboy WWTP |
Reg # | A0050 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Donard |
Cenus pop. (2016) | 196 |
Wastewater Treatment Plant (WWTP) | Donard WWTP |
Reg # | A0197 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Glenealy - Ballymanus |
Cenus pop. (2016) | 694 |
Wastewater Treatment Plant (WWTP) | Glenealy ‐ Ballymanus WWTP |
Reg # | A0197 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Grangecon |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Grangecon WWTP |
Reg # | A0003 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Hollywood |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Hollywood WWTP |
Reg # | A0002 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Kiltegan |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kiltegan WWTP |
Reg # | A0004 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Kirikee Lower |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kirikee Lower WWTP |
Reg # | A0039 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Kirikee Upper |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kirikee Upper WWTP |
Reg # | A0045 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Knockananna |
Cenus pop. (2016) | 143 |
Wastewater Treatment Plant (WWTP) | Knockananna WWTP |
Reg # | A0047 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Knockieran |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Knockieran WWTP |
Reg # | A0014 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Rathdangan |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Rathdangan WWTP |
Reg # | A0005 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Shillelagh (Quarry Street) |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Shillelagh (Quarry Street) WWTP |
Reg # | A0293 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Shillelagh |
Cenus pop. (2016) | 337 |
Wastewater Treatment Plant (WWTP) | Shillelagh WWTP |
Reg # | A0542 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Stratford |
Cenus pop. (2016) | 241 |
Wastewater Treatment Plant (WWTP) | Stratford WWTP |
Reg # | A0533 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Region | EM |
County | Wicklow |
Settlements | Thomastown |
Cenus pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Thomastown WWTP |
Reg # | A0030 |
Indication of Available Capacity | • Green |
WWTP Projects Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/ Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number