Wicklow
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
EM | Wicklow | Bray | 32,600 | Shanganagh WWTP | D0038 | • Green | |
EM | Wicklow | Greystones | 18,140 | Greystones WWTP | D0010 | • Green | |
EM | Wicklow | Wicklow | 13,954 | Wicklow WWTP | D0012 | • Green | |
EM | Wicklow | Arklow | 13,163 | ‐ | D0006 | • Green* | Yes |
EM | Wicklow | Blessington | 5,520 | Blessington WWTP | D0063 | • Green | |
EM | Wicklow | Kilcoole | 4,239 | Kilcoole WWTP | D0087 | • Green | |
EM | Wicklow | Baltinglass | 2,137 | Baltinglass WWTP | D0089 | • Green | |
EM | Wicklow | Enniskerry | 1,889 | Enniskerry and Environs WWTP | D0088 | • Green | |
EM | Wicklow | Rathdrum | 1,663 | Rathdrum WWTP | D0086 | • Green | |
EM | Wicklow | Aughrim | 1,442 | Aughrim WWTP | D0222 | • Red | Yes |
EM | Wicklow | Kilpedder | 1,255 | Kilpedder WWTP | D0416 | • Green | |
EM | Wicklow | Carnew | 1,052 | Carnew WWTP | D0064 | • Amber | |
EM | Wicklow | Roundwood | 948 | Roundwood WWTP | D0223 | • Green | |
EM | Wicklow | Tinahely | 937 | Tinahely WWTP | D0221 | • Green | |
EM | Wicklow | Newcastle | 924 | Newcastle (Wicklow) WWTP | D0410 | • Red | |
EM | Wicklow | Dunlavin | 838 | Dunlavin (Milltown) WWTP | D0476 | • Green | |
EM | Wicklow | Avoca | 771 | ‐ | D0411 | • Red | Yes |
EM | Wicklow | Laragh | 342 | Laragh WWTP | D0415 | • Amber | |
EM | Wicklow | Ballinaclash | 311 | Ballinaclash WWTP | D0412 | • Green | |
EM | Wicklow | Redcross | 278 | Redcross WWTP | D0414 | • Green | |
EM | Wicklow | Ballinteskin | Unavailable | Ballinteskin WWTP | A0024 | • Red | |
EM | Wicklow | Ballyconnell | Unavailable | Ballyconnell WWTP | A0007 | • Green | |
EM | Wicklow | Ballycoog | Unavailable | Ballycoog WWTP | A0051 | • Green | |
EM | Wicklow | Barndarrig | 260 | Barndarrig WWTP | A0001 | • Green | |
EM | Wicklow | Conary | Unavailable | Conary WWTP | A0008 | • Green | |
EM | Wicklow | Coolboy | 267 | Coolboy WWTP | A0050 | • Green | |
EM | Wicklow | Donard | 196 | Donard WWTP | A0197 | • Green | |
EM | Wicklow | Glenealy - Ballymanus | 694 | Glenealy ‐ Ballymanus WWTP | A0444 | • Green | |
EM | Wicklow | Grangecon | Unavailable | Grangecon WWTP | A0003 | • Green | |
EM | Wicklow | Hollywood | Unavailable | Hollywood WWTP | A0002 | • Green | |
EM | Wicklow | Kiltegan | Unavailable | Kiltegan WWTP | A0004 | • Green | |
EM | Wicklow | Kirikee Lower | Unavailable | Kirikee Lower WWTP | A0039 | • Green | |
EM | Wicklow | Kirikee Upper | Unavailable | Kirikee Upper WWTP | A0045 | • Green | |
EM | Wicklow | Knockananna | 143 | Knockananna WWTP | A0047 | • Green | |
EM | Wicklow | Knockieran | Unavailable | Knockieran WWTP | A0014 | • Green | |
EM | Wicklow | Rathdangan | Unavailable | Rathdangan WWTP | A0005 | • Green | |
EM | Wicklow | Shillelagh | 337 | Shillelagh WWTP | A0542 | • Green | |
EM | Wicklow | Stratford | 241 | Stratford WWTP | A0533 | • Green | |
EM | Wicklow | Thomastown | Unavailable | Thomastown WWTP | A0030 | • Green |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
Other
*Indication of Available Capacity is based on capacity available on completion of a project currently at construction.