Wexford
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
S | Wexford | Wexford | 20,188 | Wexford town WWTP ** | D0030 | • Green | |
S | Wexford | Enniscorthy | 11,381 | Enniscorthy WWTP | D0029 | • Green | |
S | Wexford | Gorey | 9,822 | Courtown WWTP | D0046 | • Green | |
S | Wexford | New Ross | 8,040 | New Ross WWTP | D0036 | • Green | |
S | Wexford | Bunclody-Carrickduff | 1,984 | Bunclody WWTP | D0163 | • Green | |
S | Wexford | Ballygeary or Rosslare Harbour & Kilrane | 1,847 | Rosslare Harbour WWTP | D0165 | • Green | |
S | Wexford | Rosslare Strand | 1,620 | Rosslare Strand WWTP | D0173 | • Amber | |
S | Wexford | Ferns | 1,415 | Ferns South WWTP * | D0169 | • Amber | Yes |
yES | Wexford | Kilmuckeridge or Ford | 722 | Kilmuckridge WWTP | D0161 | • Green | |
S | Wexford | Ballymurn | 524 | Ballymurn WWTP | D0407 | • Green | |
S | Wexford | Ballycanew | 516 | Ballycanew WWTP | D0402 | • Red | |
S | Wexford | Ballaghkeen/Ballagh | 515 | Ballaghkeen WWTP * | D0398 | • Amber | |
S | Wexford | Bridgetown | 462 | Bridegtown WWTP | D0231 | • Green | |
S | Wexford | Campile | 448 | Campile WWTP | D0409 | • Red | |
S | Wexford | Grahormac | 439 | Tagoat WWTP | D0397 | • Amber | Yes |
S | Wexford | Camolin | 415 | Camolin WWTP * | D0405 | • Red | |
S | Wexford | Coolgreaney | 376 | Coolgreany WWTP | D0174 | • Green | |
S | Wexford | Kilmore Quay | 372 | - | D0232 | • Green | Yes |
S | Wexford | Castle Ellis | 339 | Blackwater WWTP | D0143 | • Green | |
S | Wexford | Clonroche | 326 | Clonroche WWTP | D0404 | • Green | |
S | Wexford | Fetherd on Sea | 311 | Fetherd‐on‐Sea WWTP | D0241 | • Red | Yes |
S | Wexford | Duncannon | 305 | - | D0245 | • Green | Yes |
S | Wexford | Adamstown | 292 | Adamstown WWTP | A0235 | • Red | |
S | Wexford | Arthurstown | 121 | - | A0243 | • Green | Yes |
S | Wexford | Ballindaggin | Unavailable | Ballindaggin WWTP | A0259 | • Green | |
S | Wexford | Ballycullane | 318 | Ballycullane WWTP | A0240 | • Green | |
S | Wexford | Ballygarrett | Unavailable | Ballygarrett WWTP | A0237 | • Green | |
S | Wexford | Ballygoman | Unavailable | Ballygoman WWTP | A0252 | • Green | |
S | Wexford | Ballyhack | 206 | - | A0242 | • Green | Yes |
S | Wexford | Ballyhoge | 269 | Ballyhoge WWTP | A0256 | • Green | |
S | Wexford | Ballymoney | Unavailable | Ballymoney WWTP | A0236 | • Red | |
S | Wexford | Ballywilliam | Unavailable | Ballywilliam WWTP * | A0234 | • Green | |
S | Wexford | Boleyvogue | Unavailable | Boleyvogue WWTP | A0258 | • Red | |
S | Wexford | Bree | 193 | Bree WWTP | A0253 | • Green | |
S | Wexford | Carna | Unavailable | Carna WWTP | A0239 | • Green | |
S | Wexford | Carrick | Unavailable | Carrick WWTP | A0257 | • Green | |
S | Wexford | Castledockerell | Unavailable | Castledockerell WWTP | A0262 | • Green | |
S | Wexford | Clohamon | Unavailable | Clohamon WWTP | A0254 | • Green | |
S | Wexford | Clongeen | 2667 | Clongeen WWTP | A0244 | • Red | |
S | Wexford | Crossabeg | Unavailable | Crossabeg WWTP | A0268 | • Green | |
S | Wexford | Davidstown | Unavailable | Davidstown WWTP | A0264 | • Red | |
S | Wexford | Duncormick | 116 | Duncormick WWTP | A0248 | • Green | |
S | Wexford | Glenbrien | Unavailable | Glenbrien WWTP | A0261 | • Green | |
S | Wexford | Hollyfort | Unavailable | Hollyfort WWTP | A0263 | • Green | |
S | Wexford | Killinierin | 244 | Killinierin WWTP | A0238 | • Green | |
S | Wexford | Kilmyshall | 149 | Kilmyshall WWTP | A0271 | • Green | |
S | Wexford | Kiltealey | 171 | Kiltealey WWTP | A0265 | • Green | |
S | Wexford | Lady's Island | Unavailable | Lady's Island WWTP | A0241 | • Green | |
S | Wexford | Lough | Unavailable | Lough WWTP | A0232 | • Green | |
S | Wexford | Marshalstown | Unavailable | Marshalstown WWTP | A0266 | • Green | |
S | Wexford | Monagear | Unavailable | Monagear WWTP | A0267 | • Green | |
S | Wexford | Monamolin | Unavailable | Monamolin WWTP * | A0231 | • Green | |
S | Wexford | Newbaun | Unavailable | Newbaun WWTP | A0233 | • Green | |
S | Wexford | Oilgate | 358 | Oilgate WWTP * | A0247 | • Green | |
S | Wexford | Oulart | 274 | Oulart WWTP | A0249 | • Green | |
S | Wexford | Rathnure | Unavailable | Rathnure WWTP | A0270 | • Green | |
S | Wexford | Roche's Garden | Unavailable | Roche's Garden WWTP | A0250 | • Red | |
S | Wexford | St Brigids Terrace (Tellorought) | Unavailable | St Brigids Terrace (Tellorought) WWTP | A0255 | • Green | |
S | Wexford | Tomhaggard | Unavailable | Tomhaggard WWTP | A0246 | • Green | |
S | Wexford | Wellingtonbridge | Unavailable | Wellingtonbridge WWTP | A0245 | • Red | Yes |
Region | S |
County | Wexford |
Settlement | Wexford |
Census pop. (2016) | 20,188 |
Wastewater Treatment Plant (WWTP) | Wexford town WWTP ** |
Reg # | D0030 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Enniscorthy |
Census pop. (2016) | 11,381 |
Wastewater Treatment Plant (WWTP) | Enniscorthy WWTP |
Reg # | D0029 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Gorey |
Census pop. (2016) | 9,822 |
Wastewater Treatment Plant (WWTP) | Courtown WWTP |
Reg # | D0046 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | New Ross |
Census pop. (2016) | 8,040 |
Wastewater Treatment Plant (WWTP) | New Ross WWTP |
Reg # | D0036 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Bunclody-Carrickduff |
Census pop. (2016) | 1,984 |
Wastewater Treatment Plant (WWTP) | Bunclody WWTP |
Reg # | D0163 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballygeary or Rosslare Harbour & Kilrane |
Census pop. (2016) | 1,847 |
Wastewater Treatment Plant (WWTP) | Rosslare Harbour WWTP |
Reg # | D0165 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Rosslare Strand |
Census pop. (2016) | 1,620 |
Wastewater Treatment Plant (WWTP) | Rosslare Strand WWTP |
Reg # | D0173 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ferns |
Census pop. (2016) | 1,415 |
Wastewater Treatment Plant (WWTP) | Ferns South WWTP * |
Reg # | D0169 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | yES |
County | Wexford |
Settlement | Kilmuckeridge or Ford |
Census pop. (2016) | 722 |
Wastewater Treatment Plant (WWTP) | Kilmuckridge WWTP |
Reg # | D0161 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballymurn |
Census pop. (2016) | 524 |
Wastewater Treatment Plant (WWTP) | Ballymurn WWTP |
Reg # | D0407 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballycanew |
Census pop. (2016) | 516 |
Wastewater Treatment Plant (WWTP) | Ballycanew WWTP |
Reg # | D0402 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballaghkeen/Ballagh |
Census pop. (2016) | 515 |
Wastewater Treatment Plant (WWTP) | Ballaghkeen WWTP * |
Reg # | D0398 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Bridgetown |
Census pop. (2016) | 462 |
Wastewater Treatment Plant (WWTP) | Bridegtown WWTP |
Reg # | D0231 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Campile |
Census pop. (2016) | 448 |
Wastewater Treatment Plant (WWTP) | Campile WWTP |
Reg # | D0409 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Grahormac |
Census pop. (2016) | 439 |
Wastewater Treatment Plant (WWTP) | Tagoat WWTP |
Reg # | D0397 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Wexford |
Settlement | Camolin |
Census pop. (2016) | 415 |
Wastewater Treatment Plant (WWTP) | Camolin WWTP * |
Reg # | D0405 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Coolgreaney |
Census pop. (2016) | 376 |
Wastewater Treatment Plant (WWTP) | Coolgreany WWTP |
Reg # | D0174 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Kilmore Quay |
Census pop. (2016) | 372 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0232 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Wexford |
Settlement | Castle Ellis |
Census pop. (2016) | 339 |
Wastewater Treatment Plant (WWTP) | Blackwater WWTP |
Reg # | D0143 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Clonroche |
Census pop. (2016) | 326 |
Wastewater Treatment Plant (WWTP) | Clonroche WWTP |
Reg # | D0404 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Fetherd on Sea |
Census pop. (2016) | 311 |
Wastewater Treatment Plant (WWTP) | Fetherd‐on‐Sea WWTP |
Reg # | D0241 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Wexford |
Settlement | Duncannon |
Census pop. (2016) | 305 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0245 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Wexford |
Settlement | Adamstown |
Census pop. (2016) | 292 |
Wastewater Treatment Plant (WWTP) | Adamstown WWTP |
Reg # | A0235 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Arthurstown |
Census pop. (2016) | 121 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | A0243 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Wexford |
Settlement | Ballindaggin |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballindaggin WWTP |
Reg # | A0259 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballycullane |
Census pop. (2016) | 318 |
Wastewater Treatment Plant (WWTP) | Ballycullane WWTP |
Reg # | A0240 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballygarrett |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballygarrett WWTP |
Reg # | A0237 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballygoman |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballygoman WWTP |
Reg # | A0252 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballyhack |
Census pop. (2016) | 206 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | A0242 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Wexford |
Settlement | Ballyhoge |
Census pop. (2016) | 269 |
Wastewater Treatment Plant (WWTP) | Ballyhoge WWTP |
Reg # | A0256 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballymoney |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballymoney WWTP |
Reg # | A0236 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Ballywilliam |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballywilliam WWTP * |
Reg # | A0234 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Boleyvogue |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Boleyvogue WWTP |
Reg # | A0258 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Bree |
Census pop. (2016) | 193 |
Wastewater Treatment Plant (WWTP) | Bree WWTP |
Reg # | A0253 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Carna |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Carna WWTP |
Reg # | A0239 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Carrick |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Carrick WWTP |
Reg # | A0257 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Castledockerell |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Castledockerell WWTP |
Reg # | A0262 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Clohamon |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Clohamon WWTP |
Reg # | A0254 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Clongeen |
Census pop. (2016) | 2667 |
Wastewater Treatment Plant (WWTP) | Clongeen WWTP |
Reg # | A0244 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Crossabeg |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Crossabeg WWTP |
Reg # | A0268 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Davidstown |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Davidstown WWTP |
Reg # | A0264 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Duncormick |
Census pop. (2016) | 116 |
Wastewater Treatment Plant (WWTP) | Duncormick WWTP |
Reg # | A0248 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Glenbrien |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Glenbrien WWTP |
Reg # | A0261 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Hollyfort |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Hollyfort WWTP |
Reg # | A0263 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Killinierin |
Census pop. (2016) | 244 |
Wastewater Treatment Plant (WWTP) | Killinierin WWTP |
Reg # | A0238 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Kilmyshall |
Census pop. (2016) | 149 |
Wastewater Treatment Plant (WWTP) | Kilmyshall WWTP |
Reg # | A0271 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Kiltealey |
Census pop. (2016) | 171 |
Wastewater Treatment Plant (WWTP) | Kiltealey WWTP |
Reg # | A0265 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Lady's Island |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Lady's Island WWTP |
Reg # | A0241 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Lough |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Lough WWTP |
Reg # | A0232 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Marshalstown |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Marshalstown WWTP |
Reg # | A0266 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Monagear |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Monagear WWTP |
Reg # | A0267 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Monamolin |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Monamolin WWTP * |
Reg # | A0231 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Newbaun |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Newbaun WWTP |
Reg # | A0233 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Oilgate |
Census pop. (2016) | 358 |
Wastewater Treatment Plant (WWTP) | Oilgate WWTP * |
Reg # | A0247 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Oulart |
Census pop. (2016) | 274 |
Wastewater Treatment Plant (WWTP) | Oulart WWTP |
Reg # | A0249 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Rathnure |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Rathnure WWTP |
Reg # | A0270 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Roche's Garden |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Roche's Garden WWTP |
Reg # | A0250 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | St Brigids Terrace (Tellorought) |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | St Brigids Terrace (Tellorought) WWTP |
Reg # | A0255 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Tomhaggard |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Tomhaggard WWTP |
Reg # | A0246 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Wexford |
Settlement | Wellingtonbridge |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Wellingtonbridge WWTP |
Reg # | A0245 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/ Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number