Westmeath
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
EM | Westmeath | Athlone | 21,349 | Athlone WWTP | D0007 | • Green | Yes |
EM | Westmeath | Mullingar | 20,928 | Mullingar WWTP | D0008 | • Green | |
EM | Westmeath | Kinnegad | 2,745 | Kinnegad WWTP | D0104 | • Green | |
EM | Westmeath | Moate | 1,763 | Moate WWTP | D0097 | • Green | |
EM | Westmeath | Rochfortbridge | 1,473 | Rochfortbridge WWTP | D0101 | • Amber | |
EM | Westmeath | Killucan-Rathwire | 1,370 | Killucan WWTP | D0100 | • Green | |
EM | Westmeath | Kilbeggan | 1,288 | Kilbeggan WWTP | D0103 | • Green | |
EM | Westmeath | Castlepollard | 1,163 | Castlepollard WWTP | D0105 | • Green | |
EM | Westmeath | Delvin | 740 | Delvin WWTP | D0267 | • Green | |
EM | Westmeath | Clonmellon | 664 | Clonmellon WWTP | D0271 | • Green | |
EM | Westmeath | Tyrellspass | 483 | Tyrellspass WWTP | D0099 | • Green | |
EM | Westmeath | Ballymore | 483 | Ballymore WWTP | D0509 | • Amber | Yes |
EM | Westmeath | Multyfarnham | 420 | Multyfarnham WWTP | D0510 | • Green | |
EM | Westmeath | Collinstown | 356 | Collinstown WWTP | D0485 | • Amber | |
EM | Westmeath | Ballynacarrigy | 277 | Ballynacarrigy WWTP | D0482 | • Green | |
EM | Westmeath | Ballinalack | 137 | Ballinalack WWTP | A0006 | • Green | |
EM | Westmeath | Castletown Geoghegan | 141 | Castletown Geoghegan WWTP | A0066 | • Green | |
EM | Westmeath | Hillside, Finnea | Unavailable | Hillside, Finnea WWTP | A0068 | • Green | |
EM | Westmeath | Milltownpass - Millview H.E. | Unavailable | Millview H.E. (Milltownpass) WWTP | A0527 | • Red | Yes |
EM | Westmeath | Raharney | 221 | Raharney WWTP | A0069 | • Green | |
EM | Westmeath | Rathowen | 150 | Rathowen WWTP | A0070 | • Green |
Region | EM |
County | Westmeath |
Settlement | Athlone |
Census pop. (2016) | 21,349 |
Wastewater Treatment Plant (WWTP) | Athlone WWTP |
Reg # | D0007 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Westmeath |
Settlement | Mullingar |
Census pop. (2016) | 20,928 |
Wastewater Treatment Plant (WWTP) | Mullingar WWTP |
Reg # | D0008 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Kinnegad |
Census pop. (2016) | 2,745 |
Wastewater Treatment Plant (WWTP) | Kinnegad WWTP |
Reg # | D0104 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Moate |
Census pop. (2016) | 1,763 |
Wastewater Treatment Plant (WWTP) | Moate WWTP |
Reg # | D0097 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Rochfortbridge |
Census pop. (2016) | 1,473 |
Wastewater Treatment Plant (WWTP) | Rochfortbridge WWTP |
Reg # | D0101 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Killucan-Rathwire |
Census pop. (2016) | 1,370 |
Wastewater Treatment Plant (WWTP) | Killucan WWTP |
Reg # | D0100 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Kilbeggan |
Census pop. (2016) | 1,288 |
Wastewater Treatment Plant (WWTP) | Kilbeggan WWTP |
Reg # | D0103 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Castlepollard |
Census pop. (2016) | 1,163 |
Wastewater Treatment Plant (WWTP) | Castlepollard WWTP |
Reg # | D0105 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Delvin |
Census pop. (2016) | 740 |
Wastewater Treatment Plant (WWTP) | Delvin WWTP |
Reg # | D0267 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Clonmellon |
Census pop. (2016) | 664 |
Wastewater Treatment Plant (WWTP) | Clonmellon WWTP |
Reg # | D0271 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Tyrellspass |
Census pop. (2016) | 483 |
Wastewater Treatment Plant (WWTP) | Tyrellspass WWTP |
Reg # | D0099 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Ballymore |
Census pop. (2016) | 483 |
Wastewater Treatment Plant (WWTP) | Ballymore WWTP |
Reg # | D0509 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Westmeath |
Settlement | Multyfarnham |
Census pop. (2016) | 420 |
Wastewater Treatment Plant (WWTP) | Multyfarnham WWTP |
Reg # | D0510 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Collinstown |
Census pop. (2016) | 356 |
Wastewater Treatment Plant (WWTP) | Collinstown WWTP |
Reg # | D0485 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Ballynacarrigy |
Census pop. (2016) | 277 |
Wastewater Treatment Plant (WWTP) | Ballynacarrigy WWTP |
Reg # | D0482 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Ballinalack |
Census pop. (2016) | 137 |
Wastewater Treatment Plant (WWTP) | Ballinalack WWTP |
Reg # | A0006 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Castletown Geoghegan |
Census pop. (2016) | 141 |
Wastewater Treatment Plant (WWTP) | Castletown Geoghegan WWTP |
Reg # | A0066 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Hillside, Finnea |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Hillside, Finnea WWTP |
Reg # | A0068 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Milltownpass - Millview H.E. |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Millview H.E. (Milltownpass) WWTP |
Reg # | A0527 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Westmeath |
Settlement | Raharney |
Census pop. (2016) | 221 |
Wastewater Treatment Plant (WWTP) | Raharney WWTP |
Reg # | A0069 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Westmeath |
Settlement | Rathowen |
Census pop. (2016) | 150 |
Wastewater Treatment Plant (WWTP) | Rathowen WWTP |
Reg # | A0070 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/ Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number