Waterford
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
S | Waterford | Waterford City and suburbs | 53,504 | Waterford City WWTP | D0022 | • Green | |
S | Waterford | Tramore | 10,381 | Tramore WWTP | D0015 | • Green | |
S | Waterford | Dungarvan | 9,227 | Dungarvan WWTP | D0017 | • Green | |
S | Waterford | Dunmore East | 1,808 | Dunmore East | D0170 | • Green | |
S | Waterford | Portlaw | 1,742 | Portlaw WWTP | D0274 | • Green | |
S | Waterford | Lismore | 1,374 | Lismore WWTP | D0176 | • Green | |
S | Waterford | Tallow | 946 | Tallow WWTP | D0273 | • Green | |
S | Waterford | Kilmacthomas | 834 | Kilmacthomas | D0275 | • Green | |
S | Waterford | Cappoquin | 699 | Cappoquin WWTP | D0272 | • Green | |
S | Waterford | Rinn | 499 | Baile Na nGall WWTP | D0358 | • Amber | |
S | Waterford | Stradbally | 438 | Stradbally WWTP | D0353 | • Green | |
S | Waterford | Ardmore | 434 | Ardmore WWTP | D0162 | • Green | |
S | Waterford | Aglish | 333 | Aglish WWTP | A0369 | • Green | |
S | Waterford | Ballyduff Lower | Unavailable | Ballyduff Lower WWTP | A0370 | • Green | |
S | Waterford | Ballyduff Upper | Unavailable | Ballyduff Upper WWTP * | A0371 | • Green | |
S | Waterford | Ballymacarbry | 138 | Ballymacarbry WWTP | A0373 | • Green | |
S | Waterford | Bawnfune | Unavailable | Bawnfune WWTP | A0372 | • Green | |
S | Waterford | Bonmahon | Unavailable | Bonmahon WWTP * | A0374 | • Red | |
S | Waterford | Cheekpoint | 318 | Cheekpoint WWTP | A0375 | • Green | |
S | Waterford | Clashmore | 252 | Clashmore WWTP | A0376 | • Green | |
S | Waterford | Clonea Power | Unavailable | Clonea Power WWTP | A0377 | • Red | Yes |
S | Waterford | Crooke | Unavailable | Crooke WWTP | A0378 | • Green | |
S | Waterford | Dunhill | 216 | Dunhill WWTP | A0379 | • Green | |
S | Waterford | Kill | 271 | Kill WWTP | A0380 | • Green | |
S | Waterford | Kilmacomma | Unavailable | Kilmacomma WWTP | A0381 | • Red | |
S | Waterford | Lemybrien | 196 | Lemybrien WWTP | A0382 | • Red | Yes |
S | Waterford | Old Parish | Unavailable | Old Parish WWTP | A0383 | • Green | |
S | Waterford | Passage East | 827 | Passage East WWTP | A0384 | • Green | |
S | Waterford | Pilltown | Unavailable | Pilltown WWTP | A0385 | • Red | |
S | Waterford | Tooraneena | Unavailable | Tooraneena WWTP | A0386 | • Red | |
S | Waterford | Villierstown | 276 | Villierstown WWTP | A0387 | • Green |
Region | S |
County | Waterford |
Settlement | Waterford City and suburbs |
Census pop. (2016) | 53,504 |
Wastewater Treatment Plant (WWTP) | Waterford City WWTP |
Reg # | D0022 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Tramore |
Census pop. (2016) | 10,381 |
Wastewater Treatment Plant (WWTP) | Tramore WWTP |
Reg # | D0015 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Dungarvan |
Census pop. (2016) | 9,227 |
Wastewater Treatment Plant (WWTP) | Dungarvan WWTP |
Reg # | D0017 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Dunmore East |
Census pop. (2016) | 1,808 |
Wastewater Treatment Plant (WWTP) | Dunmore East |
Reg # | D0170 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Portlaw |
Census pop. (2016) | 1,742 |
Wastewater Treatment Plant (WWTP) | Portlaw WWTP |
Reg # | D0274 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Lismore |
Census pop. (2016) | 1,374 |
Wastewater Treatment Plant (WWTP) | Lismore WWTP |
Reg # | D0176 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Tallow |
Census pop. (2016) | 946 |
Wastewater Treatment Plant (WWTP) | Tallow WWTP |
Reg # | D0273 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Kilmacthomas |
Census pop. (2016) | 834 |
Wastewater Treatment Plant (WWTP) | Kilmacthomas |
Reg # | D0275 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Cappoquin |
Census pop. (2016) | 699 |
Wastewater Treatment Plant (WWTP) | Cappoquin WWTP |
Reg # | D0272 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Rinn |
Census pop. (2016) | 499 |
Wastewater Treatment Plant (WWTP) | Baile Na nGall WWTP |
Reg # | D0358 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Stradbally |
Census pop. (2016) | 438 |
Wastewater Treatment Plant (WWTP) | Stradbally WWTP |
Reg # | D0353 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Ardmore |
Census pop. (2016) | 434 |
Wastewater Treatment Plant (WWTP) | Ardmore WWTP |
Reg # | D0162 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Aglish |
Census pop. (2016) | 333 |
Wastewater Treatment Plant (WWTP) | Aglish WWTP |
Reg # | A0369 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Ballyduff Lower |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballyduff Lower WWTP |
Reg # | A0370 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Ballyduff Upper |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballyduff Upper WWTP * |
Reg # | A0371 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Ballymacarbry |
Census pop. (2016) | 138 |
Wastewater Treatment Plant (WWTP) | Ballymacarbry WWTP |
Reg # | A0373 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Bawnfune |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Bawnfune WWTP |
Reg # | A0372 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Bonmahon |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Bonmahon WWTP * |
Reg # | A0374 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Cheekpoint |
Census pop. (2016) | 318 |
Wastewater Treatment Plant (WWTP) | Cheekpoint WWTP |
Reg # | A0375 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Clashmore |
Census pop. (2016) | 252 |
Wastewater Treatment Plant (WWTP) | Clashmore WWTP |
Reg # | A0376 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Clonea Power |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Clonea Power WWTP |
Reg # | A0377 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Waterford |
Settlement | Crooke |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Crooke WWTP |
Reg # | A0378 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Dunhill |
Census pop. (2016) | 216 |
Wastewater Treatment Plant (WWTP) | Dunhill WWTP |
Reg # | A0379 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Kill |
Census pop. (2016) | 271 |
Wastewater Treatment Plant (WWTP) | Kill WWTP |
Reg # | A0380 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Kilmacomma |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kilmacomma WWTP |
Reg # | A0381 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Lemybrien |
Census pop. (2016) | 196 |
Wastewater Treatment Plant (WWTP) | Lemybrien WWTP |
Reg # | A0382 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Waterford |
Settlement | Old Parish |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Old Parish WWTP |
Reg # | A0383 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Passage East |
Census pop. (2016) | 827 |
Wastewater Treatment Plant (WWTP) | Passage East WWTP |
Reg # | A0384 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Pilltown |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Pilltown WWTP |
Reg # | A0385 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Tooraneena |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Tooraneena WWTP |
Reg # | A0386 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Waterford |
Settlement | Villierstown |
Census pop. (2016) | 276 |
Wastewater Treatment Plant (WWTP) | Villierstown WWTP |
Reg # | A0387 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/ Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number