Roscommon
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement |
Census pop. (2016) | Wastewater Treatment Plant (WWTP) |
Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
NW | Roscommon | Monksland (Athlone) | (Athlone) | Monksland WWTP | D0042 | • Amber | |
NW | Roscommon | Roscommon | 5,876 | Roscommon WWTP | D0116 | • Amber | |
NW | Roscommon | Boyle | 2,568 | Boyle WWTP | D0121 | • Green | |
NW | Roscommon | Castlerea | 1,992 | Castlerea WWTP | D0118 | • Amber | |
NW | Roscommon | Ballaghaderreen | 1,808 | Ballaghaderreen WWTP | D0123 | • Red | Yes |
NW | Roscommon | Lanesborough-Ballyleague | 1,454 | Ballyleague WWTP | D0229 | • Green | |
NW | Roscommon | Strokestown | 825 | Strokestown WWTP | D0228 | • Green | |
NW | Roscommon | Elphin | 565 | Elphin WWTP | D0230 | • Green | |
NW | Roscommon | Roosky | 564 | Roosky WWTP | D0408 | • Green | |
NW | Roscommon | Frenchpark | 454 | Frenchpark WWTP | D0376 | • Green | |
NW | Roscommon | Termonbarry | 443 | Termonbarry WWTP | D0524 | • Green | |
NW | Roscommon | Hodson Bay | Unavailable | Termonbarry WWTP | D0377 | • Green | |
NW | Roscommon | Cortober | (Carrick‐on‐Shannon) | Carrick‐on‐Shannon WWTP | D0154 | • Green | |
NW | Roscommon | Arigna | Unavailable | Arigna WWTP | - | • Green | |
NW | Roscommon | Athleague | 248 | Athleague WWTP | A0281 | • Green | |
NW | Roscommon | Ballinameen | 191 | Ballinameen WWTP | A0286 | • Red | |
NW | Roscommon | Ballinlough | 300 | Ballinlough | A0559 | • Green | |
NW | Roscommon | Ballintober | 147 | Ballintober WWTP | A0290 | • Green | |
NW | Roscommon | Ballyfarnon | 187 | Ballyfarnon WWTP | A0282 | • Green | |
NW | Roscommon | Ballyforan | 200 | Ballyforan WWTP | A0279 | • Green | |
NW | Roscommon | Bellanagare | 153 | Bellanagare WWTP | A0283 | • Green | |
NW | Roscommon | Cloonfad | 308 | Cloonfad WWTP | A0288 | • Green | |
NW | Roscommon | Cootehall | 184 | Cootehall WWTP | A0280 | • Green | |
NW | Roscommon | Creagh WWTP | Unavailable | Creagh WWTP | - | • Green | |
NW | Roscommon | Croghan | Unavailable | Croghan WWTP | A0278 | • Green | |
NW | Roscommon | Keadew | 154 | Keadew WWTP | A0291 | • Green | |
NW | Roscommon | Knockcroghery | 351 | Knockcroghery WWTP | A0284 | • Green | |
NW | Roscommon | Lecarrow | 334 | Lecarrow WWTP | A0277 | • Green | Yes |
NW | Roscommon | Lisacul | Unavailable | Lisacul WWTP | A0287 | • Green | |
NW | Roscommon | Loughlynn | 184 | Loughlynn WWTP | A0289 | • Green | |
NW | Roscommon | Tulsk | 241 | Tulsk WWTP | A0285 | • Green |
Region | NW |
County | Roscommon |
Settlement | Monksland (Athlone) |
Census pop. (2016) | (Athlone) |
Wastewater Treatment Plant (WWTP) | Monksland WWTP |
Reg # | D0042 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Roscommon |
Census pop. (2016) | 5,876 |
Wastewater Treatment Plant (WWTP) | Roscommon WWTP |
Reg # | D0116 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Boyle |
Census pop. (2016) | 2,568 |
Wastewater Treatment Plant (WWTP) | Boyle WWTP |
Reg # | D0121 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Castlerea |
Census pop. (2016) | 1,992 |
Wastewater Treatment Plant (WWTP) | Castlerea WWTP |
Reg # | D0118 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Ballaghaderreen |
Census pop. (2016) | 1,808 |
Wastewater Treatment Plant (WWTP) | Ballaghaderreen WWTP |
Reg # | D0123 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Roscommon |
Settlement | Lanesborough-Ballyleague |
Census pop. (2016) | 1,454 |
Wastewater Treatment Plant (WWTP) | Ballyleague WWTP |
Reg # | D0229 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Strokestown |
Census pop. (2016) | 825 |
Wastewater Treatment Plant (WWTP) | Strokestown WWTP |
Reg # | D0228 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Elphin |
Census pop. (2016) | 565 |
Wastewater Treatment Plant (WWTP) | Elphin WWTP |
Reg # | D0230 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Roosky |
Census pop. (2016) | 564 |
Wastewater Treatment Plant (WWTP) | Roosky WWTP |
Reg # | D0408 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Frenchpark |
Census pop. (2016) | 454 |
Wastewater Treatment Plant (WWTP) | Frenchpark WWTP |
Reg # | D0376 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Termonbarry |
Census pop. (2016) | 443 |
Wastewater Treatment Plant (WWTP) | Termonbarry WWTP |
Reg # | D0524 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Hodson Bay |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Termonbarry WWTP |
Reg # | D0377 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Cortober |
Census pop. (2016) | (Carrick‐on‐Shannon) |
Wastewater Treatment Plant (WWTP) | Carrick‐on‐Shannon WWTP |
Reg # | D0154 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Arigna |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Arigna WWTP |
Reg # | - |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Athleague |
Census pop. (2016) | 248 |
Wastewater Treatment Plant (WWTP) | Athleague WWTP |
Reg # | A0281 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Ballinameen |
Census pop. (2016) | 191 |
Wastewater Treatment Plant (WWTP) | Ballinameen WWTP |
Reg # | A0286 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Ballinlough |
Census pop. (2016) | 300 |
Wastewater Treatment Plant (WWTP) | Ballinlough |
Reg # | A0559 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Ballintober |
Census pop. (2016) | 147 |
Wastewater Treatment Plant (WWTP) | Ballintober WWTP |
Reg # | A0290 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Ballyfarnon |
Census pop. (2016) | 187 |
Wastewater Treatment Plant (WWTP) | Ballyfarnon WWTP |
Reg # | A0282 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Ballyforan |
Census pop. (2016) | 200 |
Wastewater Treatment Plant (WWTP) | Ballyforan WWTP |
Reg # | A0279 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Bellanagare |
Census pop. (2016) | 153 |
Wastewater Treatment Plant (WWTP) | Bellanagare WWTP |
Reg # | A0283 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Cloonfad |
Census pop. (2016) | 308 |
Wastewater Treatment Plant (WWTP) | Cloonfad WWTP |
Reg # | A0288 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Cootehall |
Census pop. (2016) | 184 |
Wastewater Treatment Plant (WWTP) | Cootehall WWTP |
Reg # | A0280 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Creagh WWTP |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Creagh WWTP |
Reg # | - |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Croghan |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Croghan WWTP |
Reg # | A0278 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Keadew |
Census pop. (2016) | 154 |
Wastewater Treatment Plant (WWTP) | Keadew WWTP |
Reg # | A0291 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Knockcroghery |
Census pop. (2016) | 351 |
Wastewater Treatment Plant (WWTP) | Knockcroghery WWTP |
Reg # | A0284 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Lecarrow |
Census pop. (2016) | 334 |
Wastewater Treatment Plant (WWTP) | Lecarrow WWTP |
Reg # | A0277 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Roscommon |
Settlement | Lisacul |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Lisacul WWTP |
Reg # | A0287 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Loughlynn |
Census pop. (2016) | 184 |
Wastewater Treatment Plant (WWTP) | Loughlynn WWTP |
Reg # | A0289 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Roscommon |
Settlement | Tulsk |
Census pop. (2016) | 241 |
Wastewater Treatment Plant (WWTP) | Tulsk WWTP |
Reg # | A0285 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/ Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number