Monaghan
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
NW | Monaghan | Monaghan | 7,678 | Monaghan WWTP | D0061 | • Amber | |
NW | Monaghan | Carrickmacross | 5,032 | Carrickmacross WWTP | D0062 | • Green | Yes |
NW | Monaghan | Castleblayney | 3,607 | Castleblaney WWTP | D0205 | • Amber | |
NW | Monaghan | Clones | 1,680 | Clones WWTP | D0206 | • Amber | |
NW | Monaghan | Ballybay | 1,241 | Ballybay WWTP | D0207 | • Amber | |
NW | Monaghan | Emyvale | 701 | Emyvale WWTP | D0346 | • Green | |
NW | Monaghan | Bellanode | 470 | Ballinode WWTP | D0435 | • Green | |
NW | Monaghan | Glasslough | 453 | Glaslough WWTP | D0347 | • Amber | |
NW | Monaghan | Smithborough | 395 | Smithboro WWTP | D0464 | • Green | |
NW | Monaghan | Scotstown | 361 | Scotstown WWTP | D0494 | • Green | |
NW | Monaghan | Newbliss | 327 | Newbliss WWTP | D0458 | • Amber | |
NW | Monaghan | Rockcorry | 316 | Rockcorry WWTP | D0454 | • Green | |
NW | Monaghan | Inniskeen | 273 | Inniskeen WWTP | D0348 | • Green | |
NW | Monaghan | Knockaconny | Unavailable | Knockaconny WWTP | D0463 | • Green | |
NW | Monaghan | Anyalla | 228 | Anyalla WWTP | A0519 | • Green | |
NW | Monaghan | Carrickroe | Unavailable | Carrickroe WWTP | A0034 | • Green | |
NW | Monaghan | Clontibret | 172 | Clontibret WWTP | A0031 | • Red | |
NW | Monaghan | Doohamlet | 257 | Doohamlet WWTP | A0530 | • Green | |
NW | Monaghan | Drum | Unavailable | Drum WWTP | A0035 | • Green | |
NW | Monaghan | Knockatallon | Unavailable | Knockatallon WWTP | A0032 | • Green | |
NW | Monaghan | Magheracloone | Unavailable | Magheracloone WWTP | A0036 | • Green | |
NW | Monaghan | Oram | 186 | Oram WWTP | A0033 | • Red | Yes |
NW | Monaghan | Scotshouse | 220 | Scotshouse WWTP | A0518 | • Green | |
NW | Monaghan | Threemilehouse | Unavailable | Threemilehouse WWTP | A0020 | • Green | |
NW | Monaghan | Tydavnet | Unavailable | Tydavnet WWTP | A0029 | • Green | |
NW | Monaghan | Tyholland | Unavailable | Tyholland WWTP | A0037 | • Green |
Region | NW |
County | Monaghan |
Settlement | Monaghan |
Census pop. (2016) | 7,678 |
Wastewater Treatment Plant (WWTP) | Monaghan WWTP |
Reg # | D0061 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Carrickmacross |
Census pop. (2016) | 5,032 |
Wastewater Treatment Plant (WWTP) | Carrickmacross WWTP |
Reg # | D0062 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Monaghan |
Settlement | Castleblayney |
Census pop. (2016) | 3,607 |
Wastewater Treatment Plant (WWTP) | Castleblaney WWTP |
Reg # | D0205 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Clones |
Census pop. (2016) | 1,680 |
Wastewater Treatment Plant (WWTP) | Clones WWTP |
Reg # | D0206 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Ballybay |
Census pop. (2016) | 1,241 |
Wastewater Treatment Plant (WWTP) | Ballybay WWTP |
Reg # | D0207 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Emyvale |
Census pop. (2016) | 701 |
Wastewater Treatment Plant (WWTP) | Emyvale WWTP |
Reg # | D0346 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Bellanode |
Census pop. (2016) | 470 |
Wastewater Treatment Plant (WWTP) | Ballinode WWTP |
Reg # | D0435 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Glasslough |
Census pop. (2016) | 453 |
Wastewater Treatment Plant (WWTP) | Glaslough WWTP |
Reg # | D0347 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Smithborough |
Census pop. (2016) | 395 |
Wastewater Treatment Plant (WWTP) | Smithboro WWTP |
Reg # | D0464 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Scotstown |
Census pop. (2016) | 361 |
Wastewater Treatment Plant (WWTP) | Scotstown WWTP |
Reg # | D0494 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Newbliss |
Census pop. (2016) | 327 |
Wastewater Treatment Plant (WWTP) | Newbliss WWTP |
Reg # | D0458 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Rockcorry |
Census pop. (2016) | 316 |
Wastewater Treatment Plant (WWTP) | Rockcorry WWTP |
Reg # | D0454 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Inniskeen |
Census pop. (2016) | 273 |
Wastewater Treatment Plant (WWTP) | Inniskeen WWTP |
Reg # | D0348 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Knockaconny |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Knockaconny WWTP |
Reg # | D0463 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Anyalla |
Census pop. (2016) | 228 |
Wastewater Treatment Plant (WWTP) | Anyalla WWTP |
Reg # | A0519 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Carrickroe |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Carrickroe WWTP |
Reg # | A0034 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Clontibret |
Census pop. (2016) | 172 |
Wastewater Treatment Plant (WWTP) | Clontibret WWTP |
Reg # | A0031 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Doohamlet |
Census pop. (2016) | 257 |
Wastewater Treatment Plant (WWTP) | Doohamlet WWTP |
Reg # | A0530 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Drum |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Drum WWTP |
Reg # | A0035 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Knockatallon |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Knockatallon WWTP |
Reg # | A0032 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Magheracloone |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Magheracloone WWTP |
Reg # | A0036 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Oram |
Census pop. (2016) | 186 |
Wastewater Treatment Plant (WWTP) | Oram WWTP |
Reg # | A0033 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Monaghan |
Settlement | Scotshouse |
Census pop. (2016) | 220 |
Wastewater Treatment Plant (WWTP) | Scotshouse WWTP |
Reg # | A0518 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Threemilehouse |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Threemilehouse WWTP |
Reg # | A0020 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Tydavnet |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Tydavnet WWTP |
Reg # | A0029 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Monaghan |
Settlement | Tyholland |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Tyholland WWTP |
Reg # | A0037 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/ Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number