Monaghan
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
NW | Monaghan | Monaghan | 7,678 | Monaghan WWTP | D0061 | • Amber | |
NW | Monaghan | Carrickmacross | 5,032 | Carrickmacross WWTP | D0062 | • Green | Yes |
NW | Monaghan | Castleblayney | 3,607 | Castleblaney WWTP | D0205 | • Amber | |
NW | Monaghan | Clones | 1,680 | Clones WWTP | D0206 | • Amber | |
NW | Monaghan | Ballybay | 1,241 | Ballybay WWTP | D0207 | • Amber | |
NW | Monaghan | Emyvale | 701 | Emyvale WWTP | D0346 | • Green | |
NW | Monaghan | Bellanode | 470 | Ballinode WWTP | D0435 | • Green | |
NW | Monaghan | Glaslough | 453 | Glaslough WWTP | D0347 | • Amber | |
NW | Monaghan | Smithborough | 395 | Smithboro WWTP | D0464 | • Green | |
NW | Monaghan | Scotstown | 361 | Scotstown WWTP | D0494 | • Green | |
NW | Monaghan | Newbliss | 327 | Newbliss WWTP | D0458 | • Amber | |
NW | Monaghan | Rockcorry | 316 | Rockcorry WWTP | D0454 | • Green | |
NW | Monaghan | Inniskeen | 273 | Inniskeen WWTP | D0348 | • Green | |
NW | Monaghan | Knockaconny | Unavailable | Knockaconny WWTP | D0463 | • Green | |
NW | Monaghan | Anyalla | 228 | Anyalla WWTP | A0519 | • Green | |
NW | Monaghan | Carrickroe | Unavailable | Carrickroe WWTP | A0034 | • Green | |
NW | Monaghan | Clontibret | 172 | Clontibret WWTP | A0031 | • Red | |
NW | Monaghan | Doohamlet | 257 | Doohamlet WWTP | A0530 | • Green | |
NW | Monaghan | Drum | Unavailable | Drum WWTP | A0035 | • Green | |
NW | Monaghan | Knockatallon | Unavailable | Knockatallon WWTP | A0032 | • Green | |
NW | Monaghan | Magheracloone | Unavailable | Magheracloone WWTP | A0036 | • Green | |
NW | Monaghan | Oram | 186 | Oram WWTP | A0033 | • Red | Yes |
NW | Monaghan | Scotshouse | 220 | Scotshouse WWTP | A0518 | • Green | |
NW | Monaghan | Threemilehouse | Unavailable | Threemilehouse WWTP | A0020 | • Green | |
NW | Monaghan | Tydavnet | Unavailable | Tydavnet WWTP | A0029 | • Green | |
NW | Monaghan | Tyholland | Unavailable | Tyholland WWTP | A0037 | • Green |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
|