Meath
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned / Underway |
---|---|---|---|---|---|---|---|
EM | Meath | Navan (An Uaimh) | 30,173 | Navan WWTP | D0059 | • Green | Yes |
EM | Meath | Ashbourne | 12,679 | Ringsend WWTP | D0034 | • Green | Yes |
EM | Meath | Laytown-Bettystown-Mornington | 11,872 | Drogheda WWTP | D0041 | • Green | |
EM | Meath | Ratoath | 9,533 | Ringsend WWTP | D0034 | • Green | Yes |
EM | Meath | Trim | 9,194 | Trim WWTP | D0137 | • Green | |
EM | Meath | Dunboyne | 7,272 | Ringsend WWTP | D0034 | • Green | Yes |
EM | Meath | Kells (Ceanannas) | 6,135 | Kells (Meath) WWTP | D0127 | • Green | |
EM | Meath | Kilcock | 6,093 | LLVSS WWTP Leixlip | D0004 | • Green | |
EM | Meath | Duleek | 4,219 | Duleek WWTP | D0133 | • Green | |
EM | Meath | Dunshaughlin | 4,035 | Dunshaughlin Main WWTP | D0138 | • Green | |
EM | Meath | Stamullen | 3,361 | Stamullen WWTP | D0262 | • Green | Yes |
EM | Meath | Enfield | 3,239 | Enfield WWTP | D0131 | • Red | Yes |
EM | Meath | Athboy | 2,445 | Athboy WWTP | D0124 | • Green | |
EM | Meath | Ballivor | 1,809 | Ballivor WWTP | D0254 | • Green | |
EM | Meath | Longwood | 1,581 | Longwood WWTP | D0250 | • Red | Yes |
EM | Meath | Oldcastle | 1,383 | Oldcastle WWTP | D0258 | • Green | |
EM | Meath | Slane | 1,369 | Slane WWTP | D0257 | • Green | |
EM | Meath | Kentstown | 1,179 | Kentstown WWTP | D0479 | • Red | |
EM | Meath | Summerhill | 878 |
Summerhill WWTP |
D0259 | • Amber | |
EM | Meath | Donore | 760 | Donore (Meath) WWTP | D0251 | • Green | |
EM | Meath | Kildalkey | 708 | Kildalkey WWTP | D0486 | • Amber | |
EM | Meath | Carlanstown | 664 | Carlanstown WWTP | D0488 | • Green | |
EM | Meath | Drumconrath | 345 | Drumconrath WWTP | D0483 | • Green | |
EM | Meath | Nobber | 344 | Nobber WWTP | D0487 | • Green | |
EM | Meath | Kilmainhamwood | 316 | Kilmainhamwood WWTP | D0481 | • Green | |
EM | Meath | Ardcath | Unavailable | Ardcath WWTP | A0017 | • Red | |
EM | Meath | Ballinabrackey | Unavailable | Ballinabrackey WWTP | A0062 | • Red | |
EM | Meath | Batterstown | Unavailable | Batterstown WWTP | A0063 | • Green | |
EM | Meath | Bellewstown | Unavailable | Bellewstown WWTP | A0041 | • Green | |
EM | Meath | Bohermeen | Unavailable | Bellewstown WWTP | A0028 | • Green | |
EM | Meath | Carnaross | Unavailable | Carnaross WWTP | A0043 | • Green | |
EM | Meath | Castletown | 141 | Castletown WWTP | A0044 | • Green | |
EM | Meath | Clonalvy | 66 | Clonalvy WWTP | A0018 | • Green | |
EM | Meath | Cortown | 80 | Cortown WWTP | A0023 | • Green | |
EM | Meath | Crossakeel | 181 | Crossakeel WWTP | A0553 | • Green | |
EM | Meath | Dunderry | 170 | Dunderry WWTP | A0019 | • Green | |
EM | Meath | Hill of Tara | Unavailable | Hill of Tara WWTP | A0048 | • Green | |
EM | Meath | Kilberry | Unavailable | Kilberry WWTP | A0021 | • Green | |
EM | Meath | Kilcloon | 280 | Kilcloon WWTP | A0516 | • Green | |
EM | Meath | Lloyd, Kells Business Park | Unavailable | Lloyd, Kells Business Park WWTP | A0053 | • Green | |
EM | Meath | Lobinstown | Unavailable | Lobinstown WWTP | A0052 | • Green | |
EM | Meath | Moynalty | Unavailable | Moynalty WWTP | A0551 | • Green | |
EM | Meath | Rathmolyon | 334 | Rathmolyon WWTP | A0552 | • Green | |
EM | Meath | Robinstown | Unavailable | Robinstown WWTP | A0016 | • Red | |
EM | Meath | Skreen | Unavailable | Skreen WWTP | A0055 | • Red |
Region | EM |
County | Meath |
Settlement | Navan (An Uaimh) |
Census pop. (2016) | 30,173 |
Wastewater Treatment Plant (WWTP) | Navan WWTP |
Reg # | D0059 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway | Yes |
Region | EM |
County | Meath |
Settlement | Ashbourne |
Census pop. (2016) | 12,679 |
Wastewater Treatment Plant (WWTP) | Ringsend WWTP |
Reg # | D0034 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway | Yes |
Region | EM |
County | Meath |
Settlement | Laytown-Bettystown-Mornington |
Census pop. (2016) | 11,872 |
Wastewater Treatment Plant (WWTP) | Drogheda WWTP |
Reg # | D0041 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Ratoath |
Census pop. (2016) | 9,533 |
Wastewater Treatment Plant (WWTP) | Ringsend WWTP |
Reg # | D0034 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway | Yes |
Region | EM |
County | Meath |
Settlement | Trim |
Census pop. (2016) | 9,194 |
Wastewater Treatment Plant (WWTP) | Trim WWTP |
Reg # | D0137 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Dunboyne |
Census pop. (2016) | 7,272 |
Wastewater Treatment Plant (WWTP) | Ringsend WWTP |
Reg # | D0034 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway | Yes |
Region | EM |
County | Meath |
Settlement | Kells (Ceanannas) |
Census pop. (2016) | 6,135 |
Wastewater Treatment Plant (WWTP) | Kells (Meath) WWTP |
Reg # | D0127 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Kilcock |
Census pop. (2016) | 6,093 |
Wastewater Treatment Plant (WWTP) | LLVSS WWTP Leixlip |
Reg # | D0004 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Duleek |
Census pop. (2016) | 4,219 |
Wastewater Treatment Plant (WWTP) | Duleek WWTP |
Reg # | D0133 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Dunshaughlin |
Census pop. (2016) | 4,035 |
Wastewater Treatment Plant (WWTP) | Dunshaughlin Main WWTP |
Reg # | D0138 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Stamullen |
Census pop. (2016) | 3,361 |
Wastewater Treatment Plant (WWTP) | Stamullen WWTP |
Reg # | D0262 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway | Yes |
Region | EM |
County | Meath |
Settlement | Enfield |
Census pop. (2016) | 3,239 |
Wastewater Treatment Plant (WWTP) | Enfield WWTP |
Reg # | D0131 |
Indication of Available Capacity | • Red |
WWTP Project Planned / Underway | Yes |
Region | EM |
County | Meath |
Settlement | Athboy |
Census pop. (2016) | 2,445 |
Wastewater Treatment Plant (WWTP) | Athboy WWTP |
Reg # | D0124 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Ballivor |
Census pop. (2016) | 1,809 |
Wastewater Treatment Plant (WWTP) | Ballivor WWTP |
Reg # | D0254 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Longwood |
Census pop. (2016) | 1,581 |
Wastewater Treatment Plant (WWTP) | Longwood WWTP |
Reg # | D0250 |
Indication of Available Capacity | • Red |
WWTP Project Planned / Underway | Yes |
Region | EM |
County | Meath |
Settlement | Oldcastle |
Census pop. (2016) | 1,383 |
Wastewater Treatment Plant (WWTP) | Oldcastle WWTP |
Reg # | D0258 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Slane |
Census pop. (2016) | 1,369 |
Wastewater Treatment Plant (WWTP) | Slane WWTP |
Reg # | D0257 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Kentstown |
Census pop. (2016) | 1,179 |
Wastewater Treatment Plant (WWTP) | Kentstown WWTP |
Reg # | D0479 |
Indication of Available Capacity | • Red |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Summerhill |
Census pop. (2016) | 878 |
Wastewater Treatment Plant (WWTP) |
Summerhill WWTP |
Reg # | D0259 |
Indication of Available Capacity | • Amber |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Donore |
Census pop. (2016) | 760 |
Wastewater Treatment Plant (WWTP) | Donore (Meath) WWTP |
Reg # | D0251 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Kildalkey |
Census pop. (2016) | 708 |
Wastewater Treatment Plant (WWTP) | Kildalkey WWTP |
Reg # | D0486 |
Indication of Available Capacity | • Amber |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Carlanstown |
Census pop. (2016) | 664 |
Wastewater Treatment Plant (WWTP) | Carlanstown WWTP |
Reg # | D0488 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Drumconrath |
Census pop. (2016) | 345 |
Wastewater Treatment Plant (WWTP) | Drumconrath WWTP |
Reg # | D0483 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Nobber |
Census pop. (2016) | 344 |
Wastewater Treatment Plant (WWTP) | Nobber WWTP |
Reg # | D0487 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Kilmainhamwood |
Census pop. (2016) | 316 |
Wastewater Treatment Plant (WWTP) | Kilmainhamwood WWTP |
Reg # | D0481 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Ardcath |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ardcath WWTP |
Reg # | A0017 |
Indication of Available Capacity | • Red |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Ballinabrackey |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballinabrackey WWTP |
Reg # | A0062 |
Indication of Available Capacity | • Red |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Batterstown |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Batterstown WWTP |
Reg # | A0063 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Bellewstown |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Bellewstown WWTP |
Reg # | A0041 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Bohermeen |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Bellewstown WWTP |
Reg # | A0028 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Carnaross |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Carnaross WWTP |
Reg # | A0043 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Castletown |
Census pop. (2016) | 141 |
Wastewater Treatment Plant (WWTP) | Castletown WWTP |
Reg # | A0044 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Clonalvy |
Census pop. (2016) | 66 |
Wastewater Treatment Plant (WWTP) | Clonalvy WWTP |
Reg # | A0018 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Cortown |
Census pop. (2016) | 80 |
Wastewater Treatment Plant (WWTP) | Cortown WWTP |
Reg # | A0023 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Crossakeel |
Census pop. (2016) | 181 |
Wastewater Treatment Plant (WWTP) | Crossakeel WWTP |
Reg # | A0553 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Dunderry |
Census pop. (2016) | 170 |
Wastewater Treatment Plant (WWTP) | Dunderry WWTP |
Reg # | A0019 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Hill of Tara |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Hill of Tara WWTP |
Reg # | A0048 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Kilberry |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kilberry WWTP |
Reg # | A0021 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Kilcloon |
Census pop. (2016) | 280 |
Wastewater Treatment Plant (WWTP) | Kilcloon WWTP |
Reg # | A0516 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Lloyd, Kells Business Park |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Lloyd, Kells Business Park WWTP |
Reg # | A0053 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Lobinstown |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Lobinstown WWTP |
Reg # | A0052 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Moynalty |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Moynalty WWTP |
Reg # | A0551 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Rathmolyon |
Census pop. (2016) | 334 |
Wastewater Treatment Plant (WWTP) | Rathmolyon WWTP |
Reg # | A0552 |
Indication of Available Capacity | • Green |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Robinstown |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Robinstown WWTP |
Reg # | A0016 |
Indication of Available Capacity | • Red |
WWTP Project Planned / Underway |
Region | EM |
County | Meath |
Settlement | Skreen |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Skreen WWTP |
Reg # | A0055 |
Indication of Available Capacity | • Red |
WWTP Project Planned / Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = Potential spare capacity to be considered on case by case basis.
• Red = No spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number