Mayo
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
NW | Mayo | Castlebar | 12,068 | Castlebar WWTP | D0047 | • Green | |
NW | Mayo | Ballina | 10,171 | Ballina (Mayo) WWTP | D0016 | • Green | |
NW | Mayo | Westport | 6,198 | Westport WWTP | D0055 | • Green | |
NW | Mayo | Claremorris | 3,687 | Claremorris WWTP | D0071 | • Green | Yes |
NW | Mayo | Ballinrobe | 2,786 | Ballinrobe WTTP | D0070 | • Green | |
NW | Mayo | Ballyhaunis | 2,366 | Ballyhaunis WWTP | D0069 | • Green | Yes |
NW | Mayo | Newport | 1,995 | - | D0224 | • Red | Yes |
NW | Mayo | Swinford | 1,394 | Swinford WWTP | D0068 | • Green | |
NW | Mayo | Foxford | 1,315 | Foxford WWTP | D0213 | • Green | |
NW | Mayo | Kiltimagh | 1,069 | Kiltimagh WWTP | D0217 | • Green | |
NW | Mayo | Crossmolina | 1,044 | Crossmolina WWTP | D0073 | • Green | |
NW | Mayo | Charlestown-Bellahy | 1,033 | Charlestown WWTP | D0214 | • Green | |
NW | Mayo | Béal An Mhuirthead | 1,019 | Belmullet WWTP | D0074 | • Green | |
NW | Mayo | Knock | 972 | Knock WWTP | D0065 | • Green | |
NW | Mayo | Balla | 769 | Balla WWTP | D0216 | • Amber | |
NW | Mayo | Killala | 562 | - | D0067 | • Green | |
NW | Mayo | Keel-Dooagh | 541 | Achill Island Central WWTP | D0072 | • Amber | |
NW | Mayo | Louisburgh | 434 | Louisbourgh WWTP | D0220 | • Amber | |
NW | Mayo | Shrule | 432 | Shrule WWTP | D0359 | • Green | |
NW | Mayo | Kilkelly | 373 | Kilkelly WWTP | D0357 | • Green | |
NW | Mayo | Ballindine | 349 | Ballindine WWTP | D0355 | • Amber | |
NW | Mayo | Bangor Erris | 306 | Bangor Erris WWTP | D0215 | • Green | |
NW | Mayo | Mulranny | 289 | Mallaranny WWTP | D0218 | • Green | |
NW | Mayo | Gob An Choire | 238 |
Achill Sound WWTP |
D0511 | • Green | |
NW | Mayo | Belcarra | 228 | Belcarra WWTP | D0366 | • Green | |
NW | Mayo | Ballycastle | 219 | Ballycastle WWTP | D0356 | • Green | |
NW | Mayo | Lahardane | 178 | Lahardane WWTP | D0380 | • Green | |
NW | Mayo | Kilmaine | 147 | Kilmaine WWTP | D0361 | • Green | |
NW | Mayo | Conga | 145 | Cong WWTP | D0066 | • Green | |
NW | Mayo | Doogort | No data | Doogort WWTP | D0367 | • Amber | |
NW | Mayo | Aghagower | Unavailable | Aghagower WWTP | A0010 | • Green | |
NW | Mayo | Ballycroy | Unavailable | Ballycroy WWTP | A0009 | • Green | |
NW | Mayo | Bellavary | 159 | Bellavary WWTP | A0012 | • Green | |
NW | Mayo | Bahola | 203 | Bohola WWTP | A0557 | • Green | |
NW | Mayo | Bunnyconnellan | 188 | Bunnyconnellan WWTP | A0015 | • Green | |
NW | Mayo | Gweesalia | Unavailable | Gweesalia WWTP | A0555 | • Green | |
NW | Mayo | Hollymount | Unavailable | Hollymount WWTP | A0011 | • Green | |
NW | Mayo | Irishtown | 129 | Irishtown WWTP | A0038 | • Green | |
NW | Mayo | Kilmovee | Unavailable | Kilmovee WWTP | A0025 | • Green | |
NW | Mayo | Moygawnagh | Unavailable | Moygawnagh WWTP | A0040 | • Green | |
NW | Mayo | Old Head | Unavailable | Old Head WWTP | A0074 | • Green | |
NW | Mayo | Roundfort | Unavailable | Roundfort WWTP | A0056 | • Green | |
NW | Mayo | Toormakeady | Unavailable | Toormakeady WWTP | A0058 | • Green | |
NW | Mayo | Turlough | 229 | Turlough WWTP | A0054 | • Green |
Region | NW |
County | Mayo |
Settlement | Castlebar |
Census pop (2016) | 12,068 |
Wastewater Treatment Plant (WWTP) | Castlebar WWTP |
Reg # | D0047 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Ballina |
Census pop (2016) | 10,171 |
Wastewater Treatment Plant (WWTP) | Ballina (Mayo) WWTP |
Reg # | D0016 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Westport |
Census pop (2016) | 6,198 |
Wastewater Treatment Plant (WWTP) | Westport WWTP |
Reg # | D0055 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Claremorris |
Census pop (2016) | 3,687 |
Wastewater Treatment Plant (WWTP) | Claremorris WWTP |
Reg # | D0071 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Mayo |
Settlement | Ballinrobe |
Census pop (2016) | 2,786 |
Wastewater Treatment Plant (WWTP) | Ballinrobe WTTP |
Reg # | D0070 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Ballyhaunis |
Census pop (2016) | 2,366 |
Wastewater Treatment Plant (WWTP) | Ballyhaunis WWTP |
Reg # | D0069 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Mayo |
Settlement | Newport |
Census pop (2016) | 1,995 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0224 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Mayo |
Settlement | Swinford |
Census pop (2016) | 1,394 |
Wastewater Treatment Plant (WWTP) | Swinford WWTP |
Reg # | D0068 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Foxford |
Census pop (2016) | 1,315 |
Wastewater Treatment Plant (WWTP) | Foxford WWTP |
Reg # | D0213 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Kiltimagh |
Census pop (2016) | 1,069 |
Wastewater Treatment Plant (WWTP) | Kiltimagh WWTP |
Reg # | D0217 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Crossmolina |
Census pop (2016) | 1,044 |
Wastewater Treatment Plant (WWTP) | Crossmolina WWTP |
Reg # | D0073 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Charlestown-Bellahy |
Census pop (2016) | 1,033 |
Wastewater Treatment Plant (WWTP) | Charlestown WWTP |
Reg # | D0214 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Béal An Mhuirthead |
Census pop (2016) | 1,019 |
Wastewater Treatment Plant (WWTP) | Belmullet WWTP |
Reg # | D0074 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Knock |
Census pop (2016) | 972 |
Wastewater Treatment Plant (WWTP) | Knock WWTP |
Reg # | D0065 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Balla |
Census pop (2016) | 769 |
Wastewater Treatment Plant (WWTP) | Balla WWTP |
Reg # | D0216 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Killala |
Census pop (2016) | 562 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0067 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Keel-Dooagh |
Census pop (2016) | 541 |
Wastewater Treatment Plant (WWTP) | Achill Island Central WWTP |
Reg # | D0072 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Louisburgh |
Census pop (2016) | 434 |
Wastewater Treatment Plant (WWTP) | Louisbourgh WWTP |
Reg # | D0220 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Shrule |
Census pop (2016) | 432 |
Wastewater Treatment Plant (WWTP) | Shrule WWTP |
Reg # | D0359 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Kilkelly |
Census pop (2016) | 373 |
Wastewater Treatment Plant (WWTP) | Kilkelly WWTP |
Reg # | D0357 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Ballindine |
Census pop (2016) | 349 |
Wastewater Treatment Plant (WWTP) | Ballindine WWTP |
Reg # | D0355 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Bangor Erris |
Census pop (2016) | 306 |
Wastewater Treatment Plant (WWTP) | Bangor Erris WWTP |
Reg # | D0215 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Mulranny |
Census pop (2016) | 289 |
Wastewater Treatment Plant (WWTP) | Mallaranny WWTP |
Reg # | D0218 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Gob An Choire |
Census pop (2016) | 238 |
Wastewater Treatment Plant (WWTP) |
Achill Sound WWTP |
Reg # | D0511 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Belcarra |
Census pop (2016) | 228 |
Wastewater Treatment Plant (WWTP) | Belcarra WWTP |
Reg # | D0366 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Ballycastle |
Census pop (2016) | 219 |
Wastewater Treatment Plant (WWTP) | Ballycastle WWTP |
Reg # | D0356 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Lahardane |
Census pop (2016) | 178 |
Wastewater Treatment Plant (WWTP) | Lahardane WWTP |
Reg # | D0380 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Kilmaine |
Census pop (2016) | 147 |
Wastewater Treatment Plant (WWTP) | Kilmaine WWTP |
Reg # | D0361 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Conga |
Census pop (2016) | 145 |
Wastewater Treatment Plant (WWTP) | Cong WWTP |
Reg # | D0066 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Doogort |
Census pop (2016) | No data |
Wastewater Treatment Plant (WWTP) | Doogort WWTP |
Reg # | D0367 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Aghagower |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Aghagower WWTP |
Reg # | A0010 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Ballycroy |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballycroy WWTP |
Reg # | A0009 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Bellavary |
Census pop (2016) | 159 |
Wastewater Treatment Plant (WWTP) | Bellavary WWTP |
Reg # | A0012 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Bahola |
Census pop (2016) | 203 |
Wastewater Treatment Plant (WWTP) | Bohola WWTP |
Reg # | A0557 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Bunnyconnellan |
Census pop (2016) | 188 |
Wastewater Treatment Plant (WWTP) | Bunnyconnellan WWTP |
Reg # | A0015 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Gweesalia |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Gweesalia WWTP |
Reg # | A0555 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Hollymount |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Hollymount WWTP |
Reg # | A0011 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Irishtown |
Census pop (2016) | 129 |
Wastewater Treatment Plant (WWTP) | Irishtown WWTP |
Reg # | A0038 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Kilmovee |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kilmovee WWTP |
Reg # | A0025 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Moygawnagh |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Moygawnagh WWTP |
Reg # | A0040 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Old Head |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Old Head WWTP |
Reg # | A0074 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Roundfort |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Roundfort WWTP |
Reg # | A0056 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Toormakeady |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Toormakeady WWTP |
Reg # | A0058 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Mayo |
Settlement | Turlough |
Census pop (2016) | 229 |
Wastewater Treatment Plant (WWTP) | Turlough WWTP |
Reg # | A0054 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/ Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number