Louth
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
EM | Louth | Drogheda | 40,956 | Drogheda WWTP | D0041 | • Green | |
EM | Louth | Dundalk | 39,004 | Dundalk WWTP | D0053 | • Green | Yes |
EM | Louth | Blackrock | (Dundalk) | Blackrock WWTP | D0188 | • Green | |
EM | Louth | Ardee | 4,928 | Ardee WWTP | D0117 | • Amber | |
EM | Louth | Clogherhead | 2,145 | Clogherhead WWTP | D0265 | • Amber | |
EM | Louth | Dunleer | 1,822 | Dunleer WWTP | D0111 | • Amber | |
EM | Louth | Tullyallen | 1,547 | Tullyallen WWTP | D0266 | • Green | |
EM | Louth | Carlingford | 1,445 | Carlingford WWTP | D0268 | • Green | |
EM | Louth | Dromiskin | 1,195 | Dromiskin WWTP | D0264 | • Green | |
EM | Louth | Castlebellingham | 1,126 | Castlebellingham WWTP | D0269 | • Green | Yes |
EM | Louth | Collon | 896 | Collon WWTP | D0261 | • Amber | |
EM | Louth | Louth Village | 735 | Louth Village WWTP | D0263 | • Green | |
EM | Louth | Tallanstown | 674 | Tallanstown WWTP | D0270 | • Green | |
EM | Louth | Knockbridge | 667 | Knockbridge WWTP | D0260 | • Green | |
EM | Louth | Annagassan | 201 | Annagassan WWTP | A0086 | • Green | |
EM | Louth | Greenore | Unavailable | Greenore WWTP | A0075 | • Green | |
EM | Louth | Tinure | 464 | Tinure WWTP | A0147 | • Red | Yes |
EM | Louth | Omeath | 603 | ‐ | A0072 | • Green | Yes |
Region | EM |
County | Louth |
Settlement | Drogheda |
Census pop. (2016) | 40,956 |
Wastewater Treatment Plant (WWTP) | Drogheda WWTP |
Reg # | D0041 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Dundalk |
Census pop. (2016) | 39,004 |
Wastewater Treatment Plant (WWTP) | Dundalk WWTP |
Reg # | D0053 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Louth |
Settlement | Blackrock |
Census pop. (2016) | (Dundalk) |
Wastewater Treatment Plant (WWTP) | Blackrock WWTP |
Reg # | D0188 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Ardee |
Census pop. (2016) | 4,928 |
Wastewater Treatment Plant (WWTP) | Ardee WWTP |
Reg # | D0117 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Clogherhead |
Census pop. (2016) | 2,145 |
Wastewater Treatment Plant (WWTP) | Clogherhead WWTP |
Reg # | D0265 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Dunleer |
Census pop. (2016) | 1,822 |
Wastewater Treatment Plant (WWTP) | Dunleer WWTP |
Reg # | D0111 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Tullyallen |
Census pop. (2016) | 1,547 |
Wastewater Treatment Plant (WWTP) | Tullyallen WWTP |
Reg # | D0266 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Carlingford |
Census pop. (2016) | 1,445 |
Wastewater Treatment Plant (WWTP) | Carlingford WWTP |
Reg # | D0268 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Dromiskin |
Census pop. (2016) | 1,195 |
Wastewater Treatment Plant (WWTP) | Dromiskin WWTP |
Reg # | D0264 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Castlebellingham |
Census pop. (2016) | 1,126 |
Wastewater Treatment Plant (WWTP) | Castlebellingham WWTP |
Reg # | D0269 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Louth |
Settlement | Collon |
Census pop. (2016) | 896 |
Wastewater Treatment Plant (WWTP) | Collon WWTP |
Reg # | D0261 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Louth Village |
Census pop. (2016) | 735 |
Wastewater Treatment Plant (WWTP) | Louth Village WWTP |
Reg # | D0263 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Tallanstown |
Census pop. (2016) | 674 |
Wastewater Treatment Plant (WWTP) | Tallanstown WWTP |
Reg # | D0270 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Knockbridge |
Census pop. (2016) | 667 |
Wastewater Treatment Plant (WWTP) | Knockbridge WWTP |
Reg # | D0260 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Annagassan |
Census pop. (2016) | 201 |
Wastewater Treatment Plant (WWTP) | Annagassan WWTP |
Reg # | A0086 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Greenore |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Greenore WWTP |
Reg # | A0075 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Louth |
Settlement | Tinure |
Census pop. (2016) | 464 |
Wastewater Treatment Plant (WWTP) | Tinure WWTP |
Reg # | A0147 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Louth |
Settlement | Omeath |
Census pop. (2016) | 603 |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | A0072 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number