Limerick
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
S | Limerick | Limerick City and suburbs | 94,192 | Limerick WWTP | D0013 | • Green | Yes |
S | Limerick | Limerick City and suburbs | incl. | Castletroy WWTP | D0019 | • Green | Yes |
S | Limerick | Newcastle West | 6,619 | Newcastle West WWTP | D0108 | • Green | Yes |
S | Limerick | Abbeyfeale | 2,023 | Abbeyfeale WWTP | D0115 | • Green | |
S | Limerick | Killmallock | 1,668 | Kilmallock WWTP | D0106 | • Green | |
S | Limerick | Caherconlish | 1,476 | Caherconlish WWTP | D0308 | • Amber | |
S | Limerick | Rathkeale | 1,441 | Rathkeale WWTP | D0112 | • Green | |
S | Limerick | Murroe | 1,377 | Murroe WWTP | D0306 | • Red | |
S | Limerick | Croom | 1,159 | Croom WWTP | D0307 | • Green | |
S | Limerick | Askeaton | 1,137 | Askeaton WWTP | D0315 | • Red | |
S | Limerick | Adare | 1,129 | Adare WWTP | D0312 | • Amber | Yes |
S | Limerick | Bruff | 803 | Bruff WWTP | D0313 | • Green | |
S | Limerick | Kilfinnane | 789 | Kilfinnane WWTP | D0305 | • Amber | |
S | Limerick | Hospital | 653 | Hospital WWTP | D0314 | • Red | |
S | Limerick | Pallaskenry | 651 | Pallaskenry WWTP | D0304 | • Green | |
S | Limerick | Cappamore | 620 | Cappamore WWTP | D0310 | • Amber | |
S | Limerick | Bruree | 580 | Bruree WWTP | D0506 | • Green | |
S | Limerick | Glin | 576 | - | D0504 | • Red | Yes |
S | Limerick | Pallasgreen | 568 | Pallasgreen WWTP | D0503 | • Amber | |
S | Limerick | Ballingarry | 521 | Ballingarry (County Limerick) WWTP | D0507 | • Amber | |
S | Limerick | Foynes | 520 | - | D0502 | • Red | Yes |
S | Limerick | Dromcollagher | 518 | Dromcollagher WWTP | D0316 | • Red | Yes |
S | Limerick | Doon | 516 | Doon WWTP | D0309 | • Amber | |
S | Limerick | Athea | 369 | Athea WWTP | D0508 | • Green | |
S | Limerick | Oola | 324 | Oola WWTP | D0505 | • Red | |
S | Limerick | Ardagh (LK) | 265 | Ardagh WWTP | A0214 | • Green | |
S | Limerick | Askeaton Housing Estate | Unavailable | Askeaton Housing Estate (Lismakeera) WWTP | A0503 | • Green | |
S | Limerick | Ballyagran | 179 | Ballyagran WWTP | A0207 | • Green | |
S | Limerick | Ballyhahill | 146 | Ballyhahill WWTP | A0206 | • Green | |
S | Limerick | Ballylanders | 308 | Ballylanders WWTP | A0196 | • Green | |
S | Limerick | Banogue | Unavailable | Banogue WWTP | A0215 | • Red | |
S | Limerick | Broadford | 276 | Broadford WWTP | A0222 | • Green | |
S | Limerick | Brookhaven | Unavailable | Brookhaven, Montpelier WWTP | A0499 | • Green | |
S | Limerick | Carrigkerry | 184 | Carrigkerry WWTP | A0213 | • Green | |
S | Limerick | Castlemahon | Unavailable | Castlemahon WWTP ** | A0218 | • Green | |
S | Limerick | Cluaindara (Anglesborough) | Unavailable | Cluaindara (Anglesborough) WWTP | A0500 | • Green | |
S | Limerick | Croagh | 216 | Croagh WWTP | A0216 | • Red | |
S | Limerick | Elton | Unavailable | Elton WWTP | A0211 | • Red | |
S | Limerick | Fedamore | 329 | Fedamore WWTP | A0204 | • Green | |
S | Limerick | Feenagh | Unavailable | Feenagh WWTP | A0220 | • Green | |
S | Limerick | Galbally | 251 | Galbally WWTP | A0208 | • Green | Yes |
S | Limerick | Glenfield | Unavailable | Kilmallock WWTP | D0106 | • Green | |
S | Limerick | Herbertstown | Unavailable | Herbertstown WWTP | A0224 | • Green | |
S | Limerick | Kilbeheny (Knockrour) | Unavailable | Kilbeheny WWTP | A0502 | • Green | |
S | Limerick | Kilmeedy | Unavailable | Kilmeedy WWTP | A0212 | • Green | |
S | Limerick | Kilteely | 171 | Kilteely WWTP | A0209 | • Green | |
S | Limerick | Knocklong | 256 | Knocklong WWTP | A0210 | • Green | |
S | Limerick | Loghill | Unavailable | Loghill WWTP * | A0217 | • Green | |
S | Limerick | Mountcollins | 201 | Mountcollins WWTP | A0223 | • Green | |
S | Limerick | Shanagolden | 303 | Shanagolden WWTP * | A0219 | • Red | |
S | Limerick | Strand (Cois na Habhainn) | Unavailable | Strand (Cois na Habhainn) WWTP ** | A0498 | • Green | |
S | Limerick | Templeglentan | Unavailable | Templeglentan WWTP | A0205 | • Green | |
S | Limerick | Tournafulla | 144 | Tournafulla WWTP * | A0221 | • Green |
Region | S |
County | Limerick |
Settlement | Limerick City and suburbs |
Census pop. (2016) | 94,192 |
Wastewater Treatment Plant (WWTP) | Limerick WWTP |
Reg # | D0013 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Limerick |
Settlement | Limerick City and suburbs |
Census pop. (2016) | incl. |
Wastewater Treatment Plant (WWTP) | Castletroy WWTP |
Reg # | D0019 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Limerick |
Settlement | Newcastle West |
Census pop. (2016) | 6,619 |
Wastewater Treatment Plant (WWTP) | Newcastle West WWTP |
Reg # | D0108 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Limerick |
Settlement | Abbeyfeale |
Census pop. (2016) | 2,023 |
Wastewater Treatment Plant (WWTP) | Abbeyfeale WWTP |
Reg # | D0115 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Killmallock |
Census pop. (2016) | 1,668 |
Wastewater Treatment Plant (WWTP) | Kilmallock WWTP |
Reg # | D0106 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Caherconlish |
Census pop. (2016) | 1,476 |
Wastewater Treatment Plant (WWTP) | Caherconlish WWTP |
Reg # | D0308 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Rathkeale |
Census pop. (2016) | 1,441 |
Wastewater Treatment Plant (WWTP) | Rathkeale WWTP |
Reg # | D0112 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Murroe |
Census pop. (2016) | 1,377 |
Wastewater Treatment Plant (WWTP) | Murroe WWTP |
Reg # | D0306 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Croom |
Census pop. (2016) | 1,159 |
Wastewater Treatment Plant (WWTP) | Croom WWTP |
Reg # | D0307 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Askeaton |
Census pop. (2016) | 1,137 |
Wastewater Treatment Plant (WWTP) | Askeaton WWTP |
Reg # | D0315 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Adare |
Census pop. (2016) | 1,129 |
Wastewater Treatment Plant (WWTP) | Adare WWTP |
Reg # | D0312 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Limerick |
Settlement | Bruff |
Census pop. (2016) | 803 |
Wastewater Treatment Plant (WWTP) | Bruff WWTP |
Reg # | D0313 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Kilfinnane |
Census pop. (2016) | 789 |
Wastewater Treatment Plant (WWTP) | Kilfinnane WWTP |
Reg # | D0305 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Hospital |
Census pop. (2016) | 653 |
Wastewater Treatment Plant (WWTP) | Hospital WWTP |
Reg # | D0314 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Pallaskenry |
Census pop. (2016) | 651 |
Wastewater Treatment Plant (WWTP) | Pallaskenry WWTP |
Reg # | D0304 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Cappamore |
Census pop. (2016) | 620 |
Wastewater Treatment Plant (WWTP) | Cappamore WWTP |
Reg # | D0310 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Bruree |
Census pop. (2016) | 580 |
Wastewater Treatment Plant (WWTP) | Bruree WWTP |
Reg # | D0506 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Glin |
Census pop. (2016) | 576 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0504 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Limerick |
Settlement | Pallasgreen |
Census pop. (2016) | 568 |
Wastewater Treatment Plant (WWTP) | Pallasgreen WWTP |
Reg # | D0503 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Ballingarry |
Census pop. (2016) | 521 |
Wastewater Treatment Plant (WWTP) | Ballingarry (County Limerick) WWTP |
Reg # | D0507 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Foynes |
Census pop. (2016) | 520 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0502 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Limerick |
Settlement | Dromcollagher |
Census pop. (2016) | 518 |
Wastewater Treatment Plant (WWTP) | Dromcollagher WWTP |
Reg # | D0316 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Limerick |
Settlement | Doon |
Census pop. (2016) | 516 |
Wastewater Treatment Plant (WWTP) | Doon WWTP |
Reg # | D0309 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Athea |
Census pop. (2016) | 369 |
Wastewater Treatment Plant (WWTP) | Athea WWTP |
Reg # | D0508 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Oola |
Census pop. (2016) | 324 |
Wastewater Treatment Plant (WWTP) | Oola WWTP |
Reg # | D0505 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Ardagh (LK) |
Census pop. (2016) | 265 |
Wastewater Treatment Plant (WWTP) | Ardagh WWTP |
Reg # | A0214 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Askeaton Housing Estate |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Askeaton Housing Estate (Lismakeera) WWTP |
Reg # | A0503 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Ballyagran |
Census pop. (2016) | 179 |
Wastewater Treatment Plant (WWTP) | Ballyagran WWTP |
Reg # | A0207 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Ballyhahill |
Census pop. (2016) | 146 |
Wastewater Treatment Plant (WWTP) | Ballyhahill WWTP |
Reg # | A0206 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Ballylanders |
Census pop. (2016) | 308 |
Wastewater Treatment Plant (WWTP) | Ballylanders WWTP |
Reg # | A0196 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Banogue |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Banogue WWTP |
Reg # | A0215 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Broadford |
Census pop. (2016) | 276 |
Wastewater Treatment Plant (WWTP) | Broadford WWTP |
Reg # | A0222 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Brookhaven |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Brookhaven, Montpelier WWTP |
Reg # | A0499 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Carrigkerry |
Census pop. (2016) | 184 |
Wastewater Treatment Plant (WWTP) | Carrigkerry WWTP |
Reg # | A0213 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Castlemahon |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Castlemahon WWTP ** |
Reg # | A0218 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Cluaindara (Anglesborough) |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Cluaindara (Anglesborough) WWTP |
Reg # | A0500 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Croagh |
Census pop. (2016) | 216 |
Wastewater Treatment Plant (WWTP) | Croagh WWTP |
Reg # | A0216 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Elton |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Elton WWTP |
Reg # | A0211 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Fedamore |
Census pop. (2016) | 329 |
Wastewater Treatment Plant (WWTP) | Fedamore WWTP |
Reg # | A0204 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Feenagh |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Feenagh WWTP |
Reg # | A0220 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Galbally |
Census pop. (2016) | 251 |
Wastewater Treatment Plant (WWTP) | Galbally WWTP |
Reg # | A0208 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Limerick |
Settlement | Glenfield |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kilmallock WWTP |
Reg # | D0106 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Herbertstown |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Herbertstown WWTP |
Reg # | A0224 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Kilbeheny (Knockrour) |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kilbeheny WWTP |
Reg # | A0502 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Kilmeedy |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kilmeedy WWTP |
Reg # | A0212 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Kilteely |
Census pop. (2016) | 171 |
Wastewater Treatment Plant (WWTP) | Kilteely WWTP |
Reg # | A0209 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Knocklong |
Census pop. (2016) | 256 |
Wastewater Treatment Plant (WWTP) | Knocklong WWTP |
Reg # | A0210 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Loghill |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Loghill WWTP * |
Reg # | A0217 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Mountcollins |
Census pop. (2016) | 201 |
Wastewater Treatment Plant (WWTP) | Mountcollins WWTP |
Reg # | A0223 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Shanagolden |
Census pop. (2016) | 303 |
Wastewater Treatment Plant (WWTP) | Shanagolden WWTP * |
Reg # | A0219 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Strand (Cois na Habhainn) |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Strand (Cois na Habhainn) WWTP ** |
Reg # | A0498 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Templeglentan |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Templeglentan WWTP |
Reg # | A0205 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Limerick |
Settlement | Tournafulla |
Census pop. (2016) | 144 |
Wastewater Treatment Plant (WWTP) | Tournafulla WWTP * |
Reg # | A0221 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/ Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre‐Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number