Limerick
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
S | Limerick | Limerick City and suburbs | 94,192 | Limerick WWTP | D0013 | • Green | Yes |
S | Limerick | Limerick City and suburbs | incl. | Castletroy WWTP | D0019 | • Green | Yes |
S | Limerick | Newcastle West | 6,619 | Newcastle West WWTP^ | D0108 | • Green | Yes |
S | Limerick | Abbeyfeale | 2,023 | Abbeyfeale WWTP | D0115 | • Green | |
S | Limerick | Killmallock | 1,668 | Kilmallock WWTP | D0106 | • Green | |
S | Limerick | Caherconlish | 1,476 | Caherconlish WWTP | D0308 | • Green | |
S | Limerick | Rathkeale | 1,441 | Rathkeale WWTP | D0112 | • Green | |
S | Limerick | Murroe | 1,377 | Murroe WWTP | D0306 | • Red | |
S | Limerick | Croom | 1,159 | Croom WWTP | D0307 | • Red | |
S | Limerick | Askeaton | 1,137 | Askeaton WWTP | D0315 | • Red | |
S | Limerick | Adare | 1,129 | Adare WWTP^^ | D0312 | • Amber | Yes |
S | Limerick | Bruff | 803 | Bruff WWTP | D0313 | • Green | |
S | Limerick | Kilfinnane | 789 | Kilfinnane WWTP | D0305 | • Amber | |
S | Limerick | Hospital | 653 | Hospital WWTP | D0314 | • Red | Yes |
S | Limerick | Pallaskenry | 651 | Pallaskenry WWTP | D0304 | • Green | |
S | Limerick | Cappamore | 620 | Cappamore WWTP | D0310 | • Amber | |
S | Limerick | Bruree | 580 | Bruree WWTP | D0506 | • Green | |
S | Limerick | Glin | 576 | ‐ | D0504 | • Red | Yes |
S | Limerick | Pallasgreen | 568 | Pallasgreen WWTP | D0503 | • Green | |
S | Limerick | Ballingarry | 521 | Ballingarry (County Limerick) WWTP | D0507 | • Amber | |
S | Limerick | Foynes | 520 | ‐ | D0502 | • Red | Yes |
S | Limerick | Dromcollagher | 518 | Dromcollagher WWTP | D0316 | • Red | Yes |
S | Limerick | Doon | 516 | Doon WWTP | D0309 | • Amber | |
S | Limerick | Athea | 369 | Athea WWTP | D0508 | • Green | |
S | Limerick | Oola | 324 | Oola WWTP | D0505 | • Red | |
S | Limerick | Ardagh (LK) | 265 | Ardagh WWTP | A0214 | • Green | |
S | Limerick | Askeaton Housing Estate | Unavailable | Askeaton Housing Estate (Lisma Cluaindara (Anglesborough) WWTP | A0503 | • Green | |
S | Limerick | Ballyagran | 179 | Ballyagran WWTP | A0207 | • Green | |
S | Limerick | Ballyhahill | 146 | Ballyhahill WWTP | A0206 | • Green | |
S | Limerick | Ballylanders | 308 | Ballylanders WWTP | A0196 | • Green | |
S | Limerick | Banogue | Unavailable | Banogue WWTP | A0215 | • Red | |
S | Limerick | Broadford | 276 | Broadford WWTP | A0222 | • Green | |
S | Limerick | Brookhaven | Unavailable | Brookhaven, Montpelier WWTP | A0499 | • Green | |
S | Limerick | Carrigkerry | 184 | Carrigkerry WWTP | A0213 | • Green | |
S | Limerick | Castlemahon | Unavailable | Castlemahon WWTP ** | A0218 | • Green | |
S | Limerick | Cluaindara (Anglesborough) | Unavailable | Cluaindara (Anglesborough) WW | A0500 | • Green | |
S | Limerick | Croagh | 216 | Croagh WWTP | A0216 | • Red | |
S | Limerick | Elton | Unavailable | Elton WWTP | A0211 | • Red | |
S | Limerick | Fedamore | 329 | Fedamore WWTP | A0204 | • Green | |
S | Limerick | Feenagh | Unavailable | Feenagh WWTP | A0220 | • Green | |
S | Limerick | Galbally | 251 | Galbally WWTP | A0208 | • Green | Yes |
S | Limerick | Glenfield | Unavailable | Kilmallock WWTP | D0106 | • Green | |
S | Limerick | Herbertstown | Unavailable | Herbertstown WWTP | A0224 | • Green | |
S | Limerick | Kilbeheny (Knockrour) | Unavailable | Kilbeheny (Knockrour) WWTP | A0502 | • Green | |
S | Limerick | Kilmeedy | Unavailable | Kilmeedy WWTP | A0212 | • Green | |
S | Limerick | Kilteely | 171 | Kilteely WWTP | A0209 | • Green | |
S | Limerick | Knocklong | 256 | Knocklong WWTP | A0210 | • Green | |
S | Limerick | Loghill | Unavailable | Loghill WWTP * | A0217 | • Green | |
S | Limerick | Mountcollins | 201 | Mountcollins WWTP | A0223 | • Green | |
S | Limerick | Shanagolden | 303 | Shanagolden WWTP * | A0219 | • Red | |
S | Limerick | Strand (Cois na Habhainn) | Unavailable | Strand (Cois na Habhainn) WWTP | A0498 | • Green | |
S | Limerick | Templeglentan | Unavailable | Templeglentan WWTP | A0205 | • Green | |
S | Limerick | Tournafulla | 144 | Tournafulla WWTP * | A0221 | • Green |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
Other
* Multiple WWTPs serve this agglomeration - available headroom, where indicated, may not be available across the entire agglomeration.
**Capacity based on primary treatment only.
^ Connection applications and enquiries currently being processed may impact on capacity availability. Connection applications will be assessed on an individual basis considering their specific load requirements, engagement with Uisce Éireann's Connections and Developer Services Team ahead of planning a project is required.