Kerry
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
S | Kerry | Tralee | 23,691 | Tralee WWTP | D0040 | • Green | |
S | Kerry | Killarney | 14,504 | Killarney WWTP | D0037 | • Green | |
S | Kerry | Listowel | 4,820 | Listowel WWTP | D0179 | • Green | |
S | Kerry | Castleisland | 2,486 | Castleisland WWTP | D0180 | • Green | |
S | Kerry | Kenmare | 2,376 | Kenmare WWTP | D0184 | • Green* | Yes |
S | Kerry | Killorglin | 2,199 | Killorglin WWTP | D0182 | • Green | |
S | Kerry | Dingle-Daingean Uí Chuis | 2,050 | Dingle WWTP | D0185 | • Green | |
S | Kerry | Ballybunion | 1,413 | Ballybunnion WWTP | D0183 | • Green | |
S | Kerry | Cahirciveen | 1,041 | Cahersiveen WWTP | D0181 | • Green | |
S | Kerry | Milltown | 928 | Milltown WWTP (new) | D0331 | • Green | |
S | Kerry | Rathmore | 790 | Rathmore WWTP | D0419 | • Amber | |
S | Kerry | Ardfert | 749 | Ardfert WWTP | D0282 | • Green | |
S | Kerry | Ballyheigue | 724 | Ballyheigue WWTP | D0186 | • Green | |
S | Kerry | Lixnaw | 696 | Lixnaw WWTP | D0462 | • Amber | |
S | Kerry | Fieries | 558 | Fieries WWTP | D0460 | • Green | |
S | Kerry | Tarbert | 540 | Tarbert WWTP (new) | D0283 | • Green | |
S | Kerry | Fenit | 538 | Fenit WWTP | D0284 | • Red | Yes |
S | Kerry | Ballyduff | 517 | Ballyduff WWTP | D0418 | • Red | |
S | Kerry | Waterville-Spunkane | 462 | Waterville WWTP (new) | D0287 | • Green | |
S | Kerry | Abbeydorney | 418 | Abbeydorney WWTP | D0417 | • Red | |
S | Kerry | Ballylongford | 391 | Ballylongford WWTP (new) | D0459 | • Green | |
S | Kerry | Glenbeigh | 308 | Glenbeigh WWTP | D0286 | • Red | |
S | Kerry | Sneem | 288 | Sneem WWTP | D0285 | • Green | |
S | Kerry | Castlegregory | 250 | Castlegregory WWTP | D0461 | • Red | |
S | Kerry | Knightstown | 243 | Knightstown WWTP | D0421 | • Green* | Yes |
S | Kerry | Anascaul | 318 | Anascaul WWTP | A0076 | • Red | |
S | Kerry | Ballydavid | Unavailable | Ballydavid WWTP | A0093 | • Red | |
S | Kerry | Ballyferriter | Unavailable | Ballyferriter WWTP | A0095 | • Red | |
S | Kerry | Barraduff | Unavailable | Barraduff WWTP | A0230 | • Green | |
S | Kerry | Brosna | 193 | Brosna WWTP | A0078 | • Red | |
S | Kerry | Castlemaine | 176 | Castlemaine WWTP | A0013 | • Green | |
S | Kerry | Causeway | 257 | Causeway WWTP | A0098 | • Red | |
S | Kerry | Cloghane | Unavailable | Cloghane WWTP | A0049 | • Red | |
S | Kerry | Duagh | 222 | Duagh WWTP | A0084 | • Red | |
S | Kerry | Dungeagan | Unavailable | Dungeagan/Ballinskelligs WWTP | A0087 | • Red | |
S | Kerry | Ballinskelligs | Unavailable | Dungeagan/Ballinskelligs WWTP | A0087 | • Red | |
S | Kerry | Farranfore | Unavailable | Farranfore WWTP | A0073 | • Green | |
S | Kerry | Feohanagh | Unavailable | Feohanagh WWTP | A0089 | • Green | |
S | Kerry | Gneeveguilla | 256 | Gneeveguilla WWTP | A0090 | • Green | |
S | Kerry | Kilfenora | 175 | Kilfenora WWTP | A0022 | • Red | |
S | Kerry | Kilflynn | 151 | Kilflynn WWTP | A0027 | • Red | |
S | Kerry | Kilgarvan | 172 | Kilgarvan WWTP | A0065 | • Green | |
S | Kerry | Knocknagoshel | Unavailable | Knocknagoshel WWTP | A0083 | • Red | |
S | Kerry | Moyvane | Unavailable | Moyvane WWTP | A0026 | • Red | |
S | Kerry | Murreagh | Unavailable | Murreagh WWTP | A0092 | • Red | |
S | Kerry | Portmagee | 123 | Portmagee WWTP | A0042 | • Red | |
S | Kerry | Rossbeigh | Unavailable | Rossbeigh WWTP | A0088 | • Green | |
S | Kerry | Ventry | Unavailable | Ventry WWTP | A0082 | • Red |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
Other
*Indication of Available Capacity is based on capacity available on completion of a project currently at construction.