Galway
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
NW | Galway | Tuam | 8,767 | Tuam WWTP | D0031 | • Green | |
NW | Galway | Ballinasloe | 6,662 | Ballinasloe WWTP | D0032 | • Green | |
NW | Galway | Loughrea | 5,556 | Loughrea WWTP | D0194 | • Amber | |
NW | Galway | Oranmore | 4,490 | Mutton Island WWTP | D0050 | • Green | |
NW | Galway | Athenry | 4,445 | Athenry WWTP | D0193 | • Amber | |
NW | Galway | Gort | 2,994 | Gort WWTP | D0195 | • Green | |
NW | Galway | Bearna | 1,998 | Mutton Island WWTP | D0050 | • Green | |
NW | Galway | Maigh Cuilinn | 1,704 | Moycullen WWTP | D0191 | • Green | |
NW | Galway | Clifden | 1,597 | Clifden WWTP | D0198 | • Green | |
NW | Galway | Portumna | 1,450 | Portumna WWTP | D0196 | • Green | |
NW | Galway | Oughterard | 1,318 | Oughterard WWTP | D0192 | • Green | |
NW | Galway | Baile Chláir | 1,248 | Claregalway WWTP | D0543 | • Green | |
NW | Galway | Headford | 973 | Headford WWTP | D0197 | • Green | |
NW | Galway | An Cheathrú Rua | 781 | - | D0388 | • Red | Yes |
NW | Galway | Mount Bellew | 774 | Mountbellew WWTP | D0219 | • Red | Yes |
NW | Galway | Kinvara | 734 | Kinvara WWTP | D0276 | • Green | |
NW | Galway | Ballygar | 687 | Ballygar WWTP | D0371 | • Red | Yes |
NW | Galway | Dunmore | 600 | Dunmore WWTP | D0370 | • Green | |
NW | Galway | Moylough | 518 | Moylough WWTP | D0403 | • Green | |
NW | Galway | Glenamaddy | 480 | Glenamaddy WWTP | D0379 | • Green | |
NW | Galway | An Spidéal | 237 | - | D0396 | • Red | Yes |
NW | Galway | Ahascragh | 195 | Ahascragh | A0548 | • Green | Yes |
NW | Galway | Ballymoe | Unavailable | Ballymoe WWTP | A0105 | • Green | Yes |
NW | Galway | Clonbur | Unavailable | Clonbur WWTP | A0560 | • Green | |
NW | Galway | Eyrecourt | 252 | Eyrecourt WWTP | A0554 | • Green | Yes |
NW | Galway | Kilkerrin | Unavailable | Kilkerrin WWTP | A0532 | • Green | |
NW | Galway | Killimor | 336 | Killimor WWTP | A0517 | • Green | |
NW | Galway | Kilronan Cottages | Unavailable | Kilronan Cottages WWTP | A0522 | • Green | |
NW | Galway | Leenane | Unavailable | Leenane WWTP | A0531 | • Green | |
NW | Galway | Letterfrack | 192 | Letterfrack WWTP | A0561 | • Green | |
NW | Galway | Milltown | 207 | Milltown WWTP | A0562 | • Green | |
NW | Galway | Newbridge | Unavailable | Newbridge WWTP | A0100 | • Green | |
NW | Galway | Williamstown | 148 | Williamstown WWTP | A0109 | • Green | |
NW | Galway | Woodford | 239 | Woodford WWTP | A0111 | • Green | |
NW | Galway | Roundstone | 214 | - | A0115 | • Red | Yes |
Region | NW |
County | Galway |
Settlement | Tuam |
Census pop (2016) | 8,767 |
Wastewater Treatment Plant (WWTP) | Tuam WWTP |
Reg # | D0031 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Ballinasloe |
Census pop (2016) | 6,662 |
Wastewater Treatment Plant (WWTP) | Ballinasloe WWTP |
Reg # | D0032 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Loughrea |
Census pop (2016) | 5,556 |
Wastewater Treatment Plant (WWTP) | Loughrea WWTP |
Reg # | D0194 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Oranmore |
Census pop (2016) | 4,490 |
Wastewater Treatment Plant (WWTP) | Mutton Island WWTP |
Reg # | D0050 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Athenry |
Census pop (2016) | 4,445 |
Wastewater Treatment Plant (WWTP) | Athenry WWTP |
Reg # | D0193 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Gort |
Census pop (2016) | 2,994 |
Wastewater Treatment Plant (WWTP) | Gort WWTP |
Reg # | D0195 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Bearna |
Census pop (2016) | 1,998 |
Wastewater Treatment Plant (WWTP) | Mutton Island WWTP |
Reg # | D0050 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Maigh Cuilinn |
Census pop (2016) | 1,704 |
Wastewater Treatment Plant (WWTP) | Moycullen WWTP |
Reg # | D0191 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Clifden |
Census pop (2016) | 1,597 |
Wastewater Treatment Plant (WWTP) | Clifden WWTP |
Reg # | D0198 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Portumna |
Census pop (2016) | 1,450 |
Wastewater Treatment Plant (WWTP) | Portumna WWTP |
Reg # | D0196 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Oughterard |
Census pop (2016) | 1,318 |
Wastewater Treatment Plant (WWTP) | Oughterard WWTP |
Reg # | D0192 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Baile Chláir |
Census pop (2016) | 1,248 |
Wastewater Treatment Plant (WWTP) | Claregalway WWTP |
Reg # | D0543 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Headford |
Census pop (2016) | 973 |
Wastewater Treatment Plant (WWTP) | Headford WWTP |
Reg # | D0197 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | An Cheathrú Rua |
Census pop (2016) | 781 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0388 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Galway |
Settlement | Mount Bellew |
Census pop (2016) | 774 |
Wastewater Treatment Plant (WWTP) | Mountbellew WWTP |
Reg # | D0219 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Galway |
Settlement | Kinvara |
Census pop (2016) | 734 |
Wastewater Treatment Plant (WWTP) | Kinvara WWTP |
Reg # | D0276 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Ballygar |
Census pop (2016) | 687 |
Wastewater Treatment Plant (WWTP) | Ballygar WWTP |
Reg # | D0371 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Galway |
Settlement | Dunmore |
Census pop (2016) | 600 |
Wastewater Treatment Plant (WWTP) | Dunmore WWTP |
Reg # | D0370 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Moylough |
Census pop (2016) | 518 |
Wastewater Treatment Plant (WWTP) | Moylough WWTP |
Reg # | D0403 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Glenamaddy |
Census pop (2016) | 480 |
Wastewater Treatment Plant (WWTP) | Glenamaddy WWTP |
Reg # | D0379 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | An Spidéal |
Census pop (2016) | 237 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | D0396 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Galway |
Settlement | Ahascragh |
Census pop (2016) | 195 |
Wastewater Treatment Plant (WWTP) | Ahascragh |
Reg # | A0548 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Galway |
Settlement | Ballymoe |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballymoe WWTP |
Reg # | A0105 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Galway |
Settlement | Clonbur |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Clonbur WWTP |
Reg # | A0560 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Eyrecourt |
Census pop (2016) | 252 |
Wastewater Treatment Plant (WWTP) | Eyrecourt WWTP |
Reg # | A0554 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Galway |
Settlement | Kilkerrin |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kilkerrin WWTP |
Reg # | A0532 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Killimor |
Census pop (2016) | 336 |
Wastewater Treatment Plant (WWTP) | Killimor WWTP |
Reg # | A0517 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Kilronan Cottages |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kilronan Cottages WWTP |
Reg # | A0522 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Leenane |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Leenane WWTP |
Reg # | A0531 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Letterfrack |
Census pop (2016) | 192 |
Wastewater Treatment Plant (WWTP) | Letterfrack WWTP |
Reg # | A0561 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Milltown |
Census pop (2016) | 207 |
Wastewater Treatment Plant (WWTP) | Milltown WWTP |
Reg # | A0562 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Newbridge |
Census pop (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Newbridge WWTP |
Reg # | A0100 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Williamstown |
Census pop (2016) | 148 |
Wastewater Treatment Plant (WWTP) | Williamstown WWTP |
Reg # | A0109 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Woodford |
Census pop (2016) | 239 |
Wastewater Treatment Plant (WWTP) | Woodford WWTP |
Reg # | A0111 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Galway |
Settlement | Roundstone |
Census pop (2016) | 214 |
Wastewater Treatment Plant (WWTP) | - |
Reg # | A0115 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2021 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity to be considered on case by case basis.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
Reg #
Wastewater Discharge Authorisation Number