Galway
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
NW | Galway | Tuam | 8,767 | Tuam WWTP | D0031 | • Green | |
NW | Galway | Ballinasloe | 6,662 | Ballinasloe WWTP | D0032 | • Green | |
NW | Galway | Loughrea | 5,556 | Loughrea WWTP | D0194 | • Amber | |
NW | Galway | Oranmore | 4,490 | Mutton Island WWTP | D0050 | • Green | |
NW | Galway | Athenry | 4,445 | Athenry WWTP | D0193 | • Amber | |
NW | Galway | Gort | 2,994 | Gort WWTP | D0195 | • Green | |
NW | Galway | Bearna | 1,998 | Mutton Island WWTP | D0050 | • Green | |
NW | Galway | Maigh Cuilinn | 1,704 | Moycullen WWTP | D0191 | • Green | |
NW | Galway | Clifden | 1,597 | Clifden WWTP | D0198 | • Green | |
NW | Galway | Portumna | 1,450 | Portumna WWTP | D0196 | • Green | |
NW | Galway | Oughterard | 1,318 | Oughterard WWTP | D0192 | • Green | |
NW | Galway | Baile Chláir | 1,248 | Claregalway WWTP | D0543 | • Green | |
NW | Galway | Headford | 973 | Headford WWTP | D0197 | • Green | |
NW | Galway | An Cheathrú Rua | 781 | ‐ | D0388 | • Red | Yes |
NW | Galway | Mount Bellew | 774 | Mountbellew WWTP | D0219 | • Red | Yes |
NW | Galway | Kinvara | 734 | Kinvara WWTP | D0276 | • Green | |
NW | Galway | Ballygar | 687 | Ballygar WWTP | D0371 | • Red | Yes |
NW | Galway | Dunmore | 600 | Dunmore WWTP | D0370 | • Green | |
NW | Galway | Moylough | 518 | Moylough WWTP | D0403 | • Green | |
NW | Galway | Glenamaddy | 480 | Glenamaddy WWTP | D0379 | • Green | |
NW | Galway | An Spidéal | 237 | ‐ | D0396 | • Green* | Yes |
NW | Galway | Ahascragh | 195 | Ahascragh | A0548 | • Green | Yes |
NW | Galway | Ballymoe | Unavailable | Ballymoe WWTP | A0105 | • Green | Yes |
NW | Galway | Clonbur | Unavailable | Clonbur WWTP | A0560 | • Green | |
NW | Galway | Eyrecourt | 252 | Eyrecourt WWTP | A0554 | • Green | Yes |
NW | Galway | Kilkerrin | Unavailable | Kilkerrin WWTP | A0532 | • Green | |
NW | Galway | Killimor | 336 | Killimor WWTP | A0517 | • Green | |
NW | Galway | Kilronan Cottages | Unavailable | Kilronan Cottages WWTP | A0522 | • Green | |
NW | Galway | Leenane | Unavailable | Leenane WWTP | A0531 | • Green | |
NW | Galway | Letterfrack | 192 | Letterfrack WWTP | A0561 | • Green | |
NW | Galway | Milltown | 207 | Milltown WWTP | A0562 | • Green | |
NW | Galway | Newbridge | Unavailable | Newbridge WWTP | A0100 | • Green | |
NW | Galway | Williamstown | 148 | Williamstown WWTP | A0109 | • Green | |
NW | Galway | Woodford | 239 | Woodford WWTP | A0111 | • Green | |
NW | Galway | Roundstone | 214 | ‐ | A0115 | • Red | Yes |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
Other
*Indication of Available Capacity is based on capacity available on completion of a project currently at construction.