Donegal
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
NW | Donegal | Letterkenny | 19,274 | Letterkenny WWTP | D0009 | • Green | |
NW | Donegal | Buncrana | 6,785 | Buncrana WWTP | D0125 | • Green | Yes |
NW | Donegal | Ballybofey-Stranorlar | 4,852 | Ballybofey/Stranorlar WWTP | D0120 | • Green | |
NW | Donegal | Donegal | 2,618 | Donegal Town WWTP | D0135 | • Green | |
NW | Donegal | Carndonagh | 2,471 | Carndonagh/Malin WWTP | D0113 | • Amber | |
NW | Donegal | Ballyshannon | 2,299 | Ballyshannon WWTP | D0128 | • Green | |
NW | Donegal | Bundoran | 1,963 | Bundoran WWTP | D0130 | • Green | |
NW | Donegal | Lifford | 1,626 | Lifford WWTP | D0352 | • Green | |
NW | Donegal | Convoy | 1,526 | Convoy WWTP | D0344 | • Green | |
NW | Donegal | Moville | 1,480 | ‐ | D0212 | • Red | Yes |
NW | Donegal | Ramelton | 1,266 | ‐ | D0341 | • Green | Yes |
NW | Donegal | Killybegs | 1,236 | Killybegs WWTP | D0011 | • Green | |
NW | Donegal | An Clochán Liath | 1,164 | Dungloe WWTP | D0208 | • Green | |
NW | Donegal | Raphoe | 1,089 | Raphoe WWTP | D0209 | • Red | Yes |
NW | Donegal | Newtowncunningham | 1,080 | Newtowncunningham WWTP | D0349 | • Red | |
NW | Donegal | Milford | 1,037 | Milford (Donegal) WWTP | D0342 | • Green | Yes |
NW | Donegal | Glenties | 805 | Glenties WWTP | D0210 | • Green | |
NW | Donegal | An Fál Carrach | 764 | ‐ | D0343 | • Red | Yes |
NW | Donegal | Kilmacrennan | 753 | Kilmacrennan WWTP | D0513 | • Red | Yes |
NW | Donegal | Ardara | 732 | Ardara WWTP | D0512 | • Green | |
NW | Donegal | Castlefin | 705 | Castlefinn WWTP | D0514 | • Red | |
NW | Donegal | Manorcunningham | 675 | Manorcunningham WWTP | D0519 | • Amber | |
NW | Donegal | Killygordan | 614 | Killygordon WWTP | D0518 | • Green | |
NW | Donegal | Fahan | 588 | Fahan WWTP | D0535 | • Red | Yes |
NW | Donegal | Kildrum | 534 | Killea WWTP | D0537 | • Amber | Yes |
NW | Donegal | St. Johnston | 523 | St. Johnston WWTP | D0538 | • Green | |
NW | Donegal | Rathmullen | 493 | ‐ | D0345 | • Green | Yes |
NW | Donegal | Mountcharles | 484 | Mountcharles WWTP | D0522 | • Red | Yes |
NW | Donegal | Bridge End | 454 | Bridgend WWTP | D0532 | • Red | Yes |
NW | Donegal | Burnfoot | 450 | Burnfoot WWTP | D0531 | • Red | Yes |
NW | Donegal | Clonmany | 428 | Clonmany WWTP | D0533 | • Amber | |
NW | Donegal | Ballyliffin | 426 | Ballyliffin WWTP | D0351 | • Red | Yes |
NW | Donegal | Cnoc na Muirleog | 396 | Downings WWTP | D0350 | • Red | |
NW | Donegal | Creeslough | 393 | Creeslough WWWP | D0534 | • Red | |
NW | Donegal | Dunfanaghy | 298 | Dunfanaghy/ Portnablagh WWTP | D0211 | • Red | Yes |
NW | Donegal | Cill Charthaigh | 258 | ‐ | D0520 | • Green | Yes |
NW | Donegal | Carraig Airt | 222 | Carrigart Village WWTP | D0523 | • Amber | Yes |
NW | Donegal | Rossnowlagh | Unavailable | Rossnowlagh WWTP | D0539 | • Amber | |
NW | Donegal | Annagary | 236 | Annagary WWTP | A0306 | • Green | |
NW | Donegal | Ballintra | 191 | Ballintra WWTP | A0294 | • Green | Yes |
NW | Donegal | Burtonport | Unavailable | ‐ | A0446 | • Green | Yes |
NW | Donegal | Carrick | 265 | Carrick WWTP | A0367 | • Red | |
NW | Donegal | Carrigans | 331 | St. Johnston WWTP | A0307 | • Green | |
NW | Donegal | Cloghan/Brockagh | Unavailable | Cloghan/Brockagh WWTP | A0486 | • Green | |
NW | Donegal | Coolatee | Unavailable | ‐ | A0525 | • Green | Yes |
NW | Donegal | Culdaff | 237 | Culdaff WWTP | A0308 | • Green | |
NW | Donegal | Doochary | Unavailable | Doochary WWTP | A0366 | • Green | |
NW | Donegal | Drumkeen | 193 | Drumkeen WWTP | A0365 | • Green | |
NW | Donegal | Dunkineeley | 361 | Dunkineeley WWTP | A0556 | • Green | |
NW | Donegal | Glencolmcille | Unavailable | Glencolmcille WWTP | A0483 | • Green | |
NW | Donegal | Gleneely | 236 | Gleneely WWTP | A0368 | • Green | |
NW | Donegal | Gortahork | 185 | Gortahork WWTP | A0295 | • Green | |
NW | Donegal | Kerrykeel | Unavailable | Kerrykeel HS WWTP | A0445 | • Green | Yes |
NW | Donegal | Muff | Unavailable | ‐ | ‐ | • Green | |
NW | Donegal | Pettigo | 239 | Pettigo WWTP | A0461 | • Green | Yes |
NW | Donegal | Tory Island | 119 | Tory Island WWTP | A0480 | • Green |
Region | NW |
County | Donegal |
Settlement | Letterkenny |
Census pop. (2016) | 19,274 |
Wastewater Treatment Plant (WWTP) | Letterkenny WWTP |
Reg # | D0009 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Buncrana |
Census pop. (2016) | 6,785 |
Wastewater Treatment Plant (WWTP) | Buncrana WWTP |
Reg # | D0125 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Ballybofey-Stranorlar |
Census pop. (2016) | 4,852 |
Wastewater Treatment Plant (WWTP) | Ballybofey/Stranorlar WWTP |
Reg # | D0120 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Donegal |
Census pop. (2016) | 2,618 |
Wastewater Treatment Plant (WWTP) | Donegal Town WWTP |
Reg # | D0135 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Carndonagh |
Census pop. (2016) | 2,471 |
Wastewater Treatment Plant (WWTP) | Carndonagh/Malin WWTP |
Reg # | D0113 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Ballyshannon |
Census pop. (2016) | 2,299 |
Wastewater Treatment Plant (WWTP) | Ballyshannon WWTP |
Reg # | D0128 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Bundoran |
Census pop. (2016) | 1,963 |
Wastewater Treatment Plant (WWTP) | Bundoran WWTP |
Reg # | D0130 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Lifford |
Census pop. (2016) | 1,626 |
Wastewater Treatment Plant (WWTP) | Lifford WWTP |
Reg # | D0352 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Convoy |
Census pop. (2016) | 1,526 |
Wastewater Treatment Plant (WWTP) | Convoy WWTP |
Reg # | D0344 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Moville |
Census pop. (2016) | 1,480 |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0212 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Ramelton |
Census pop. (2016) | 1,266 |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0341 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Killybegs |
Census pop. (2016) | 1,236 |
Wastewater Treatment Plant (WWTP) | Killybegs WWTP |
Reg # | D0011 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | An Clochán Liath |
Census pop. (2016) | 1,164 |
Wastewater Treatment Plant (WWTP) | Dungloe WWTP |
Reg # | D0208 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Raphoe |
Census pop. (2016) | 1,089 |
Wastewater Treatment Plant (WWTP) | Raphoe WWTP |
Reg # | D0209 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Newtowncunningham |
Census pop. (2016) | 1,080 |
Wastewater Treatment Plant (WWTP) | Newtowncunningham WWTP |
Reg # | D0349 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Milford |
Census pop. (2016) | 1,037 |
Wastewater Treatment Plant (WWTP) | Milford (Donegal) WWTP |
Reg # | D0342 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Glenties |
Census pop. (2016) | 805 |
Wastewater Treatment Plant (WWTP) | Glenties WWTP |
Reg # | D0210 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | An Fál Carrach |
Census pop. (2016) | 764 |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0343 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Kilmacrennan |
Census pop. (2016) | 753 |
Wastewater Treatment Plant (WWTP) | Kilmacrennan WWTP |
Reg # | D0513 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Ardara |
Census pop. (2016) | 732 |
Wastewater Treatment Plant (WWTP) | Ardara WWTP |
Reg # | D0512 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Castlefin |
Census pop. (2016) | 705 |
Wastewater Treatment Plant (WWTP) | Castlefinn WWTP |
Reg # | D0514 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Manorcunningham |
Census pop. (2016) | 675 |
Wastewater Treatment Plant (WWTP) | Manorcunningham WWTP |
Reg # | D0519 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Killygordan |
Census pop. (2016) | 614 |
Wastewater Treatment Plant (WWTP) | Killygordon WWTP |
Reg # | D0518 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Fahan |
Census pop. (2016) | 588 |
Wastewater Treatment Plant (WWTP) | Fahan WWTP |
Reg # | D0535 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Kildrum |
Census pop. (2016) | 534 |
Wastewater Treatment Plant (WWTP) | Killea WWTP |
Reg # | D0537 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | St. Johnston |
Census pop. (2016) | 523 |
Wastewater Treatment Plant (WWTP) | St. Johnston WWTP |
Reg # | D0538 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Rathmullen |
Census pop. (2016) | 493 |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0345 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Mountcharles |
Census pop. (2016) | 484 |
Wastewater Treatment Plant (WWTP) | Mountcharles WWTP |
Reg # | D0522 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Bridge End |
Census pop. (2016) | 454 |
Wastewater Treatment Plant (WWTP) | Bridgend WWTP |
Reg # | D0532 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Burnfoot |
Census pop. (2016) | 450 |
Wastewater Treatment Plant (WWTP) | Burnfoot WWTP |
Reg # | D0531 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Clonmany |
Census pop. (2016) | 428 |
Wastewater Treatment Plant (WWTP) | Clonmany WWTP |
Reg # | D0533 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Ballyliffin |
Census pop. (2016) | 426 |
Wastewater Treatment Plant (WWTP) | Ballyliffin WWTP |
Reg # | D0351 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Cnoc na Muirleog |
Census pop. (2016) | 396 |
Wastewater Treatment Plant (WWTP) | Downings WWTP |
Reg # | D0350 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Creeslough |
Census pop. (2016) | 393 |
Wastewater Treatment Plant (WWTP) | Creeslough WWWP |
Reg # | D0534 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Dunfanaghy |
Census pop. (2016) | 298 |
Wastewater Treatment Plant (WWTP) | Dunfanaghy/ Portnablagh WWTP |
Reg # | D0211 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Cill Charthaigh |
Census pop. (2016) | 258 |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0520 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Carraig Airt |
Census pop. (2016) | 222 |
Wastewater Treatment Plant (WWTP) | Carrigart Village WWTP |
Reg # | D0523 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Rossnowlagh |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Rossnowlagh WWTP |
Reg # | D0539 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Annagary |
Census pop. (2016) | 236 |
Wastewater Treatment Plant (WWTP) | Annagary WWTP |
Reg # | A0306 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Ballintra |
Census pop. (2016) | 191 |
Wastewater Treatment Plant (WWTP) | Ballintra WWTP |
Reg # | A0294 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Burtonport |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | A0446 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Carrick |
Census pop. (2016) | 265 |
Wastewater Treatment Plant (WWTP) | Carrick WWTP |
Reg # | A0367 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Carrigans |
Census pop. (2016) | 331 |
Wastewater Treatment Plant (WWTP) | St. Johnston WWTP |
Reg # | A0307 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Cloghan/Brockagh |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Cloghan/Brockagh WWTP |
Reg # | A0486 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Coolatee |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | A0525 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Culdaff |
Census pop. (2016) | 237 |
Wastewater Treatment Plant (WWTP) | Culdaff WWTP |
Reg # | A0308 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Doochary |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Doochary WWTP |
Reg # | A0366 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Drumkeen |
Census pop. (2016) | 193 |
Wastewater Treatment Plant (WWTP) | Drumkeen WWTP |
Reg # | A0365 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Dunkineeley |
Census pop. (2016) | 361 |
Wastewater Treatment Plant (WWTP) | Dunkineeley WWTP |
Reg # | A0556 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Glencolmcille |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Glencolmcille WWTP |
Reg # | A0483 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Gleneely |
Census pop. (2016) | 236 |
Wastewater Treatment Plant (WWTP) | Gleneely WWTP |
Reg # | A0368 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Gortahork |
Census pop. (2016) | 185 |
Wastewater Treatment Plant (WWTP) | Gortahork WWTP |
Reg # | A0295 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Kerrykeel |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Kerrykeel HS WWTP |
Reg # | A0445 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Muff |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | ‐ |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | NW |
County | Donegal |
Settlement | Pettigo |
Census pop. (2016) | 239 |
Wastewater Treatment Plant (WWTP) | Pettigo WWTP |
Reg # | A0461 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | NW |
County | Donegal |
Settlement | Tory Island |
Census pop. (2016) | 119 |
Wastewater Treatment Plant (WWTP) | Tory Island WWTP |
Reg # | A0480 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
|