Cork
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
S | Cork | Carrigaline | 15,770 | Cork Lower Harbour WWTP | D0057 | • Green | |
S | Cork | Cobh | 12,800 | Cork Lower Harbour WWTP | D0054 | • Green | |
S | Cork | Midleton | 12,496 | Midleton WWTP | D0056 | • Red | Yes |
S | Cork | Mallow | 12,459 | Mallow WWTP | D0052 | • Green | Yes |
S | Cork | Youghal | 7,963 | Youghal WWTP | D0139 | • Green | |
S | Cork | Bandon | 6,957 | Bandon WWTP | D0136 | • Green | |
S | Cork | Fermoy | 6,585 | Fermoy WWTP | D0058 | • Green | |
S | Cork | Passage West | 5,843 | Cork Lower Harbour WWTP | D0129 | • Green | |
S | Cork | Kinsale | 5,281 | Kinsale WWTP*** | D0132 | • Green | |
S | Cork | Carrigtwohill | 5,080 | Carrigtohill WWTP | D0044 | • Green | |
S | Cork | Clonakilty | 4,592 | Clonakilty WWTP | D0051 | • Green | |
S | Cork | Charleville | 3,919 | Charleville WWTP | D0204 | • Amber | |
S | Cork | Macroom | 3,765 | Macroom WWTP | D0126 | • Green**** | Yes |
S | Cork | Mitchelstown | 3,740 | Mitchelstown WWTP | D0202 | • Amber | Yes |
S | Cork | Skibbereen | 2,778 | Skibbereen WWTP | D0166 | • Amber | |
S | Cork | Bantry | 2,722 | Bantry WWTP | D0168 | • Green | |
S | Cork | Kanturk | 2,350 | Kanturk WWTP** | D0203 | • Amber | Yes |
S | Cork | Cloyne | 1,803 | Cloyne WWTP | D0298 | • Red | Yes |
S | Cork | Rathcormac | 1,762 | Rathcormac WWTP | D0200 | • Amber | |
S | Cork | Dunmanway | 1,655 | Dunmanway WWTP | D0160 | • Amber | |
S | Cork | Castlemartyr | 1,600 | Castlemartyr WWTP | D0134 | • Amber | Yes |
S | Cork | Millstreet | 1,555 | Millstreet WWTP | D0332 | • Green | |
S | Cork | Watergrasshill | 1,346 | Watergrasshill WWTP | D0201 | • Amber | |
S | Cork | Whitegate & Aghada/ Farsid/ Rostellan | 1,198 | ‐ | D0423 | • Green**** | Yes |
S | Cork | Kilworth | 1,055 | Kilworth WWTP | D0334 | • Amber | |
S | Cork | Newmarket | 976 | Newmarket WWTP | D0333 | • Amber | |
S | Cork | Buttevant | 970 | Buttevant WWTP | D0303 | • Green | |
S | Cork | Drommahane | 959 | Dromahane WWTP | D0302 | • Red | |
S | Cork | Innishannon | 907 | Innishannon Septic Tank | D0429 | • Green | |
S | Cork | Killeagh | 899 | Killeagh WWTP | D0301 | • Amber | |
S | Cork | Castletownbere | 860 | ‐ | D0297 | • Green | |
S | Cork | Durrus | 305 | Durrus WWTP | D0545 | • Green | |
S | Cork | Belgooly | 826 | Riverbank Estate WWTP * | D0541 | • Amber | Yes |
S | Cork | Doneraile | 780 | Doneraile WWTP | D0300 | • Green | |
S | Cork | Schull | 700 | Schull WWTP | D0295 | • Green | |
S | Cork | Ballineen/Enniskeane | 692 | Ballineen/Enniskean WWTP | D0472 | • Red | Yes |
S | Cork | Knockglass | 658 | Ladysbridge WWTP | D0328 | • Amber | |
S | Cork | Glanworth | 603 | Glanworth WWTP | D0450 | • Red | Yes |
S | Cork | Churchtown | 598 | Churchtown WWTP | D0444 | • Amber | |
S | Cork | Courtmacsherry | 590 | Courtmacsherry WWTP | D0294 | • Green | |
S | Cork | Riverstick | 590 | Riverstick WWTP | D0433 | • Amber | |
S | Cork | Ringaskiddy-Loughbeg | 580 | Cork Lower Harbour WWTP | D0436 | • Green | |
S | Cork | Ballygarvan | 556 | Ballygarvan WWTP | D0540 | • Red | |
S | Cork | Glenville | 531 | Glenville WWTP | D0515 | • Red | |
S | Cork | Conna | 526 | Conna WWTP | D0439 | • Amber | |
S | Cork | Bweeng | 524 | Bweeng WWTP | D0438 | • Amber | |
S | Cork | Carrignavar | 519 | Carrignavar WWTP | D0517 | • Red | |
S | Cork | Ballycotton | 497 | ‐ | D0516 | • Green**** | Yes |
S | Cork | Rosscarbery | 490 | Rosscarbery & Owenahincha * | D0172 | • Amber | |
S | Cork | Ballyhooly | 475 | Ballyhooley WWTP | D0432 | • Amber | |
S | Cork | Castletownroche | 454 | Castletownroche WWTP | D0293 | • Amber | |
S | Cork | Drimoleague | 451 | Drimoleague WWTP | D0470 | • Red | |
S | Cork | Baile Mhic Ire | 427 | Ballymakeera WWTP | D0299 | • Green | |
S | Cork | Clondulane | 417 | Clondulane WWTP | D0445 | • Amber | |
S | Cork | Coachford | 408 | Coachford WWTP | D0427 | • Green | |
S | Cork | Model Village or Dripsey | 380 | Dripsey WWTP | D0426 | • Green | |
S | Cork | Castlelyons | 374 | Castlelyons WWTP | D0449 | • Amber | |
S | Cork | Cloughduv | 360 | Cloughduv WWTP | D0330 | • Green | |
S | Cork | Kildorrery | 357 | Kildorrery WWTP | D0442 | • Green | |
S | Cork | Banteer | 355 | Banteer WWTP | D0448 | • Amber | |
S | Cork | Boherbue | 334 | Boherbue WWTP | D0437 | • Green**** | Yes |
S | Cork | Baltimore | 323 | Baltimore WWTP | D0296 | • Green | |
S | Cork | Ballydehob | 274 | Ballydehob WWTP | D0467 | • Amber | |
S | Cork | Union Hall | 270 | Union Hall Septic Tank | D0469 | • Red | |
S | Cork | Killavullen | 267 | Killavullen WWTP | D0447 | • Green | |
S | Cork | Ballyclogh | 259 | Ballyclough WWTP | D0441 | • Green | |
S | Cork | Beal Atha an Ghaorthaigh | 235 | Ballingeary WWTP | D0431 | • Red | Yes |
S | Cork | Kilbrittain | 216 | Kilbrittain WWTP | D0425 | • Green | |
S | Cork | Castletownshend | 196 | ‐ | D0468 | • Green**** | Yes |
S | Cork | Glengarriff | 138 | Glengarriff Septic Tank | D0471 | • Amber | |
S | Cork | North Cobh | Unavailable | North Cobh WWTP | D0140 | • Green | |
S | Cork | Aghabullogue | Unavailable | Aghabullogue WWTP | A0355 | • Green | |
S | Cork | Allihies | Unavailable | Allihies WWTP | A0388 | • Red | |
S | Cork | Annaghmore | Unavailable | Annaghmore WWTP | A0434 | • Green | |
S | Cork | Ardgroom | Unavailable | Ardgroom WWTP | A0389 | • Green | |
S | Cork | Ballinagree | Unavailable | Ballinagree WWTP | A0359 | • Green | |
S | Cork | Ballincurrig | Unavailable | Ballincurrig WWTP | A0361 | • Red | |
S | Cork | Lisgoold | Unavailable | Lisgoold WWTP * | A0361 | • Red | Yes |
S | Cork | Ballindangan | Unavailable | Ballindangan WWTP | A0341 | • Green | |
S | Cork | Ballinspittle (north) | 224 | Ballinspittle Septic Tank | A0440 | • Red | Yes |
S | Cork | Ballinspittle (south) | 224 | Ballinspittle Village WWTP | A0440 | • Red | Yes |
S | Cork | Ballydesmond | 509 | Ballydesmond WWTP | A0326 | • Amber | Yes |
S | Cork | Ballyhea | Unavailable | Ballyhea WWTP | A0330 | • Green | |
S | Cork | Ballymacoda | 185 | Ballymacoda WWTP | A0439 | • Red | |
S | Cork | Ballynoe | 141 | Ballynoe WWTP | A0343 | • Green | |
S | Cork | Bandon IDA Laragh | Unavailable | Bandon WWTP | A0362 | • Green | |
S | Cork | Bartlemy | Unavailable | Bartlemy WWTP | A0339 | • Green | |
S | Cork | Bridesbridge | Unavailable | Bridesbridge WWTP | A0333 | • Green | |
S | Cork | Cahermore | Unavailable | Cahermore WWTP | A0390 | • Green | |
S | Cork | Castlemagner | 281 | Castlemaginer WWTP | A0324 | • Green | Yes |
S | Cork | Cecilstown | Unavailable | Cecilstown WWTP | A0319 | • Green | |
S | Cork | Cill Na Martra | Unavailable | Cill Na Martra WWTP | A0442 | • Green | |
S | Cork | Clondrohid | 179 | Clondrohid WWTP * | A0463 | • Green | |
S | Cork | Coolcower | Unavailable | Coolcower WWTP | A0431 | • Green | |
S | Cork | Coole East | Unavailable | Coole East WWTP | A0433 | • Red | |
S | Cork | Coolea near Macroom | Unavailable | Coolea near Macroom WWTP | A0523 | • Green | |
S | Cork | Coppeen | Unavailable | Coppeen WWTP | A0391 | • Green | |
S | Cork | Crookhaven | Unavailable | Crookhaven WWTP | A0392 | • Red | |
S | Cork | Crookstown | 245 | Crookstown WWTP * | A0354 | • Green | |
S | Cork | Cullen | Unavailable | Cullen WWTP * | A0342 | • Green | |
S | Cork | Dernagree | Unavailable | Dernagree WWTP | A0332 | • Green | |
S | Cork | Drinagh | Unavailable | Drinagh WWTP | A0393 | • Green | |
S | Cork | Dromina | 275 | Dromina WWTP | A0329 | • Green | |
S | Cork | Dungourney | Unavailable | Dungourney WWTP | A0438 | • Red | |
S | Cork | Eyeries | Unavailable | Eyeries WWTP | A0395 | • Green | |
S | Cork | Freemount | 159 | Freemount WWTP | A0336 | • Green | |
S | Cork | Garryvoe | Unavailable | Garryvoe WWTP | A0363 | • Red | |
S | Cork | Glandore | Unavailable | Glandore WWTP | A0396 | • Red | |
S | Cork | Glantane | Unavailable | Glantane WWTP | A0325 | • Green | |
S | Cork | Goleen | Unavailable | Goleen WWTP * | A0397 | • Red | |
S | Cork | Grenagh | 579 | Grenagh WWTP | A0524 | • Green | |
S | Cork | Halfway | 226 | Halfway WWTP | A0443 | • Green | |
S | Cork | Inchigeelagh | 153 | Inchigeelagh WWTP | A0349 | • Green | |
S | Cork | Inniscarra | Unavailable | Inniscarra WWTP | A0441 | • Green | |
S | Cork | Kealkill | Unavailable | Kealkill WWTP * | A0398 | • Green | |
S | Cork | Kilbrin | 186 | Kilbrin WWTP | A0340 | • Green | |
S | Cork | Kilcorney | Unavailable | Kilcorney WWTP | A0320 | • Green | |
S | Cork | Kilcrohane | 127 | Kilcrohane WWTP | A0399 | • Red | |
S | Cork | Killumney | 1,132 | Killumney WWTP | A0435 | • Green | Yes |
S | Cork | Kilmacsimon | Unavailable | Kilmacsimon WWTP | A0360 | • Green | |
S | Cork | Kilmurry | 280 | Kilmurry WWTP | A0358 | • Green | |
S | Cork | Kiskeam | Unavailable | Kiskeam WWTP | A0346 | • Green | |
S | Cork | Knocknagree | 188 | Knocknagree WWTP | A0344 | • Green | |
S | Cork | Knockraha | 371 | Knockraha WWTP * | A0352 | • Green | |
S | Cork | Leap | 257 | Leap WWTP | A0400 | • Green | |
S | Cork | Liscarroll | 249 | Liscarroll WWTP | A0323 | • Green | |
S | Cork | Lombardstown | Unavailable | Lombardstown WWTP | A0327 | • Red | Yes |
S | Cork | Lyre | 163 | Lyre WWTP | A0334 | • Green | |
S | Cork | Meelin | Unavailable | Meelin WWTP | A0337 | • Green | |
S | Cork | Milford | 247 | Milford WWTP | A0321 | • Green | |
S | Cork | Minane Bridge | Unavailable | Minane Bridge WWTP * | A0356 | • Green | |
S | Cork | Mogeely | 389 | Mogeely | A0558 | • Green | |
S | Cork | Nad | Unavailable | Nad WWTP | A0345 | • Green | |
S | Cork | Newtownshandrum | Unavailable | Newtownshandrum WWTP | A0322 | • Green | |
S | Cork | Rathcoole | 224 | Rathcoole WWTP | A0328 | • Green | |
S | Cork | Ring | Unavailable | Ring WWTP | A0401 | • Green | |
S | Cork | Rockchapel | Unavailable | Rockchapel WWTP | A0335 | • Green | |
S | Cork | Rossmore | Unavailable | Rossmore WWTP | A0402 | • Green | |
S | Cork | Rylane | Unavailable | Rylane WWTP | A0357 | • Green | |
S | Cork | Saleen | 445 | Saleen WWTP | A0432 | • Red | |
S | Cork | Shanballymore | 165 | Shanballymore WWTP | A0331 | • Green | |
S | Cork | Shannonvale | Unavailable | Shannonvale WWTP | A0403 | • Green | |
S | Cork | Sherkin Island | Unavailable | Sherkin Island WWTP | A0404 | • Green | |
S | Cork | Tragumna | Unavailable | Tragumna WWTP | A0405 | • Green | |
S | Cork | Tullylease | Unavailable | Tullylease WWTP | A0338 | • Green |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
Other
*Multiple WWTPs serve this agglomeration - available headroom, where indicated, may not be available across the entire agglomeration. **Potential spare capacity. Connection applications and enquiries currently being processed may impact on capacity availability. Connection applications will be assessed on an individual basis considering their specific load requirements, engagement with Uisce Éireann's Connections and Developer Services Team ahead of planning a project is required. ***Connection applications and enquiries currently being processed may impact on capacity availability. Connection applications will be assessed on an individual basis considering their specific load requirements, engagement with Uisce Éireann's Connections and Developer Services Team ahead of planning a project is required. ****Indication of Available Capacity is based on capacity available on completion of a project currently at construction.
|