Clare
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
S | Clare | Ennis | 25,276 | Ennis North WWTP | D0048 | • Green | Yes |
S | Clare | Ennis | incl. | Clareabbey WWTP | D0199 | • Red | Yes |
S | Clare | Clarecastle | incl. | Clareabbey WWTP | D0322 | • Red | Yes |
S | Clare | Shannon | 9,729 | Shannon Town WWTP | D0045 | • Green | |
S | Clare | Sixmilebridge | 2,625 | Sixmilebridge WWTP | D0076 | • Green | |
S | Clare | Newmarket on Fergus | 1,784 | Newmarket on Fergus WWTP | D0079 | • Amber | Yes |
S | Clare | Killaloe | 1,484 | Ballina (Tipperary) WWTP | D0189 | • Green | Yes |
S | Clare | Scarriff | 770 | Scarriff WWTP | D0319 | • Green | |
S | Clare | Ennistimon | 1,045 | Ennistymon WWTP | D0081 | • Amber | Yes |
S | Clare | Quin | 951 | Quin WWTP | D0318 | • Green | |
S | Clare | Lisdoonvarna | 829 | Lisdoonvarna WWTP | D0077 | • Green | |
S | Clare | Miltown Malbay | 829 | Milltown/Malbay WWTP | D0321 | • Amber | |
S | Clare | Corofin | 776 | Corofin WWTP | D0434 | • Green | |
S | Clare | Clonlara | 713 | Limerick WWTP | D0013 | • Green | Yes |
S | Clare | Tulla | 661 | Tulla WWTP | D0320 | • Amber | |
S | Clare | Lehinch | 638 | Lahinch WWTP | D0080 | • Green | Yes |
S | Clare | Kilkeshin | 561 | Kilkishen WWTP | D0420 | • Green | |
S | Clare | Crusheen | 543 | Crusheen WWTP | D0424 | • Green | |
S | Clare | Doonbeg | 262 | Doonbeg WWTP | D0324 | • Amber | Yes |
S | Clare | Inagh | 210 | Inagh WWTP | D0422 | • Green | |
S | Clare | Ballyvaughan | 191 | ‐ | D0327 | • Red | Yes |
S | Clare | Quilty | 173 | Kilmurry Ibrickane WWTP | D0536 | • Green | |
S | Clare | Liscannor | 113 | ‐ | D0430 | • Green | Yes |
S | Clare | Kilkee | No data | ‐ | D0078 | • Red | Yes |
S | Clare | Kilrush | No data | ‐ | D0075 | • Green | Yes |
S | Clare | Limerick City and suburbs | (Limerick city) | Limerick WWTP | D0013 | • Green | Yes |
S | Clare | Ballycannon | 638 | Limerick WWTP | D0013 | • Amber | Yes |
S | Clare | Ballynacally | Unavailable | Ballynacally H.E. WWTP | A0455 | • Green | |
S | Clare | Feakle | 105 | Feakle WWTP | A0436 | • Green | |
S | Clare | Kildysert | 386 | Kildysert WWTP | A0454 | • Red | |
S | Clare | Kilfenora | 175 | Kilfenora WWTP | A0079 | • Green | Yes |
S | Clare | Killimer | Unavailable | Killimer WWTP | A0456 | • Green | |
S | Clare | Kilmihil | 434 | Kilmihil WWTP | A0091 | • Red | Yes |
S | Clare | Mountshannon | 200 | Mountshannon WWTP | A0064 | • Green | |
S | Clare | Whitegate | 168 | Whitegate WWTP | A0077 | • Green |
Region | S |
County | Clare |
Settlement | Ennis |
Census pop. (2016) | 25,276 |
Wastewater Treatment Plant (WWTP) | Ennis North WWTP |
Reg # | D0048 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Ennis |
Census pop. (2016) | incl. |
Wastewater Treatment Plant (WWTP) | Clareabbey WWTP |
Reg # | D0199 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Clarecastle |
Census pop. (2016) | incl. |
Wastewater Treatment Plant (WWTP) | Clareabbey WWTP |
Reg # | D0322 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Shannon |
Census pop. (2016) | 9,729 |
Wastewater Treatment Plant (WWTP) | Shannon Town WWTP |
Reg # | D0045 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Sixmilebridge |
Census pop. (2016) | 2,625 |
Wastewater Treatment Plant (WWTP) | Sixmilebridge WWTP |
Reg # | D0076 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Newmarket on Fergus |
Census pop. (2016) | 1,784 |
Wastewater Treatment Plant (WWTP) | Newmarket on Fergus WWTP |
Reg # | D0079 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Killaloe |
Census pop. (2016) | 1,484 |
Wastewater Treatment Plant (WWTP) | Ballina (Tipperary) WWTP |
Reg # | D0189 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Scarriff |
Census pop. (2016) | 770 |
Wastewater Treatment Plant (WWTP) | Scarriff WWTP |
Reg # | D0319 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Ennistimon |
Census pop. (2016) | 1,045 |
Wastewater Treatment Plant (WWTP) | Ennistymon WWTP |
Reg # | D0081 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Quin |
Census pop. (2016) | 951 |
Wastewater Treatment Plant (WWTP) | Quin WWTP |
Reg # | D0318 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Lisdoonvarna |
Census pop. (2016) | 829 |
Wastewater Treatment Plant (WWTP) | Lisdoonvarna WWTP |
Reg # | D0077 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Miltown Malbay |
Census pop. (2016) | 829 |
Wastewater Treatment Plant (WWTP) | Milltown/Malbay WWTP |
Reg # | D0321 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Corofin |
Census pop. (2016) | 776 |
Wastewater Treatment Plant (WWTP) | Corofin WWTP |
Reg # | D0434 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Clonlara |
Census pop. (2016) | 713 |
Wastewater Treatment Plant (WWTP) | Limerick WWTP |
Reg # | D0013 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Tulla |
Census pop. (2016) | 661 |
Wastewater Treatment Plant (WWTP) | Tulla WWTP |
Reg # | D0320 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Lehinch |
Census pop. (2016) | 638 |
Wastewater Treatment Plant (WWTP) | Lahinch WWTP |
Reg # | D0080 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Kilkeshin |
Census pop. (2016) | 561 |
Wastewater Treatment Plant (WWTP) | Kilkishen WWTP |
Reg # | D0420 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Crusheen |
Census pop. (2016) | 543 |
Wastewater Treatment Plant (WWTP) | Crusheen WWTP |
Reg # | D0424 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Doonbeg |
Census pop. (2016) | 262 |
Wastewater Treatment Plant (WWTP) | Doonbeg WWTP |
Reg # | D0324 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Inagh |
Census pop. (2016) | 210 |
Wastewater Treatment Plant (WWTP) | Inagh WWTP |
Reg # | D0422 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Ballyvaughan |
Census pop. (2016) | 191 |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0327 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Quilty |
Census pop. (2016) | 173 |
Wastewater Treatment Plant (WWTP) | Kilmurry Ibrickane WWTP |
Reg # | D0536 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Liscannor |
Census pop. (2016) | 113 |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0430 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Kilkee |
Census pop. (2016) | No data |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0078 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Kilrush |
Census pop. (2016) | No data |
Wastewater Treatment Plant (WWTP) | ‐ |
Reg # | D0075 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Limerick City and suburbs |
Census pop. (2016) | (Limerick city) |
Wastewater Treatment Plant (WWTP) | Limerick WWTP |
Reg # | D0013 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Ballycannon |
Census pop. (2016) | 638 |
Wastewater Treatment Plant (WWTP) | Limerick WWTP |
Reg # | D0013 |
Indication of Available Capacity | • Amber |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Ballynacally |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Ballynacally H.E. WWTP |
Reg # | A0455 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Feakle |
Census pop. (2016) | 105 |
Wastewater Treatment Plant (WWTP) | Feakle WWTP |
Reg # | A0436 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Kildysert |
Census pop. (2016) | 386 |
Wastewater Treatment Plant (WWTP) | Kildysert WWTP |
Reg # | A0454 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Kilfenora |
Census pop. (2016) | 175 |
Wastewater Treatment Plant (WWTP) | Kilfenora WWTP |
Reg # | A0079 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Killimer |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Killimer WWTP |
Reg # | A0456 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Kilmihil |
Census pop. (2016) | 434 |
Wastewater Treatment Plant (WWTP) | Kilmihil WWTP |
Reg # | A0091 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | S |
County | Clare |
Settlement | Mountshannon |
Census pop. (2016) | 200 |
Wastewater Treatment Plant (WWTP) | Mountshannon WWTP |
Reg # | A0064 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | S |
County | Clare |
Settlement | Whitegate |
Census pop. (2016) | 168 |
Wastewater Treatment Plant (WWTP) | Whitegate WWTP |
Reg # | A0077 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
|