Clare
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
S | Clare | Ennis | 25,276 | Ennis North WWTP | D0048 | • Green | Yes |
S | Clare | Ennis | incl. | Clareabbey WWTP | D0199 | • Red | Yes |
S | Clare | Clarecastle | incl. | Clareabbey WWTP | D0322 | • Red | Yes |
S | Clare | Shannon | 9,729 | Shannon Town WWTP | D0045 | • Green | |
S | Clare | Sixmilebridge | 2,625 | Sixmilebridge WWTP | D0076 | • Green | |
S | Clare | Newmarket on Fergus | 1,784 | Newmarket on Fergus WWTP | D0079 | • Amber | Yes |
S | Clare | Killaloe | 1,484 | Ballina (Tipperary) WWTP | D0189 | • Green* | Yes |
S | Clare | Scarriff | 770 | Scarriff WWTP | D0319 | • Green | |
S | Clare | Ennistimon | 1,045 | Ennistymon WWTP | D0081 | • Amber | Yes |
S | Clare | Quin | 951 | Quin WWTP | D0318 | • Green | |
S | Clare | Lisdoonvarna | 829 | Lisdoonvarna WWTP | D0077 | • Green | |
S | Clare | Miltown Malbay | 829 | Milltown/Malbay WWTP | D0321 | • Amber | |
S | Clare | Corofin | 776 | Corofin WWTP | D0434 | • Green | |
S | Clare | Clonlara | 713 | Limerick WWTP | D0013 | • Green | Yes |
S | Clare | Tulla | 661 | Tulla WWTP | D0320 | • Amber | |
S | Clare | Lehinch | 638 | Lahinch WWTP | D0080 | • Green | Yes |
S | Clare | Kilkeshin | 561 | Kilkishen WWTP | D0420 | • Green | |
S | Clare | Crusheen | 543 | Crusheen WWTP | D0424 | • Green | |
S | Clare | Doonbeg | 262 | Doonbeg WWTP | D0324 | • Amber | Yes |
S | Clare | Inagh | 210 | Inagh WWTP | D0422 | • Green | |
S | Clare | Ballyvaughan | 191 | ‐ | D0327 | • Red | Yes |
S | Clare | Quilty | 173 | Kilmurry Ibrickane WWTP | D0536 | • Green | |
S | Clare | Liscannor | 113 | ‐ | D0430 | • Green | Yes |
S | Clare | Kilkee | No data | ‐ | D0078 | • Red | Yes |
S | Clare | Kilrush | No data | ‐ | D0075 | • Green* | Yes |
S | Clare | Limerick City and suburbs | (Limerick city) | Limerick WWTP | D0013 | • Green | Yes |
S | Clare | Ballycannon | 638 | Limerick WWTP | D0013 | • Amber | Yes |
S | Clare | Ballynacally | Unavailable | Ballynacally H.E. WWTP | A0455 | • Green | |
S | Clare | Feakle | 105 | Feakle WWTP | A0436 | • Green | |
S | Clare | Kildysert | 386 | Kildysert WWTP | A0454 | • Red | |
S | Clare | Kilfenora | 175 | Kilfenora WWTP | A0079 | • Green | Yes |
S | Clare | Killimer | Unavailable | Killimer WWTP | A0456 | • Green | |
S | Clare | Kilmihil | 434 | Kilmihil WWTP | A0091 | • Red | Yes |
S | Clare | Mountshannon | 200 | Mountshannon WWTP | A0064 | • Green | |
S | Clare | Whitegate | 168 | Whitegate WWTP | A0077 | • Green |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
Other
*Indication of Available Capacity is based on capacity available on completion of a project currently at construction.
|