Fingal
Settlements with Waste Water Discharge Authorisations - Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
EM | Fingal | Swords | 47,418 | Swords WWTP | D0024 | • Green | |
EM | Fingal | Balbriggan | 21,722 | Barnageeragh WWTP | D0023 | • Green | |
EM | Fingal | Malahide | 16,550 | Malahide WWTP | D0021 | • Green | Yes |
EM | Fingal | Skerries | 10,043 | Barnageeragh WWTP | D0023 | • Green | |
EM | Fingal | Rush | 9,943 | Portrane / Donabate WWTP | D0114 | • Green | |
EM | Fingal | Portmarnock | 9,466 | Ringsend WWTP | D0034 | • Green | Yes |
EM | Fingal | Lusk | 7,786 | Portrane / Donabate WWTP | D0114 | • Green | |
EM | Fingal | Donabate | 7,443 | Portrane / Donabate WWTP | D0114 | • Green | |
EM | Fingal | Kinsealy-Drinan | 6,643 | Swords WWTP | D0024 | • Green | |
EM | Fingal | Ballyboghil | 447 | Ballyboghil WWTP | A0108 | • Green | |
EM | Fingal | Colecot Cottages | Unavailable | Colecot Cottages WWTP | A0107 | • Green | |
EM | Fingal | Garristown | 509 | Garristown WWTP | A0110 | • Green | |
EM | Fingal | Naul | 568 | Naul WWTP | A0103 | • Red | Yes |
EM | Fingal | Newtown Cottages | Unavailable | Newtown Cottages WWTP | A0104 | • Red | |
EM | Fingal | Oldtown | 497 | Oldtown WWTP | A0106 | • Red | Yes |
EM | Fingal | Turvey Cottages | Unavailable | Turvey Cottages WWTP | A0102 | • Red |
Region | EM |
County | Fingal |
Settlement | Swords |
Census pop. (2016) | 47,418 |
Wastewater Treatment Plant (WWTP) | Swords WWTP |
Reg # | D0024 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Balbriggan |
Census pop. (2016) | 21,722 |
Wastewater Treatment Plant (WWTP) | Barnageeragh WWTP |
Reg # | D0023 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Malahide |
Census pop. (2016) | 16,550 |
Wastewater Treatment Plant (WWTP) | Malahide WWTP |
Reg # | D0021 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Fingal |
Settlement | Skerries |
Census pop. (2016) | 10,043 |
Wastewater Treatment Plant (WWTP) | Barnageeragh WWTP |
Reg # | D0023 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Rush |
Census pop. (2016) | 9,943 |
Wastewater Treatment Plant (WWTP) | Portrane / Donabate WWTP |
Reg # | D0114 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Portmarnock |
Census pop. (2016) | 9,466 |
Wastewater Treatment Plant (WWTP) | Ringsend WWTP |
Reg # | D0034 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Fingal |
Settlement | Lusk |
Census pop. (2016) | 7,786 |
Wastewater Treatment Plant (WWTP) | Portrane / Donabate WWTP |
Reg # | D0114 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Donabate |
Census pop. (2016) | 7,443 |
Wastewater Treatment Plant (WWTP) | Portrane / Donabate WWTP |
Reg # | D0114 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Kinsealy-Drinan |
Census pop. (2016) | 6,643 |
Wastewater Treatment Plant (WWTP) | Swords WWTP |
Reg # | D0024 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Ballyboghil |
Census pop. (2016) | 447 |
Wastewater Treatment Plant (WWTP) | Ballyboghil WWTP |
Reg # | A0108 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Colecot Cottages |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Colecot Cottages WWTP |
Reg # | A0107 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Garristown |
Census pop. (2016) | 509 |
Wastewater Treatment Plant (WWTP) | Garristown WWTP |
Reg # | A0110 |
Indication of Available Capacity | • Green |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Naul |
Census pop. (2016) | 568 |
Wastewater Treatment Plant (WWTP) | Naul WWTP |
Reg # | A0103 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Fingal |
Settlement | Newtown Cottages |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Newtown Cottages WWTP |
Reg # | A0104 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Region | EM |
County | Fingal |
Settlement | Oldtown |
Census pop. (2016) | 497 |
Wastewater Treatment Plant (WWTP) | Oldtown WWTP |
Reg # | A0106 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway | Yes |
Region | EM |
County | Fingal |
Settlement | Turvey Cottages |
Census pop. (2016) | Unavailable |
Wastewater Treatment Plant (WWTP) | Turvey Cottages WWTP |
Reg # | A0102 |
Indication of Available Capacity | • Red |
WWTP Project Planned/Underway |
Indication of Available Capacity
This register provides an indication of available wastewater treatemnet capacity based on loads received in 2020 and available treatment plan capacity now or by completion of a project by 2024 (where relevant).
• Green = Spare capacity available.
• Amber = Potential spare capacity to be considered on case by case basis.
• Red = No spare capacity available at present.
WWTP Project Planned / Underway
Project planned or underway to increase capacity and/or improve treatment performance, based on available information in June 2022.
General notes
- The indication of available treatment capacity has been determined based on a stadardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A pre-connection enquiry should be submitted to Uisce Éireann to determine the feasiblity of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
Reg #
Wastewater Discharge Authorisation Number