About Irish Water
Establishment of the organisation | ||||||||
Key directives and regulations impacting water operations in Ireland | ||||||||
Governance / Management arrangements | ||||||||
The Water Services Strategic Plan | ||||||||
Annual Report & Audited Financial Statements | ||||||||
Irish Water's Capital Investment Plan | ||||||||
Irish Water's Business Plan |
Organisational Structure
Irish Water Managing Director | ||
Asset Management | Asset Strategy and Sustainability | |
Asset Investments | ||
Connections Services | ||
Asset Intelligence | ||
Asset Planning | ||
Asset Operations | Operational Planning and Control Centre | |
Operations Support Centre | ||
Water and Wastewater Regional Operations (X3, E/M, South, N/W) | ||
Workflow | ||
Business Support | ||
Operational Efficiencies & Contract Management | ||
Customer Operations | Billing Services | |
Customer Strategy & Capability | ||
Customer Service & Vendor Performance | ||
Corporate Affairs (incl. Communications & Marketing) | Project Communications | |
Corporate Affairs | ||
Marketing | ||
Business Stakeholder & Communications Management | ||
HR and Business Change | Administration | |
HR Management | ||
Employee Relations/Industrial Relations | ||
Legal | ||
Asset Delivery | Portfolio & Governance | |
Business Solutions Delivery | ||
Infrastructure Portfolio Delivery | ||
Networks Portfolio Delivery | ||
Capital Portfolio Delivery | ||
Capital Services | ||
Engineering Services | ||
Technical Advisory Services | Water Technical Training | |
National Special Projects | ||
Finance | Accounting and Reporting | |
Commercial and Procurement | ||
Financial Planning and Analysis | ||
Project Finance | ||
Regulation | ||
IT | Business Partnering | |
IT Architecture and Performance | ||
Water Applications | ||
OT/SCADA | ||
Environmental Regulation | Environmental Regulation & Compliance | |
Special Projects |
Pay/Grading Structure as at March 2019 Figures below comprise salaries for 2019 including Fixed Term contracts |
|
Irish Water Staff | |
Pay Band € | Number of Staff |
Less than 30,000 | 23 |
30,000 - 39,999 | 56 |
40,000 - 49,999 | 95 |
50,000 - 59,999 | 140 |
60,000 - 69,999 | 152 |
70,000 - 79,999 | 86 |
80,000 - 89,999 | 110 |
90,000 - 99,999 | 43 |
100,000 - 119,999 | 35 |
120,000 - 149,999 | 16 |
Greater than 150,000 | 2 |
Contact Details: Contact Us | |
Service Level Agreements/Memoranda of Understanding | |
Irish Water has Service Level Agreements with the 31 City and County Councils to provide certain services to Irish Water with respect to the Water Services functions. It also provides for the relationship between Irish Water and each local authority with respect to such services. These Service Level Agreements are provided for in the Water Services (No. 2) Act 2013, and enables local authority staff to continue to provide local operations under Irish Water supervision and management and using Irish Water systems and processes. Irish Water also has a Memorandum of Understanding with the Water Services Training Group (“WSTG”). Irish Water will continue to fund the training of staff employed within the water services sections of local authorities working under the Service Level Agreement with Irish Water. |
|
Customer Charter & Codes of Practice: Our Customer Commitment |