| Type | Price |
|---|---|
| First meter less than 1mm to 24mm | €150 |
| First meter 25mm to 49mm | €170 |
| First meter 50mm and greater | €190 |
| Each subsequent meter | €75 |
| Type | Price € |
|---|---|
| Water Supply m3: | €1.21 |
| Wastewater Services m3: | €1.45 |
| Combined m3: | €2.66 |
| Type | Price € |
|---|---|
| Water | €183 |
| Wastewater | €219 |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
| Premises type | Water charges | Wastewater charges |
|---|---|---|
| Per €1 of rateable valuation minimum charge maximum charge |
€11.55 €334 €669 |
€11.50 €332 €666 |
| Community Facilites | €289 | €287 |
| B&B | €200 | €198 |
| Self catering properties | €200 | €198 |
| Agricultural 0-5 acres | €105 | N/A |
| Agricultural 6-30 acres | €133 | N/A |
| Agricultural 31-40 acres | €238 | N/A |
| Agricultural 41-60 acres | €417 | N/A |
| Agricultural 61-80 acres | €595 | N/A |
| Agricultural 81-100 acres | €736 | N/A |
| Agricultural 101-150 acres | €1,105 | N/A |
| Agricultural 151-200 acres | €1,472 | N/A |
| Agricultural >200 acres | €1,791 | N/A |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
We offer a range of payment options. Visit our Paying your bill page for details.