| Line Item | Description | Value |
|---|---|---|
| Standing Charge | € per Annum | €100 |
| Monthly Charge | € per Month | €15 |
| Type | Price € |
|---|---|
| Water Supply m3: | €1.06 |
| Wastewater Services m3: | €1.60 |
| Combined m3: | €2.66 |
| Type | Price € |
|---|---|
| Water | €100 |
| Wastewater | €100 |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
| Description | Combined Charge |
|---|---|
| Category A | |
| Business Premises | €521 |
| Hotels | €521 |
| Licensed Premises | €521 |
| Large Guesthouses | €521 |
| Hairdressers | €521 |
| Garages and Similar Properties | €521 |
| Category B | |
| Other Business Premises | €444 |
| Small B&B / Guesthouse | €444 |
| Holiday Homes (commercial) | €444 |
| Holiday Apartments (commercial) | €444 |
| Category C | |
| Agricultural Supplies | €521 |
| Category D | |
| Churches | €105 |
| Charities | €105 |
| Troughs | €105 |
| Community Halls | €105 |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
Your current credit terms with the Local Authority will remain unchanged.
Your current payment options with the Local Authority will remain unchanged.