Sligo County Council Area
Standing Charge
(per annum)
Line Item | Description | Value |
---|---|---|
Standing Charge | < 25mm | €80 |
Agriculture / part agriculture second connection | < 25mm | €20 |
Agriculture/part agriculture third connection | < 25mm | €20 |
Agriculture/part agriculture fourth connection | < 25mm | €20 |
Standing Charge | >=25mm < 40mm | €100 |
Standing Charge | >=40mm < 100mm | €125 |
Standing Charge | >=100mm | €200 |
Volumetric Charges
Type | Price € |
---|---|
Water Supply m3: | €1.26 |
Wastewater Services m3: | €1.23 |
Combined m3: | €2.49 |
Domestic Allowance
(per annum)
Volume |
---|
227.30m3 |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
Unmetered Charges
(per quarter)
Pipe Size | Water In |
---|---|
< 25mm | €80 |
>=25mm < 40mm | €80 |
>=40mm < 100mm | €80 |
>=100mm | €80 |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
Payment Types
We offer a range of payment options. Visit our Paying your Bill page for details.