| Meter Size | Price € |
|---|---|
| Standard 1/2" | €75 |
| 1/2" per multiple customers: | €30 |
| 1/2" - 1" meter | €130 |
| 2" meter | €178 |
| 2" - 4" meter | €200 |
| Type | Price € |
|---|---|
| Water Supply m3: | €1.00 |
| Wastewater Services m3: | €1.10 |
| Combined m3: | €2.10 |
| Price € |
|---|
| €340 (based on 3 people living in the house) |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
| Usage Type | Combined |
|---|---|
| High | €2,200 |
| Medium | €1,325 |
| Low | €355 |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
Visit our Paying your bill page for details.