| Type | Price € |
|---|---|
| For first 2 meters: | €350 |
| For each subsequent meter: | €100 |
| Type | Price € |
|---|---|
| Water Supply m3: | €1.50 |
| Wastewater Services m3: | €1.20 |
| Combined m3: | €2.70 |
| Volume |
|---|
| 124m3 |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
| Premises Type | Water In | Water Out |
|---|---|---|
| Guest Houses / Bed & Breakfast Accomodation | ||
| Registered Establishments - Per room | €125 | €71 |
| Minimum charge | €500 | €327 |
| Unregistered Establishments / Summer trade only | €335 | €180 |
| Registered Establishments - Max charge - 6 Rooms | €745 | €436 |
| Public / Commercial / Industrial / Licensed (valuation based premises as per the valuation Office) | ||
| Valuation < €32 | €340 | €229 |
| Valuation > €32 < €65 | €425 | €272 |
| Valuation > €65 < €96 | €475 | €310 |
| Valuation > €96 < €130 | €545 | €360 |
| Valuation > €130 | €770 | €496 |
| 1. Common Supply (for commercial and domestic use - occupied by sole trader with no staff employed) | €200 | €120 |
| 1. Single Supply (to commercial premises shared by two or more occupiers within the premises) | €200 | €120 |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
Your current credit terms with the Local Authority will remain unchanged.
Your current payment options with the Local Authority will remain unchanged.