| Type | Price € |
|---|---|
| 1st Meter (Water In): | €105 |
| 2nd and subsequent meters (Water In): | €20 |
| 1st Meter (Waste Water): | €88 |
| Type | Price € |
|---|---|
| Water Supply m3: | €1.10 |
| Wastewater Services m3: | €0.83 |
| Combined m3: | €1.93 |
| Volume |
|---|
| 228m3 |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
| Premises type | Water charges | Wastewater charges |
|---|---|---|
| Charity Shops, Voluntary Groups, Community Centres, Churches, Small Shops, Offices, Dispensaries, Dentists, Doctors | €105 | €105 |
| Hairdressers, Beauticians, Café/Bistro, Funeral Homes | €235 | |
| Bakeries, Takeaways, Garages, Warehouses & Small Industries, Self Catering Apartments & Houses, Guesthouses (Registered Failte Ireland), Town/Farm/Country Home (Registered & non-registered), B&Bs, Restaurants | €413 | |
| Valuation €80.00 - €99.99 | €1,124 | |
| Guesthouses <5 bedrooms, Café/Bistro, Hairdressers, Self Catering House, Apartments & Holiday Homes per unit, Beauticians, Takeaways, Restaurants, Funeral Homes | €235 | |
| Large Commercial Premises, Garages, Warehouses, Workshops, Industrial Premises | €326 | |
| Dairies (B.O.D) | €1,000 |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
We offer a range of payment options. Visit our Paying your bill page for details.