Carlow County Council Area (formerly Carlow County Council and Town Council Area)
Standing Charge
(per annum)
Price € |
---|
€100 |
Volumetric Charges
Type | Price € |
---|---|
Water Supply m3: | €1.00 |
Wastewater Services m3: | €1.30 |
Combined m3: | €2.30 |
Domestic Allowance
(per annum)
Type | Price € |
---|---|
Water | €160 |
Wastewater | €160 |
This is the standard domestic allowance for mixed use premises in your Local Authority area. Business charges apply to the water you use over and above the domestic allowance.
Unmetered Charges
Category | Premises Type | Water Charges | Wastewater Charges |
---|---|---|---|
A | Field Connection |
€220 |
|
A | Small Shops | €220 | €200 |
A | Offices | €220 | €200 |
A | Community Halls | €220 | €200 |
A | Hairdressers | €220 | €200 |
A | Other Similar Services | €220 | €200 |
A | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where for technical reasons it is not practicable to install a meter a reduced charge may be applied on a case by case basis having regard to nature of the business. | €120 | €100 |
A | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where Charitable Allowance applies | €120 | €100 |
A | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where the Domestic Allowance applies | €100 | €40 |
A | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where the Domestic/Charitable Allowance applies | €100 | €40 |
B | Licensed Premises | €490 | €430 |
B | Hotels | €490 | €430 |
B | Slaughter Houses | €490 | €430 |
B | Dairies | €490 | €430 |
B | Garages | €490 | €430 |
B | Bakeries | €490 | €430 |
B | Shops - Supermarkets | €490 | €430 |
B | Other Similar Premises | €490 | €430 |
B | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where Charitable Allowance applies | €390 | €330 |
B | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where the Domestic Allowance applies | €330 | €270 |
B | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where the Domestic/Charitable Allowance applies | €230 | €170 |
C | Business Premises other than A&B | €560 | €490 |
C | Farm House and Yard | €560 | €490 |
C | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where Charitable Allowance applies | €460 | €390 |
C | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where the Domestic Allowance applies | €400 | €330 |
C | (Field Connection, Small Shops, Offices, Community Halls, Hairdressers, Other Similar Services) Where the Domestic/Charitable Allowance applies | €300 | €230 |
Irish Water's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Irish Water has made every effort to ensure that prices were correct at time of publishing.
Payment Types
We offer a range of payment options. Visit our Paying your bill page for details.