Wicklow
10‐Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2031 population targets |
---|---|---|---|---|---|
EM | Wicklow | Bray | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Greystones-Delgany | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Wicklow | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Arklow | Arklow Public Supply | 3400SC0001 | Capacity Available |
EM | Wicklow | Blessington | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Kilcoole | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Rathnew | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Newtownmountkennedy | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Baltinglass | Baltinglass Public Supply | 3400SC0003 | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Enniskerry | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Rathdrum | Rathdrum Public Supply | 3400SC0046 | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Aughrim | Aughrim Annacurra Public Supply | 3400SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Ashford | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Kilpedder | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Carnew | Tinahely Regional Supply | 3400SC0002 | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Kilmacanogue | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Roundwood | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Tinahely | Tinahely Regional Supply | 3400SC0002 | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Newcastle | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Dunlavin | Greater Dublin Area | GDA | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Avoca | Avoca Ballinaclash Public Supply | 3400SC0007 | Capacity Available |
EM | Wicklow | Glenealy | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Laragh | Laragh Annamoe Public Supply | 3400SC0047 | Capacity Available |
EM | Wicklow | Shillelagh | Tinahely Regional Supply | 3400SC0002 | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Ballinaclash | Avoca Ballinaclash Public Supply | 3400SC0007 | Capacity Available |
EM | Wicklow | Redcross | Redcross Conary Public Supply | 3400SC0012 | Capacity Available |
EM | Wicklow | Manor Kilbride | Greater Dublin Area | GDA | Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Coolboy | Coolboy Coolafancy Public Supply | 3400SC0010 | Capacity Available |
EM | Wicklow | Barndarrig | Barndarrig Public Supply | 3400SC0017 | Potential Capacity Available - Level of service (LoS) improvement required |
EM | Wicklow | Stratford | Stratford Public Supply | 3400SC0009 | Capacity Available |
EM | Wicklow | Ballyknockan | Ballyknockan Valleymount Public Supply | 3400SC0008 | Capacity Available |
EM | Wicklow | Donard | Hollywood Donard Public Supply | 3400SC0005 | Capacity Available |
EM | Wicklow | Knockananna | Knockananna Public Supply | 3400SC0015 | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Bray |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Greystones-Delgany |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Wicklow |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Arklow |
Water Resource Zone Name (WRZ) | Arklow Public Supply |
WRZ ID | 3400SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Blessington |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Kilcoole |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Rathnew |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Newtownmountkennedy |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Baltinglass |
Water Resource Zone Name (WRZ) | Baltinglass Public Supply |
WRZ ID | 3400SC0003 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Enniskerry |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Rathdrum |
Water Resource Zone Name (WRZ) | Rathdrum Public Supply |
WRZ ID | 3400SC0046 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Aughrim |
Water Resource Zone Name (WRZ) | Aughrim Annacurra Public Supply |
WRZ ID | 3400SC0006 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Ashford |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Kilpedder |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Carnew |
Water Resource Zone Name (WRZ) | Tinahely Regional Supply |
WRZ ID | 3400SC0002 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Kilmacanogue |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Roundwood |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Tinahely |
Water Resource Zone Name (WRZ) | Tinahely Regional Supply |
WRZ ID | 3400SC0002 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Newcastle |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Dunlavin |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Avoca |
Water Resource Zone Name (WRZ) | Avoca Ballinaclash Public Supply |
WRZ ID | 3400SC0007 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Glenealy |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Laragh |
Water Resource Zone Name (WRZ) | Laragh Annamoe Public Supply |
WRZ ID | 3400SC0047 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Shillelagh |
Water Resource Zone Name (WRZ) | Tinahely Regional Supply |
WRZ ID | 3400SC0002 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Ballinaclash |
Water Resource Zone Name (WRZ) | Avoca Ballinaclash Public Supply |
WRZ ID | 3400SC0007 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Redcross |
Water Resource Zone Name (WRZ) | Redcross Conary Public Supply |
WRZ ID | 3400SC0012 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Manor Kilbride |
Water Resource Zone Name (WRZ) | Greater Dublin Area |
WRZ ID | GDA |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Coolboy |
Water Resource Zone Name (WRZ) | Coolboy Coolafancy Public Supply |
WRZ ID | 3400SC0010 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Barndarrig |
Water Resource Zone Name (WRZ) | Barndarrig Public Supply |
WRZ ID | 3400SC0017 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | EM |
County | Wicklow |
Settlement Name | Stratford |
Water Resource Zone Name (WRZ) | Stratford Public Supply |
WRZ ID | 3400SC0009 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Ballyknockan |
Water Resource Zone Name (WRZ) | Ballyknockan Valleymount Public Supply |
WRZ ID | 3400SC0008 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Donard |
Water Resource Zone Name (WRZ) | Hollywood Donard Public Supply |
WRZ ID | 3400SC0005 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | EM |
County | Wicklow |
Settlement Name | Knockananna |
Water Resource Zone Name (WRZ) | Knockananna Public Supply |
WRZ ID | 3400SC0015 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet targeted population growth to 2031
• Capacity Available - Level of service (LoS) improvement required = Capacity Available to meet targeted population growth to 2031 although an improvement to the Level of service (LoS) will be required. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - Level of service (LoS) improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific demand requirements. An improvement to the Level of service (LoS) will be required to meet 2031 population targets. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity not available - Capital investment required to increase capacity. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources.
General
-
The determination of capacity is based on a standardised national review of the available information.
-
The information in this table is based on available information at the date of issue and is subject to change.
-
This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre- Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
-
Target settlement populations for this register have been informed by local, regional and national planning policy.
Other
While there is capacity for new connections in the Dublin area, water supply in the area is constrained, and the level of service provided to customers will be below the required standard until the development of the New Shannon Source supply. In the meantime IW is committed to improving supply across the area by reducing leakage and carrying out upgrades to our infrastructure, to ensure we can obtain maximum output. During this period IW will prioritise new connections for water supply for domestic properties to support housing needs across the area and IW will work with developers of large non-domestic developments to reduce water requirements through the use of more water efficient technology and rainwater harvesting.