Wexford
10-Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2031 population targets |
---|---|---|---|---|---|
S | Wexford | Wexford | Fardystown | 3300SC0078 | Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Enniscorthy | Enniscorthy | 3300SC0023 | Capital Investment Required |
S | Wexford | Gorey | Gorey | 3300SC0001 | Capacity Available |
S | Wexford | Courtown Harbour-Riverchapel-Ardamine | Gorey | 3300SC0001 | Capacity Available |
S | Wexford | Bunclody-Carrickduff | Bunclody | 3300SC0004 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Ballygeary or Rosslare Harbour | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | Castlebridge-Blackwater | Sow Regional | 3300SC0080 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Rosslare | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | Ferns | Ferns Regional | 3300SC0003 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Kilmuckeridge or Ford | Gorey | 3300SC0001 | Capacity Available |
S | Wexford | Kilrane | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | Taghmon | Wexford Town | 3300SC0081 | Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Piercetown | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | Ballymurn | Sow Regional | 3300SC0080 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Ballycanew | Gorey | 3300SC0001 | Capacity Available |
S | Wexford | The Ballagh | Sow Regional | 3300SC0080 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Bridgetown | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | New Ross | New Ross | 3300SC0025 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Barntown | Wexford Town | 3300SC0081 | Capacity Available |
S | Wexford | Campile | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Grahormac | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | Camolin | Camolin | 3300SC0002 | Capacity Available |
S | Wexford | Coolgreany | Coolgreany | 3300SC0020 | Capacity Available |
S | Wexford | Kilmore Quay | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | Murntown | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | Oilgate | Sow Regional | 3300SC0080 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Castle Ellis | Sow Regional | 3300SC0080 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Clonroche | Clonroche | 3300SC0013 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Ballysimon | Monageer | 3300SC0014 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Ballycullane | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Fethard-On-Sea | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Duncannon | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Adamstown | Woodview Drive Adamstown | 3300SC0027 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Clonegal | Carlow Central Regional | 0100SC0011 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Oulart | Sow Regional | 3300SC0080 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Ballyhogue | Ballyhogue | 3300SC0032 | Capacity Available |
S | Wexford | Clongeen | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Danescastle | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Ballyhack | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Bree | Bree | 3300SC0077 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Newbawn | Carrigbyrne | 3300SC0022 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Kilmyshall | Bunclody | 3300SC0004 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Kilmore | Fardystown | 3300SC0078 | Capacity Available |
S | Wexford | Ballyedmond | Gorey | 3300SC0001 | Capacity Available |
S | Wexford | Arthurstown | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Wexford | Duncormick | South Regional | 3300SC0079 | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Wexford |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Enniscorthy |
Water Resource Zone Name (WRZ) | Enniscorthy |
WRZ ID | 3300SC0023 |
Indication of available capacity to support 2031 population targets | Capital Investment Required |
Region | S |
County | Wexford |
Settlement Name | Gorey |
Water Resource Zone Name (WRZ) | Gorey |
WRZ ID | 3300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Courtown Harbour-Riverchapel-Ardamine |
Water Resource Zone Name (WRZ) | Gorey |
WRZ ID | 3300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Bunclody-Carrickduff |
Water Resource Zone Name (WRZ) | Bunclody |
WRZ ID | 3300SC0004 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Ballygeary or Rosslare Harbour |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Castlebridge-Blackwater |
Water Resource Zone Name (WRZ) | Sow Regional |
WRZ ID | 3300SC0080 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Rosslare |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Ferns |
Water Resource Zone Name (WRZ) | Ferns Regional |
WRZ ID | 3300SC0003 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Kilmuckeridge or Ford |
Water Resource Zone Name (WRZ) | Gorey |
WRZ ID | 3300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Kilrane |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Taghmon |
Water Resource Zone Name (WRZ) | Wexford Town |
WRZ ID | 3300SC0081 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Piercetown |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Ballymurn |
Water Resource Zone Name (WRZ) | Sow Regional |
WRZ ID | 3300SC0080 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Ballycanew |
Water Resource Zone Name (WRZ) | Gorey |
WRZ ID | 3300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | The Ballagh |
Water Resource Zone Name (WRZ) | Sow Regional |
WRZ ID | 3300SC0080 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Bridgetown |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | New Ross |
Water Resource Zone Name (WRZ) | New Ross |
WRZ ID | 3300SC0025 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Barntown |
Water Resource Zone Name (WRZ) | Wexford Town |
WRZ ID | 3300SC0081 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Campile |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Grahormac |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Camolin |
Water Resource Zone Name (WRZ) | Camolin |
WRZ ID | 3300SC0002 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Coolgreany |
Water Resource Zone Name (WRZ) | Coolgreany |
WRZ ID | 3300SC0020 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Kilmore Quay |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Murntown |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Oilgate |
Water Resource Zone Name (WRZ) | Sow Regional |
WRZ ID | 3300SC0080 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Castle Ellis |
Water Resource Zone Name (WRZ) | Sow Regional |
WRZ ID | 3300SC0080 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Clonroche |
Water Resource Zone Name (WRZ) | Clonroche |
WRZ ID | 3300SC0013 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Ballysimon |
Water Resource Zone Name (WRZ) | Monageer |
WRZ ID | 3300SC0014 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Ballycullane |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Fethard-On-Sea |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Duncannon |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Adamstown |
Water Resource Zone Name (WRZ) | Woodview Drive Adamstown |
WRZ ID | 3300SC0027 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Clonegal |
Water Resource Zone Name (WRZ) | Carlow Central Regional |
WRZ ID | 0100SC0011 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Oulart |
Water Resource Zone Name (WRZ) | Sow Regional |
WRZ ID | 3300SC0080 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Ballyhogue |
Water Resource Zone Name (WRZ) | Ballyhogue |
WRZ ID | 3300SC0032 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Clongeen |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Danescastle |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Ballyhack |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Bree |
Water Resource Zone Name (WRZ) | Bree |
WRZ ID | 3300SC0077 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Newbawn |
Water Resource Zone Name (WRZ) | Carrigbyrne |
WRZ ID | 3300SC0022 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Kilmyshall |
Water Resource Zone Name (WRZ) | Bunclody |
WRZ ID | 3300SC0004 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Kilmore |
Water Resource Zone Name (WRZ) | Fardystown |
WRZ ID | 3300SC0078 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Ballyedmond |
Water Resource Zone Name (WRZ) | Gorey |
WRZ ID | 3300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Wexford |
Settlement Name | Arthurstown |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Wexford |
Settlement Name | Duncormick |
Water Resource Zone Name (WRZ) | South Regional |
WRZ ID | 3300SC0079 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet targeted population growth to 2031
• Capacity Available - Level of service (LoS) improvement required = Capacity Available to meet targeted population growth to 2031 although an improvement to the Level of service (LoS) will be required. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - Level of service (LoS) improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific demand requirements. An improvement to the Level of service (LoS) will be required to meet 2031 population targets. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity not available - Capital investment required to increase capacity. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources.
General
-
The determination of capacity is based on a standardised national review of the available information.
-
The information in this table is based on available information at the date of issue and is subject to change.
-
This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre- Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
-
Target settlement populations for this register have been informed by local, regional and national planning policy.
Other
Project ongoing to address capacity constraints in Enniscorthy WRZ.