Kilkenny
10-Year Water Supply Capacity Register
Region | County |
Settlement Name |
Water Resource Zone Number (WRZ) | WRZ ID | Indication of available capacity to support 2031population targets |
---|---|---|---|---|---|
S | Kilkenny | Kilkenny | Kilkenny City | 1500SC0003 | • Capacity Available - Level of service (LoS) improvement required |
S | Kilkenny | Callan | Callan PWS | 1500SC0005 | • Potential Capacity Available - Level of service (LoS) improvement required |
S | Kilkenny | Thomastown | Thomastown / Inistioge | 1500SC0017 | • Capacity Available |
S | Kilkenny | Castlecomer - Donaguile | Clogh -Castlecomer | 1500SC0009 | • Capital Investment Required |
S | Kilkenny | Graiguenamanagh - Tinnahinch | Graiguenamanagh PWS | 1500SC0013 | • Capital Investment Required |
S | Kilkenny | Piltown | Piltown-Fiddown | 1500SC0019 | • Potential Capacity Available - Level of service (LoS) improvement required |
S | Kilkenny | Mooncoin | South Kilkenny | 1500SC0007 | • Capacity Available |
S | Kilkenny | Ballyragget | Ballyragget PWS | 1500SC0006 | • Capacity Available |
S | Kilkenny | Urlingford | Urlingford-Johnstown PWS | 1500SC0012 | • Potential Capacity Available - Level of service (LoS) improvement required |
S | Kilkenny | Paulstown | Gowran-Goresbridge-Paulstown | 1500SC0012 | • Capital Investment Required |
S | Kilkenny | Gowran | Gowran-Goresbridge-Paulstown | 1500SC0020 | • Capital Investment Required |
S | Kilkenny | Bennettsbridge | Bennettsbridge & Killmaganny | 1500SC0009 | • Capital Investment Required |
S | Kilkenny | Moneenroe | Clogh -Castlecomer | 1500SC0003 | • Capital Investment Required |
S | Kilkenny | Freshford | Kilkenny City | 1500SC0001 | • Capacity Available - Level of service (LoS) improvement required |
S | Kilkenny | Kilmacow | South Kilkenny | 1500SC0001 | • Capacity Available |
S | Kilkenny | Silverue | South Kilkenny | 1500SC0025 | • Capacity Available |
S | Kilkenny | New Ross | New Ross | 1500SC0006 | • Potential Capacity Available - Level of service (LoS) improvement required |
S | Kilkenny | Johnstown | Urlingford-Johnstown PWS | 1500SC0020 | • Potential Capacity Available - Level of service (LoS) improvement required |
S | Kilkenny | Lawcus - Stoneyford | Bennettsbridge & Killmaganny | 1500SC0019 | • Capital Investment Required |
S | Kilkenny | Fiddown | Piltown-Fiddown | 1500SC0019 | • Potential Capacity Available - Level of service (LoS) improvement required |
S | Kilkenny | Goresbridge | Gowran-Goresbridge-Paulstown | 1500SC0012 | • Capital Investment Required |
S | Kilkenny | Clogh - Chatsworth | Clogh -Castlecomer | 1500SC0009 | • Capital Investment Required |
S | Kilkenny | Inistioge | Thomastown / Inistioge | 1500SC0017 | • Capacity Available |
S | Kilkenny | Kells | Bennettsbridge & Killmaganny | 1500SC0020 | • Capital Investment Required |
S | Kilkenny | Kilmoganny | Bennettsbridge & Killmaganny | 1500SC0020 | • Capital Investment Required |
S | Kilkenny | Mullinavat | South Kilkenny | 1500SC0001 | • Capacity Available |
S | Kilkenny | Ballyhale | Bennettsbridge & Killmaganny | 1500SC0020 | • Capital Investment Required |
S | Kilkenny | Knocktopher | Bennettsbridge & Killmaganny | 1500SC0020 | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Kilkenny |
Water Resource Zone Number (WRZ) | Kilkenny City |
WRZ ID | 1500SC0003 |
Indication of available capacity to support 2031population targets | • Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Kilkenny |
Settlement Name | Callan |
Water Resource Zone Number (WRZ) | Callan PWS |
WRZ ID | 1500SC0005 |
Indication of available capacity to support 2031population targets | • Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Kilkenny |
Settlement Name | Thomastown |
Water Resource Zone Number (WRZ) | Thomastown / Inistioge |
WRZ ID | 1500SC0017 |
Indication of available capacity to support 2031population targets | • Capacity Available |
Region | S |
County | Kilkenny |
Settlement Name | Castlecomer - Donaguile |
Water Resource Zone Number (WRZ) | Clogh -Castlecomer |
WRZ ID | 1500SC0009 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Graiguenamanagh - Tinnahinch |
Water Resource Zone Number (WRZ) | Graiguenamanagh PWS |
WRZ ID | 1500SC0013 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Piltown |
Water Resource Zone Number (WRZ) | Piltown-Fiddown |
WRZ ID | 1500SC0019 |
Indication of available capacity to support 2031population targets | • Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Kilkenny |
Settlement Name | Mooncoin |
Water Resource Zone Number (WRZ) | South Kilkenny |
WRZ ID | 1500SC0007 |
Indication of available capacity to support 2031population targets | • Capacity Available |
Region | S |
County | Kilkenny |
Settlement Name | Ballyragget |
Water Resource Zone Number (WRZ) | Ballyragget PWS |
WRZ ID | 1500SC0006 |
Indication of available capacity to support 2031population targets | • Capacity Available |
Region | S |
County | Kilkenny |
Settlement Name | Urlingford |
Water Resource Zone Number (WRZ) | Urlingford-Johnstown PWS |
WRZ ID | 1500SC0012 |
Indication of available capacity to support 2031population targets | • Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Kilkenny |
Settlement Name | Paulstown |
Water Resource Zone Number (WRZ) | Gowran-Goresbridge-Paulstown |
WRZ ID | 1500SC0012 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Gowran |
Water Resource Zone Number (WRZ) | Gowran-Goresbridge-Paulstown |
WRZ ID | 1500SC0020 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Bennettsbridge |
Water Resource Zone Number (WRZ) | Bennettsbridge & Killmaganny |
WRZ ID | 1500SC0009 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Moneenroe |
Water Resource Zone Number (WRZ) | Clogh -Castlecomer |
WRZ ID | 1500SC0003 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Freshford |
Water Resource Zone Number (WRZ) | Kilkenny City |
WRZ ID | 1500SC0001 |
Indication of available capacity to support 2031population targets | • Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Kilkenny |
Settlement Name | Kilmacow |
Water Resource Zone Number (WRZ) | South Kilkenny |
WRZ ID | 1500SC0001 |
Indication of available capacity to support 2031population targets | • Capacity Available |
Region | S |
County | Kilkenny |
Settlement Name | Silverue |
Water Resource Zone Number (WRZ) | South Kilkenny |
WRZ ID | 1500SC0025 |
Indication of available capacity to support 2031population targets | • Capacity Available |
Region | S |
County | Kilkenny |
Settlement Name | New Ross |
Water Resource Zone Number (WRZ) | New Ross |
WRZ ID | 1500SC0006 |
Indication of available capacity to support 2031population targets | • Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Kilkenny |
Settlement Name | Johnstown |
Water Resource Zone Number (WRZ) | Urlingford-Johnstown PWS |
WRZ ID | 1500SC0020 |
Indication of available capacity to support 2031population targets | • Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Kilkenny |
Settlement Name | Lawcus - Stoneyford |
Water Resource Zone Number (WRZ) | Bennettsbridge & Killmaganny |
WRZ ID | 1500SC0019 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Fiddown |
Water Resource Zone Number (WRZ) | Piltown-Fiddown |
WRZ ID | 1500SC0019 |
Indication of available capacity to support 2031population targets | • Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Kilkenny |
Settlement Name | Goresbridge |
Water Resource Zone Number (WRZ) | Gowran-Goresbridge-Paulstown |
WRZ ID | 1500SC0012 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Clogh - Chatsworth |
Water Resource Zone Number (WRZ) | Clogh -Castlecomer |
WRZ ID | 1500SC0009 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Inistioge |
Water Resource Zone Number (WRZ) | Thomastown / Inistioge |
WRZ ID | 1500SC0017 |
Indication of available capacity to support 2031population targets | • Capacity Available |
Region | S |
County | Kilkenny |
Settlement Name | Kells |
Water Resource Zone Number (WRZ) | Bennettsbridge & Killmaganny |
WRZ ID | 1500SC0020 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Kilmoganny |
Water Resource Zone Number (WRZ) | Bennettsbridge & Killmaganny |
WRZ ID | 1500SC0020 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Mullinavat |
Water Resource Zone Number (WRZ) | South Kilkenny |
WRZ ID | 1500SC0001 |
Indication of available capacity to support 2031population targets | • Capacity Available |
Region | S |
County | Kilkenny |
Settlement Name | Ballyhale |
Water Resource Zone Number (WRZ) | Bennettsbridge & Killmaganny |
WRZ ID | 1500SC0020 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Region | S |
County | Kilkenny |
Settlement Name | Knocktopher |
Water Resource Zone Number (WRZ) | Bennettsbridge & Killmaganny |
WRZ ID | 1500SC0020 |
Indication of available capacity to support 2031population targets | • Capital Investment Required |
Indication of available capacity to support 2031population targets
• Capacity Available = Capacity available to meet targeted population growth to 2031
• Capacity Available - Level of service (LoS) improvement required = Capacity available to meet targeted population growth to 2031 although an improvement to the level of service (LoS) will be required. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. roposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - Level of service (LoS) improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific demand requirements. An improvement to the Level of service (LoS) will be required to meet 2031 population targets. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity not available - Capital investment required to increase capacity. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources.
General
- The determination of capacity is based on a standardised national review of the available information.
- The information in this table is based on available information at the date of issue and is subject to change.
- This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
- Target settlement populations for this register have been informed by local, regional and national planning policy.
Other
- Project is being scoped to address capacity constraints in Bennettsbridge & Kilmaganny WRZ.
- Project is being scoped to address capacity constraints in Clogh-Castlecomer WRZ.
- Project is being scoped to address capacity constraints in Graiguenamanagh WRZ.
- Project ongoing to address capacity constraints in Gowran-Goresbirdge-Paulstown WRZ.