Clare
10-Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name (WRZ) | WRZ ID | Indication of available capacity to support 2031 population targets |
---|---|---|---|---|---|
S | Clare | Limerick city and suburbs | Limerick City | 1900SC0001 | Capacity Available |
S | Clare | Ennis | Ennis | 0300SC0020 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Shannon | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Sixmilebridge | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Ballina-Killaloe | Newport RWSS | 2900SC0066 | Capacity Available |
S | Clare | Kilrush | West Clare | 0300SC0001 | Capacity Available |
S | Clare | Newmarket-On-Fergus | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Ennistimon | Ennistymon | 0300SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Clare | Killaloe | Killaloe | 0300SC0024 | Capacity Available |
S | Clare | Ardnacrusha or Castlebank | Limerick City | 1900SC0001 | Capacity Available |
S | Clare | Kilkee | West Clare | 0300SC0001 | Capacity Available |
S | Clare | Quin | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Cratloe | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Ballycannan | Limerick City | 1900SC0001 | Capacity Available |
S | Clare | Scarriff-Tuamgraney | Scarriff PWS | 0300SC0016 | Capacity Available |
S | Clare | Lisdoonvarna | Ennistymon | 0300SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Clare | Miltown Malbay | West Clare | 0300SC0001 | Capacity Available |
S | Clare | Tulla | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Corrofin | Corofin PWS | 0300SC0003 | Capacity Available |
S | Clare | Clonlara | Limerick City | 1900SC0001 | Capacity Available |
S | Clare | Kilkishen | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Crusheen | Ennis | 0300SC0003 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Kilmihill | West Clare | 0300SC0001 | Capacity Available |
S | Clare | Kilmurry | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Kildysart | Killadysert PWS | 0300SC0013 | Capacity Available |
S | Clare | Bunratty | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Doonbeg | West Clare | 0300SC0001 | Capacity Available |
S | Clare | Ballyvaughan | Ennistymon | 0300SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Clare | O'Briensbridge-Montpelier | Obriens Bridge PWS | 0300SC0019 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Clare | Kilfenora | Ennistymon | 0300SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Clare | Ardskeagh | Ennis / Shannon/ Sixmilebridge | 0300SC0006 | Capacity Available - Level of service (LoS) improvement required |
S | Clare | Feakle | Feakle PWS | 0300SC0015 | Capacity Available |
S | Clare | Quilty | West Clare | 0300SC0001 | Capacity Available |
S | Clare | Whitegate | Mountshannon PWS | 0300SC0017 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Clare | Liscannor | Ennistymon | 0300SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Clare | Mountshannon | Mountshannon PWS | 0300SC0017 | Potential Capacity Available - Level of service (LoS) improvement required |
S | Clare | Lehinch | Ennistymon | 0300SC0021 | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Limerick city and suburbs |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Ennis |
Water Resource Zone Name (WRZ) | Ennis |
WRZ ID | 0300SC0020 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Shannon |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Sixmilebridge |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Ballina-Killaloe |
Water Resource Zone Name (WRZ) | Newport RWSS |
WRZ ID | 2900SC0066 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Kilrush |
Water Resource Zone Name (WRZ) | West Clare |
WRZ ID | 0300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Newmarket-On-Fergus |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Ennistimon |
Water Resource Zone Name (WRZ) | Ennistymon |
WRZ ID | 0300SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Killaloe |
Water Resource Zone Name (WRZ) | Killaloe |
WRZ ID | 0300SC0024 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Ardnacrusha or Castlebank |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Kilkee |
Water Resource Zone Name (WRZ) | West Clare |
WRZ ID | 0300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Quin |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Cratloe |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Ballycannan |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Scarriff-Tuamgraney |
Water Resource Zone Name (WRZ) | Scarriff PWS |
WRZ ID | 0300SC0016 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Lisdoonvarna |
Water Resource Zone Name (WRZ) | Ennistymon |
WRZ ID | 0300SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Miltown Malbay |
Water Resource Zone Name (WRZ) | West Clare |
WRZ ID | 0300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Tulla |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Corrofin |
Water Resource Zone Name (WRZ) | Corofin PWS |
WRZ ID | 0300SC0003 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Clonlara |
Water Resource Zone Name (WRZ) | Limerick City |
WRZ ID | 1900SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Kilkishen |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Crusheen |
Water Resource Zone Name (WRZ) | Ennis |
WRZ ID | 0300SC0003 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Kilmihill |
Water Resource Zone Name (WRZ) | West Clare |
WRZ ID | 0300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Kilmurry |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Kildysart |
Water Resource Zone Name (WRZ) | Killadysert PWS |
WRZ ID | 0300SC0013 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Bunratty |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Doonbeg |
Water Resource Zone Name (WRZ) | West Clare |
WRZ ID | 0300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Ballyvaughan |
Water Resource Zone Name (WRZ) | Ennistymon |
WRZ ID | 0300SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | O'Briensbridge-Montpelier |
Water Resource Zone Name (WRZ) | Obriens Bridge PWS |
WRZ ID | 0300SC0019 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Kilfenora |
Water Resource Zone Name (WRZ) | Ennistymon |
WRZ ID | 0300SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Ardskeagh |
Water Resource Zone Name (WRZ) | Ennis / Shannon/ Sixmilebridge |
WRZ ID | 0300SC0006 |
Indication of available capacity to support 2031 population targets | Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Feakle |
Water Resource Zone Name (WRZ) | Feakle PWS |
WRZ ID | 0300SC0015 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Quilty |
Water Resource Zone Name (WRZ) | West Clare |
WRZ ID | 0300SC0001 |
Indication of available capacity to support 2031 population targets | Capacity Available |
Region | S |
County | Clare |
Settlement Name | Whitegate |
Water Resource Zone Name (WRZ) | Mountshannon PWS |
WRZ ID | 0300SC0017 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Liscannor |
Water Resource Zone Name (WRZ) | Ennistymon |
WRZ ID | 0300SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Mountshannon |
Water Resource Zone Name (WRZ) | Mountshannon PWS |
WRZ ID | 0300SC0017 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Region | S |
County | Clare |
Settlement Name | Lehinch |
Water Resource Zone Name (WRZ) | Ennistymon |
WRZ ID | 0300SC0021 |
Indication of available capacity to support 2031 population targets | Potential Capacity Available - Level of service (LoS) improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet targeted population growth to 2031
• Capacity Available - Level of service (LoS) improvement required = Capacity Available to meet targeted population growth to 2031 although an improvement to the Level of service (LoS) will be required. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - Level of service (LoS) improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific demand requirements. An improvement to the Level of service (LoS) will be required to meet 2031 population targets. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity not available - Capital investment required to increase capacity. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources.
General
-
The determination of capacity is based on a standardised national review of the available information.
-
The information in this table is based on available information at the date of issue and is subject to change.
-
This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
-
Target settlement populations for this register have been informed by local, regional and national planning policy.