Cavan
10-Year Water Supply Capacity Register
Region | County | Settlement Name | Water Resource Zone Name | WRZ ID | Indication of available capacity to support 2031 population target |
---|---|---|---|---|---|
NW | Cavan | Cavan | Cavan RWSS | 0200SC0014 | Capacity Available |
NW | Cavan | Bailieborough | Bailieboro RWSS | 0200SC0015 | Capacity Available |
NW | Cavan | Ballyjamesduff | Ballyjamesduff RWSS | 0200SC0012 | Capacity Available |
NW | Cavan | Virginia | Bailieboro RWSS | 0200SC0015 | Capacity Available |
NW | Cavan | Kingscourt | Kingscourt PWS | 0200SC0018 | Capacity Available |
NW | Cavan | Cootehill | Cootehill PWS | 0200SC0017 | Capacity Available |
NW | Cavan | Belturbet | Belturbet PWS | 0200SC0016 | Capacity Available |
NW | Cavan | Mullagh | Bailieboro RWSS | 0200SC0015 | Capacity Available |
NW | Cavan | Ballyconnell | Ballyconnell PWS | 0200SC0011 | Capacity Available |
NW | Cavan | Arva | Arvagh PWS (GWS Import) | 0200SC0001 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Cavan | Ballinagh | Ballyjamesduff RWSS | 0200SC0012 | Capacity Available |
NW | Cavan | Ballyhaise | Ballyhaise PWS (GWS Import) | 0200SC0008 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Cavan | Shercock | Shercock PWS (GWS Import) | 0200SC0006 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Cavan | Kilnaleck | Ballyjamesduff RWSS | 0200SC0012 | Capacity Available |
NW | Cavan | Killeshandra | Killeshandra PWS (GWS Import) | 0200SC0005 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Cavan | Butlersbridge | Cavan RWSS | 0200SC0014 | Capacity Available |
NW | Cavan | Swanlinbar | Swanlinbar PWS | 0200SC0019 | Capacity Available |
NW | Cavan | Blacklion | Blacklion PWS (GWS Import) | 0200SC0002 | Potential Capacity Available - Level of service (LoS) improvement required |
NW | Cavan | Lough Gowna | Gowna (GWS Import) | 0200SC0004 | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Cavan |
Settlement Name | Cavan |
Water Resource Zone Name | Cavan RWSS |
WRZ ID | 0200SC0014 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Bailieborough |
Water Resource Zone Name | Bailieboro RWSS |
WRZ ID | 0200SC0015 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Ballyjamesduff |
Water Resource Zone Name | Ballyjamesduff RWSS |
WRZ ID | 0200SC0012 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Virginia |
Water Resource Zone Name | Bailieboro RWSS |
WRZ ID | 0200SC0015 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Kingscourt |
Water Resource Zone Name | Kingscourt PWS |
WRZ ID | 0200SC0018 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Cootehill |
Water Resource Zone Name | Cootehill PWS |
WRZ ID | 0200SC0017 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Belturbet |
Water Resource Zone Name | Belturbet PWS |
WRZ ID | 0200SC0016 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Mullagh |
Water Resource Zone Name | Bailieboro RWSS |
WRZ ID | 0200SC0015 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Ballyconnell |
Water Resource Zone Name | Ballyconnell PWS |
WRZ ID | 0200SC0011 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Arva |
Water Resource Zone Name | Arvagh PWS (GWS Import) |
WRZ ID | 0200SC0001 |
Indication of available capacity to support 2031 population target | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Cavan |
Settlement Name | Ballinagh |
Water Resource Zone Name | Ballyjamesduff RWSS |
WRZ ID | 0200SC0012 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Ballyhaise |
Water Resource Zone Name | Ballyhaise PWS (GWS Import) |
WRZ ID | 0200SC0008 |
Indication of available capacity to support 2031 population target | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Cavan |
Settlement Name | Shercock |
Water Resource Zone Name | Shercock PWS (GWS Import) |
WRZ ID | 0200SC0006 |
Indication of available capacity to support 2031 population target | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Cavan |
Settlement Name | Kilnaleck |
Water Resource Zone Name | Ballyjamesduff RWSS |
WRZ ID | 0200SC0012 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Killeshandra |
Water Resource Zone Name | Killeshandra PWS (GWS Import) |
WRZ ID | 0200SC0005 |
Indication of available capacity to support 2031 population target | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Cavan |
Settlement Name | Butlersbridge |
Water Resource Zone Name | Cavan RWSS |
WRZ ID | 0200SC0014 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Swanlinbar |
Water Resource Zone Name | Swanlinbar PWS |
WRZ ID | 0200SC0019 |
Indication of available capacity to support 2031 population target | Capacity Available |
Region | NW |
County | Cavan |
Settlement Name | Blacklion |
Water Resource Zone Name | Blacklion PWS (GWS Import) |
WRZ ID | 0200SC0002 |
Indication of available capacity to support 2031 population target | Potential Capacity Available - Level of service (LoS) improvement required |
Region | NW |
County | Cavan |
Settlement Name | Lough Gowna |
Water Resource Zone Name | Gowna (GWS Import) |
WRZ ID | 0200SC0004 |
Indication of available capacity to support 2031 population target | Potential Capacity Available - Level of service (LoS) improvement required |
Indication of available capacity to support 2031 population targets
• Capacity Available = Capacity Available to meet targeted population growth to 2031
• Capacity Available - Level of service (LoS) improvement required = Capacity Available to meet targeted population growth to 2031 although an improvement to the Level of service (LoS) will be required. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Potential Capacity Available - Level of service (LoS) improvement required = Capacity constraints exist, connection applications will be assessed on an individual basis considering their specific demand requirements. An improvement to the Level of service (LoS) will be required to meet 2031 population targets. This may take the form of leakage reduction and/or capital investment to maintain/improve levels of service as the demand increases. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
• Capital Investment Required = Capacity not available - Capital investment required to increase capacity. Proposed solutions will be developed & prioritised through the National Water Resources Plan and investment planning process.
Level of Service (LoS)
Level of Service (LoS) refers to the reliability of the supply that our customers can expect to receive.
Water Resource Zone (WRZ)
A WRZ is an independent water supply system serving a region, city, town or village and is governed by topography or the extent of the water distribution network in an area. A WRZ may include multiple Water Treatment Plants and/ or sources.
General
-
The determination of capacity is based on a standardised national review of the available information.
-
The information in this table is based on available information at the date of issue and is subject to change.
-
This register provides commentary on the ability of a WRZ to produce water to support the planned growth, it does not consider the capacity of the distribution network. A Pre- Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Éireann network, feasibility should not be inferred from this register.
-
Target settlement populations for this register have been informed by local, regional and national planning policy.