| Establishment of the organisation | ||||||||
| Key directives and regulations impacting water operations in Ireland | ||||||||
| Governance / Management arrangements | ||||||||
| The Water Services Strategic Plan | ||||||||
| Annual Report & Audited Financial Statements | ||||||||
| Irish Water's Capital Investment Plan | ||||||||
|
Irish Water's Business Plan |
||||||||
| Organisational Structure | |
![]() |
| Pay/Grading Structure as at 8 December, 2016 Updated quarterly in accordance with the scheme |
||||
| Irish Water Staff | Metering Programme Staff | |||
| Pay Band € | Number of Staff | Pay Band € | Number of Staff | |
| Less than 30,000 | 38 | Less than 30,000 | 3 | |
| 30,000 - 39,999 | 73 | 30,000 - 39,999 | 4 | |
| 40,000 - 49,999 | 97 | 40,000 - 49,999 | 6 | |
| 50,000 - 59,999 | 185 | 50,000 - 59,999 | 25 | |
| 60,000 - 69,999 | 141 | 60,000 - 69,999 | 3 | |
| 70,000 - 79,999 | 71 | 70,000 - 79,999 | 7 | |
| 80,000 - 89,999 | 62 | 80,000 - 89,999 | 1 | |
| 90,000 - 99,999 | 25 | 90,000 - 99,999 | 0 | |
| 100,000 - 119,999 | 21 | 100,000 - 119,999 | 0 | |
| 120,000 - 149,999 | 10 | 120,000 - 149,999 | 0 | |
| Greater than 150,000 | 1 | Greater than 150,000 | 0 | |
| Contact Details: Contact Us | |
| Service Level Agreements/Memoranda of Understanding | |
|
Irish Water has Service Level Agreements with the 31 City and County Councils to provide certain services to Irish Water with respect to the Water Services functions. It also provides for the relationship between Irish Water and each local authority with respect to such services. These Service Level Agreements are provided for in the Water Services (No. 2) Act 2013, and enables local authority staff to continue to provide local operations under Irish Water supervision and management and using Irish Water systems and processes. Irish Water also has a Memorandum of Understanding with the Water Services Training Group (“WSTG”). Irish Water will continue to fund the training of staff employed within the water services sections of local authorities working under the Service Level Agreement with Irish Water in 2015 and 2016. This is on the basis of an approved list of courses. |
|
| Customer Charter & Codes of Practice: Our Customer Commitment |